﻿_id	Year	Item	Quantity	Unit
1	1993	Agriculture	380830	Million Baht
2	1993	Mining	84687	Million Baht
3	1993	Manufacturing	1106448	Million Baht
4	1993	Construction	300828	Million Baht
5	1993	Electricity	93886	Million Baht
6	1993	Transportation	282682	Million Baht
7	1993	Residential and Commercial	2156463	Million Baht
8	1993	*Residual	64797	Million Baht
9	1994	Agriculture	406240	Million Baht
10	1994	Mining	92039	Million Baht
11	1994	Manufacturing	1198476	Million Baht
12	1994	Construction	343788	Million Baht
13	1994	Electricity	104387	Million Baht
14	1994	Transportation	308976	Million Baht
15	1994	Residential and Commercial	2307964	Million Baht
16	1994	*Residual	73690	Million Baht
17	1995	Agriculture	411436	Million Baht
18	1995	Mining	97317	Million Baht
19	1995	Manufacturing	1332912	Million Baht
20	1995	Construction	373024	Million Baht
21	1995	Electricity	118697	Million Baht
22	1995	Transportation	334256	Million Baht
23	1995	Residential and Commercial	2467241	Million Baht
24	1995	*Residual	7223	Million Baht
25	1996	Agriculture	433206	Million Baht
26	1996	Mining	113695	Million Baht
27	1996	Manufacturing	1411413	Million Baht
28	1996	Construction	402779	Million Baht
29	1996	Electricity	126749	Million Baht
30	1996	Transportation	364753	Million Baht
31	1996	Residential and Commercial	2568277	Million Baht
32	1996	*Residual	7833	Million Baht
33	1997	Agriculture	431122	Million Baht
34	1997	Mining	120739	Million Baht
35	1997	Manufacturing	1424641	Million Baht
36	1997	Construction	290873	Million Baht
37	1997	Electricity	135938	Million Baht
38	1997	Transportation	378064	Million Baht
39	1997	Residential and Commercial	2471160	Million Baht
40	1997	*Residual	44636	Million Baht
41	1998	Agriculture	434076	Million Baht
42	1998	Mining	112666	Million Baht
43	1998	Manufacturing	1306372	Million Baht
44	1998	Construction	193977	Million Baht
45	1998	Electricity	138581	Million Baht
46	1998	Transportation	370289	Million Baht
47	1998	Residential and Commercial	2270140	Million Baht
48	1998	*Residual	15773	Million Baht
49	1999	Agriculture	455024	Million Baht
50	1999	Mining	120571	Million Baht
51	1999	Manufacturing	1435133	Million Baht
52	1999	Construction	175444	Million Baht
53	1999	Electricity	138348	Million Baht
54	1999	Transportation	406058	Million Baht
55	1999	Residential and Commercial	2303219	Million Baht
56	1999	*Residual	3526	Million Baht
57	2000	Agriculture	485962	Million Baht
58	2000	Mining	126376	Million Baht
59	2000	Manufacturing	1482156	Million Baht
60	2000	Construction	156968	Million Baht
61	2000	Electricity	153338	Million Baht
62	2000	Transportation	437238	Million Baht
63	2000	Residential and Commercial	2415054	Million Baht
64	2000	*Residual	2710	Million Baht
65	2001	Agriculture	500935	Million Baht
66	2001	Mining	126562	Million Baht
67	2001	Manufacturing	1511264	Million Baht
68	2001	Construction	157838	Million Baht
69	2001	Electricity	168632	Million Baht
70	2001	Transportation	475056	Million Baht
71	2001	Residential and Commercial	2497401	Million Baht
72	2001	*Residual	2332	Million Baht
73	2002	Agriculture	501502	Million Baht
74	2002	Mining	137027	Million Baht
75	2002	Manufacturing	1645197	Million Baht
76	2002	Construction	166717	Million Baht
77	2002	Electricity	179709	Million Baht
78	2002	Transportation	514748	Million Baht
79	2002	Residential and Commercial	2624670	Million Baht
80	2002	*Residual	-7	Million Baht
81	2003	Agriculture	561458	Million Baht
82	2003	Mining	149511	Million Baht
83	2003	Manufacturing	1813028	Million Baht
84	2003	Construction	171650	Million Baht
85	2003	Electricity	187752	Million Baht
86	2003	Transportation	528911	Million Baht
87	2003	Residential and Commercial	2772060	Million Baht
88	2003	*Residual	3	Million Baht
89	2004	Agriculture	555214	Million Baht
90	2004	Mining	153475	Million Baht
91	2004	Manufacturing	1948505	Million Baht
92	2004	Construction	185574	Million Baht
93	2004	Electricity	202274	Million Baht
94	2004	Transportation	590421	Million Baht
95	2004	Residential and Commercial	2940297	Million Baht
96	2004	*Residual	2437	Million Baht
97	2005	Agriculture	554876	Million Baht
98	2005	Mining	172119	Million Baht
99	2005	Manufacturing	2030366	Million Baht
100	2005	Construction	204071	Million Baht
101	2005	Electricity	213358	Million Baht
102	2005	Transportation	629094	Million Baht
103	2005	Residential and Commercial	3049836	Million Baht
104	2005	*Residual	5130	Million Baht
105	2006	Agriculture	576656	Million Baht
106	2006	Mining	187491	Million Baht
107	2006	Manufacturing	2145309	Million Baht
108	2006	Construction	206505	Million Baht
109	2006	Electricity	217893	Million Baht
110	2006	Transportation	683847	Million Baht
111	2006	Residential and Commercial	3186571	Million Baht
112	2006	*Residual	15457	Million Baht
113	2007	Agriculture	587662	Million Baht
114	2007	Mining	194235	Million Baht
115	2007	Manufacturing	2301302	Million Baht
116	2007	Construction	214637	Million Baht
117	2007	Electricity	229647	Million Baht
118	2007	Transportation	735722	Million Baht
119	2007	Residential and Commercial	3336064	Million Baht
120	2007	*Residual	19731	Million Baht
121	2008	Agriculture	604896	Million Baht
122	2008	Mining	206926	Million Baht
123	2008	Manufacturing	2355846	Million Baht
124	2008	Construction	203208	Million Baht
125	2008	Electricity	241623	Million Baht
126	2008	Transportation	756011	Million Baht
127	2008	Residential and Commercial	3366662	Million Baht
128	2008	*Residual	24834	Million Baht
129	2009	Agriculture	603418	Million Baht
130	2009	Mining	209493	Million Baht
131	2009	Manufacturing	2277673	Million Baht
132	2009	Construction	210465	Million Baht
133	2009	Electricity	251493	Million Baht
134	2009	Transportation	748482	Million Baht
135	2009	Residential and Commercial	3363789	Million Baht
136	2009	*Residual	7724	Million Baht
137	2010	Agriculture	600655	Million Baht
138	2010	Mining	224233	Million Baht
139	2010	Manufacturing	2537467	Million Baht
140	2010	Construction	228357	Million Baht
141	2010	Electricity	268549	Million Baht
142	2010	Transportation	801568	Million Baht
143	2010	Residential and Commercial	3593687	Million Baht
144	2010	*Residual	22120	Million Baht
145	2011	Agriculture	638486	Million Baht
146	2011	Mining	220689	Million Baht
147	2011	Manufacturing	2414065	Million Baht
148	2011	Construction	218453	Million Baht
149	2011	Electricity	271106	Million Baht
150	2011	Transportation	835777	Million Baht
151	2011	Residential and Commercial	3732271	Million Baht
152	2011	*Residual	29288	Million Baht
153	2012	Agriculture	655758	Million Baht
154	2012	Mining	237731	Million Baht
155	2012	Manufacturing	2581220	Million Baht
156	2012	Construction	235806	Million Baht
157	2012	Electricity	298266	Million Baht
158	2012	Transportation	907473	Million Baht
159	2012	Residential and Commercial	4038077	Million Baht
160	2012	*Residual	51507	Million Baht
161	2013	Agriculture	660365	Million Baht
162	2013	Mining	242847	Million Baht
163	2013	Manufacturing	2629739	Million Baht
164	2013	Construction	235097	Million Baht
165	2013	Electricity	295928	Million Baht
166	2013	Transportation	970552	Million Baht
167	2013	Residential and Commercial	4181280	Million Baht
168	2013	*Residual	73721	Million Baht
169	2014	Agriculture	658463	Million Baht
170	2014	Mining	238881	Million Baht
171	2014	Manufacturing	2630599	Million Baht
172	2014	Construction	229387	Million Baht
173	2014	Electricity	304897	Million Baht
174	2014	Transportation	1009208	Million Baht
175	2014	Residential and Commercial	4250109	Million Baht
176	2014	*Residual	89456	Million Baht
177	2015	Agriculture	615883	Million Baht
178	2015	Mining	244584	Million Baht
179	2015	Manufacturing	2670305	Million Baht
180	2015	Construction	268505	Million Baht
181	2015	Electricity	321375	Million Baht
182	2015	Transportation	1075766	Million Baht
183	2015	Residential and Commercial	4466695	Million Baht
184	2015	*Residual	141687	Million Baht
185	2016	Agriculture	608753	Million Baht
186	2016	Mining	246599	Million Baht
187	2016	Manufacturing	2730588	Million Baht
188	2016	Construction	289919	Million Baht
189	2016	Electricity	332836	Million Baht
190	2016	Transportation	1119298	Million Baht
191	2016	Residential and Commercial	4690759	Million Baht
192	2016	*Residual	170250	Million Baht
193	2017	Agriculture	638106	Million Baht
194	2017	Mining	231893	Million Baht
195	2017	Manufacturing	2809907	Million Baht
196	2017	Construction	281274	Million Baht
197	2017	Electricity	341050	Million Baht
198	2017	Transportation	1189344	Million Baht
199	2017	Residential and Commercial	4959544	Million Baht
200	2017	*Residual	191177	Million Baht
201	2018	Agriculture	677010	Million Baht
202	2018	Mining	225099	Million Baht
203	2018	Manufacturing	2907209	Million Baht
204	2018	Construction	287681	Million Baht
205	2018	Electricity	350480	Million Baht
206	2018	Transportation	1259778	Million Baht
207	2018	Residential and Commercial	5203548	Million Baht
208	2018	*Residual	217600	Million Baht
209	2019	Agriculture	670375	Million Baht
210	2019	Mining	228914	Million Baht
211	2019	Manufacturing	2882595	Million Baht
212	2019	Construction	292174	Million Baht
213	2019	Electricity	367218	Million Baht
214	2019	Transportation	1341153	Million Baht
215	2019	Residential and Commercial	5401502	Million Baht
216	2019	*Residual	264612	Million Baht
217	2020	Agriculture	649198	Million Baht
218	2020	Mining	208020	Million Baht
219	2020	Manufacturing	2729756	Million Baht
220	2020	Construction	295932	Million Baht
221	2020	Electricity	342738	Million Baht
222	2020	Transportation	1184506	Million Baht
223	2020	Residential and Commercial	5077930	Million Baht
224	2020	*Residual	229384	Million Baht
225	2021	Agriculture	663776	Million Baht
226	2021	Mining	200603	Million Baht
227	2021	Manufacturing	2857174	Million Baht
228	2021	Construction	302539	Million Baht
229	2021	Electricity	346057	Million Baht
230	2021	Transportation	1205102	Million Baht
231	2021	Residential and Commercial	5081100	Million Baht
232	2021	*Residual	238423	Million Baht
233	2022	Agriculture	679846	Million Baht
234	2022	Mining	175905	Million Baht
235	2022	Manufacturing	2894782	Million Baht
236	2022	Construction	295438	Million Baht
237	2022	Electricity	358282	Million Baht
238	2022	Transportation	1282634	Million Baht
239	2022	Residential and Commercial	5279813	Million Baht
240	2022	*Residual	279950	Million Baht
241	2023	Agriculture	693717	Million Baht
242	2023	Mining	173798	Million Baht
243	2023	Manufacturing	2815917	Million Baht
244	2023	Construction	293521	Million Baht
245	2023	Electricity	374157	Million Baht
246	2023	Transportation	1359814	Million Baht
247	2023	Residential and Commercial	5503199	Million Baht
248	2023	*Residual	311741	Million Baht
249	2024	Agriculture	686354	Million Baht
250	2024	Mining	189727	Million Baht
251	2024	Manufacturing	2802807	Million Baht
252	2024	Construction	297330	Million Baht
253	2024	Electricity	395286	Million Baht
254	2024	Transportation	1457944	Million Baht
255	2024	Residential and Commercial	5694394	Million Baht
256	2024	*Residual	344341	Million Baht
257	2025	Agriculture	734838	Million Baht
258	2025	Mining	198705	Million Baht
259	2025	Manufacturing	2827479	Million Baht
260	2025	Construction	318062	Million Baht
261	2025	Electricity	380895	Million Baht
262	2025	Transportation	1534620	Million Baht
263	2025	Residential and Commercial	5890873	Million Baht
264	2025	*Residual	359535	Million Baht
