﻿_id	Year	Item	Quantity	Unit
1	1993	Population	58.34	Million Persons
2	1993	Final Energy Consumption	37456.229999999996	Ktoe
3	1993	FEC per Capita	0.6420334247514569	toe/Person
4	1994	Population	59.1	Million Persons
5	1994	Final Energy Consumption	40772.71000000001	Ktoe
6	1994	FEC per Capita	0.6898935702199663	toe/Person
7	1995	Population	59.46	Million Persons
8	1995	Final Energy Consumption	45335.25	Ktoe
9	1995	FEC per Capita	0.762449545913219	toe/Person
10	1996	Population	60.12	Million Persons
11	1996	Final Energy Consumption	49213.47000000001	Ktoe
12	1996	FEC per Capita	0.8185873253493016	toe/Person
13	1997	Population	60.82	Million Persons
14	1997	Final Energy Consumption	50579.37	Ktoe
15	1997	FEC per Capita	0.8316239723775074	toe/Person
16	1998	Population	61.47	Million Persons
17	1998	Final Energy Consumption	45864.13999999999	Ktoe
18	1998	FEC per Capita	0.7461223360989099	toe/Person
19	1999	Population	61.66	Million Persons
20	1999	Final Energy Consumption	47576.37	Ktoe
21	1999	FEC per Capita	0.771592118066818	toe/Person
22	2000	Population	61.88	Million Persons
23	2000	Final Energy Consumption	47779.06	Ktoe
24	2000	FEC per Capita	0.7721244343891402	toe/Person
25	2001	Population	62.31	Million Persons
26	2001	Final Energy Consumption	48881.9	Ktoe
27	2001	FEC per Capita	0.7844952656074466	toe/Person
28	2002	Population	62.8	Million Persons
29	2002	Final Energy Consumption	52599.61	Ktoe
30	2002	FEC per Capita	0.8375734076433121	toe/Person
31	2003	Population	63.08	Million Persons
32	2003	Final Energy Consumption	56014.47	Ktoe
33	2003	FEC per Capita	0.8879909638554216	toe/Person
34	2004	Population	61.97	Million Persons
35	2004	Final Energy Consumption	61332.94	Ktoe
36	2004	FEC per Capita	0.9897198644505406	toe/Person
37	2005	Population	62.42	Million Persons
38	2005	Final Energy Consumption	62662.45	Ktoe
39	2005	FEC per Capita	1.003884171739827	toe/Person
40	2006	Population	62.83	Million Persons
41	2006	Final Energy Consumption	62572.32000000001	Ktoe
42	2006	FEC per Capita	0.9958987744707943	toe/Person
43	2007	Population	63.04	Million Persons
44	2007	Final Energy Consumption	65681.97	Ktoe
45	2007	FEC per Capita	1.0419094225888326	toe/Person
46	2008	Population	63.39	Million Persons
47	2008	Final Energy Consumption	67075.39	Ktoe
48	2008	FEC per Capita	1.0581383498974601	toe/Person
49	2009	Population	63.53	Million Persons
50	2009	Final Energy Consumption	68842.91	Ktoe
51	2009	FEC per Capita	1.08362836455218	toe/Person
52	2010	Population	63.88	Million Persons
53	2010	Final Energy Consumption	72505.57	Ktoe
54	2010	FEC per Capita	1.1350277082028803	toe/Person
55	2011	Population	64.08	Million Persons
56	2011	Final Energy Consumption	74626.70999999999	Ktoe
57	2011	FEC per Capita	1.1645866104868912	toe/Person
58	2012	Population	64.46	Million Persons
59	2012	Final Energy Consumption	78336.39000000001	Ktoe
60	2012	FEC per Capita	1.2152713310580208	toe/Person
61	2013	Population	64.79	Million Persons
62	2013	Final Energy Consumption	79803.05	Ktoe
63	2013	FEC per Capita	1.23171862941812	toe/Person
64	2014	Population	65.12	Million Persons
65	2014	Final Energy Consumption	82758.59999999999	Ktoe
66	2014	FEC per Capita	1.2708630221130217	toe/Person
67	2015	Population	65.73	Million Persons
68	2015	Final Energy Consumption	84830.41	Ktoe
69	2015	FEC per Capita	1.2905889243876463	toe/Person
70	2016	Population	65.93	Million Persons
71	2016	Final Energy Consumption	85628.249	Ktoe
72	2016	FEC per Capita	1.2987752009707263	toe/Person
73	2017	Population	66.19	Million Persons
74	2017	Final Energy Consumption	87112.80999999998	Ktoe
75	2017	FEC per Capita	1.316102281311376	toe/Person
76	2018	Population	66.41	Million Persons
77	2018	Final Energy Consumption	89599.05	Ktoe
78	2018	FEC per Capita	1.3491800933594338	toe/Person
79	2019	Population	66.56	Million Persons
80	2019	Final Energy Consumption	89452.86	Ktoe
81	2019	FEC per Capita	1.3439432091346153	toe/Person
82	2020	Population	66.19	Million Persons
83	2020	Final Energy Consumption	80915.04	Ktoe
84	2020	FEC per Capita	1.2224662335700256	toe/Person
85	2021	Population	66.17	Million Persons
86	2021	Final Energy Consumption	77446.49900000001	Ktoe
87	2021	FEC per Capita	1.1704170923379178	toe/Person
88	2022	Population	66.09	Million Persons
89	2022	Final Energy Consumption	82624.92	Ktoe
90	2022	FEC per Capita	1.25018792555606	toe/Person
91	2023	Population	66.05	Million Persons
92	2023	Final Energy Consumption	81658.26	Ktoe
93	2023	FEC per Capita	1.236309765329296	toe/Person
94	2024	Population	65.95	Million Persons
95	2024	Final Energy Consumption	83575.98199999999	Ktoe
96	2024	FEC per Capita	1.2672628051554204	toe/Person
