﻿_id	Year	Month	Tariff	Quantity	UNIT
1	2002	January	Residential (< 150)	457.71463	GWh
2	2002	January	Residential (> 150)	565.675894	GWh
3	2002	January	Small  General	343.439358	GWh
4	2002	January	Medium  General	807.610343	GWh
5	2002	January	Large General	2033.817848	GWh
6	2002	January	Specific  Business	117.627361	GWh
7	2002	January	Government & Nonprofit	166.600307	GWh
8	2002	January	Agriculture Pumping	19.36733	GWh
9	2002	January	Temporary	28.80745	GWh
10	2002	January	Stand By Rate	0.67215	GWh
11	2002	January	Interruptible Rate	0	GWh
12	2002	January	Free of Charge	64.165814	GWh
13	2002	February	Residential (< 150)	473.060341	GWh
14	2002	February	Residential (> 150)	557.205218	GWh
15	2002	February	Small  General	340.927605	GWh
16	2002	February	Medium  General	803.365692	GWh
17	2002	February	Large General	1911.333065	GWh
18	2002	February	Specific  Business	118.663885	GWh
19	2002	February	Government & Nonprofit	168.814016	GWh
20	2002	February	Agriculture Pumping	25.541219	GWh
21	2002	February	Temporary	30.761647	GWh
22	2002	February	Stand By Rate	0.56836	GWh
23	2002	February	Interruptible Rate	76.362734	GWh
24	2002	February	Free of Charge	61.151128	GWh
25	2002	March	Residential (< 150)	552.761619	GWh
26	2002	March	Residential (> 150)	625.60111	GWh
27	2002	March	Small  General	385.334898	GWh
28	2002	March	Medium  General	937.377561	GWh
29	2002	March	Large General	2190.058942	GWh
30	2002	March	Specific  Business	138.825358	GWh
31	2002	March	Government & Nonprofit	197.447965	GWh
32	2002	March	Agriculture Pumping	24.229577	GWh
33	2002	March	Temporary	30.616596	GWh
34	2002	March	Stand By Rate	0.477401	GWh
35	2002	March	Interruptible Rate	85.197681	GWh
36	2002	March	Free of Charge	62.614641	GWh
37	2002	April	Residential (< 150)	614.761737	GWh
38	2002	April	Residential (> 150)	705.423716	GWh
39	2002	April	Small  General	423.428611	GWh
40	2002	April	Medium  General	922.617612	GWh
41	2002	April	Large General	2051.086459	GWh
42	2002	April	Specific  Business	149.101386	GWh
43	2002	April	Government & Nonprofit	193.686733	GWh
44	2002	April	Agriculture Pumping	23.081002	GWh
45	2002	April	Temporary	34.013617	GWh
46	2002	April	Stand By Rate	0.495873	GWh
47	2002	April	Interruptible Rate	86.437952	GWh
48	2002	April	Free of Charge	63.852253	GWh
49	2002	May	Residential (< 150)	609.530902	GWh
50	2002	May	Residential (> 150)	691.730253	GWh
51	2002	May	Small  General	439.090774	GWh
52	2002	May	Medium  General	966.362342	GWh
53	2002	May	Large General	2200.511046	GWh
54	2002	May	Specific  Business	138.710045	GWh
55	2002	May	Government & Nonprofit	203.15697	GWh
56	2002	May	Agriculture Pumping	14.897882	GWh
57	2002	May	Temporary	34.06383	GWh
58	2002	May	Stand By Rate	1.062218	GWh
59	2002	May	Interruptible Rate	97.755807	GWh
60	2002	May	Free of Charge	62.297518	GWh
61	2002	June	Residential (< 150)	551.587829	GWh
62	2002	June	Residential (> 150)	684.194813	GWh
63	2002	June	Small  General	410.350879	GWh
64	2002	June	Medium  General	950.348076	GWh
65	2002	June	Large General	2176.263057	GWh
66	2002	June	Specific  Business	129.164587	GWh
67	2002	June	Government & Nonprofit	220.092066	GWh
68	2002	June	Agriculture Pumping	13.931768	GWh
69	2002	June	Temporary	33.677999	GWh
70	2002	June	Stand By Rate	0.833832	GWh
71	2002	June	Interruptible Rate	96.385825	GWh
72	2002	June	Free of Charge	61.068074	GWh
73	2002	July	Residential (< 150)	553.40209	GWh
74	2002	July	Residential (> 150)	714.145479	GWh
75	2002	July	Small  General	409.177218	GWh
76	2002	July	Medium  General	988.783975	GWh
77	2002	July	Large General	2236.761274	GWh
78	2002	July	Specific  Business	136.439322	GWh
79	2002	July	Government & Nonprofit	230.600039	GWh
80	2002	July	Agriculture Pumping	23.056514	GWh
81	2002	July	Temporary	32.581229	GWh
82	2002	July	Stand By Rate	0.870528	GWh
83	2002	July	Interruptible Rate	99.903891	GWh
84	2002	July	Free of Charge	63.105199	GWh
85	2002	August	Residential (< 150)	541.423945	GWh
86	2002	August	Residential (> 150)	699.454032	GWh
87	2002	August	Small  General	405.168904	GWh
88	2002	August	Medium  General	956.017142	GWh
89	2002	August	Large General	2257.815118	GWh
90	2002	August	Specific  Business	134.328808	GWh
91	2002	August	Government & Nonprofit	216.208052	GWh
92	2002	August	Agriculture Pumping	17.182434	GWh
93	2002	August	Temporary	34.515311	GWh
94	2002	August	Stand By Rate	0.6825	GWh
95	2002	August	Interruptible Rate	91.713118	GWh
96	2002	August	Free of Charge	64.724471	GWh
97	2002	September	Residential (< 150)	511.48277	GWh
98	2002	September	Residential (> 150)	665.663063	GWh
99	2002	September	Small  General	388.628685	GWh
100	2002	September	Medium  General	933.043804	GWh
101	2002	September	Large General	2218.163417	GWh
102	2002	September	Specific  Business	122.556571	GWh
103	2002	September	Government & Nonprofit	218.172287	GWh
104	2002	September	Agriculture Pumping	5.487429	GWh
105	2002	September	Temporary	33.715643	GWh
106	2002	September	Stand By Rate	1.034	GWh
107	2002	September	Interruptible Rate	86.654709	GWh
108	2002	September	Free of Charge	66.077207	GWh
109	2002	October	Residential (< 150)	534.032221	GWh
110	2002	October	Residential (> 150)	686.717747	GWh
111	2002	October	Small  General	403.069765	GWh
112	2002	October	Medium  General	940.032082	GWh
113	2002	October	Large General	2272.711585	GWh
114	2002	October	Specific  Business	129.624154	GWh
115	2002	October	Government & Nonprofit	211.390006	GWh
116	2002	October	Agriculture Pumping	13.532049	GWh
117	2002	October	Temporary	34.393821	GWh
118	2002	October	Stand By Rate	0.73745	GWh
119	2002	October	Interruptible Rate	145.318704	GWh
120	2002	October	Free of Charge	67.94663	GWh
121	2002	November	Residential (< 150)	516.650195	GWh
122	2002	November	Residential (> 150)	658.476872	GWh
123	2002	November	Small  General	384.640217	GWh
124	2002	November	Medium  General	910.144255	GWh
125	2002	November	Large General	2204.52913	GWh
126	2002	November	Specific  Business	124.785599	GWh
127	2002	November	Government & Nonprofit	195.881492	GWh
128	2002	November	Agriculture Pumping	2.669416	GWh
129	2002	November	Temporary	35.518615	GWh
130	2002	November	Stand By Rate	1.87664	GWh
131	2002	November	Interruptible Rate	149.440491	GWh
132	2002	November	Free of Charge	68.980856	GWh
133	2002	December	Residential (< 150)	513.342469	GWh
134	2002	December	Residential (> 150)	652.252383	GWh
135	2002	December	Small  General	394.284965	GWh
136	2002	December	Medium  General	930.413657	GWh
137	2002	December	Large General	2086.805929	GWh
138	2002	December	Specific  Business	134.745773	GWh
139	2002	December	Government & Nonprofit	199.430704	GWh
140	2002	December	Agriculture Pumping	9.154013	GWh
141	2002	December	Temporary	33.955965	GWh
142	2002	December	Stand By Rate	0.69109	GWh
143	2002	December	Interruptible Rate	143.835011	GWh
144	2002	December	Free of Charge	72.110795	GWh
145	2003	January	Residential (< 150)	503.052866	GWh
146	2003	January	Residential (> 150)	633.260193	GWh
147	2003	January	Small  General	378.449608	GWh
148	2003	January	Medium  General	879.163869	GWh
149	2003	January	Large General	2178.273246	GWh
150	2003	January	Specific  Business	129.922909	GWh
151	2003	January	Government & Nonprofit	182.668567	GWh
152	2003	January	Agriculture Pumping	19.636697	GWh
153	2003	January	Temporary	34.093793	GWh
154	2003	January	Stand By Rate	3.60596	GWh
155	2003	January	Interruptible Rate	143.886673	GWh
156	2003	January	Free of Charge	72.36317	GWh
157	2003	February	Residential (< 150)	471.396367	GWh
158	2003	February	Residential (> 150)	590.203481	GWh
159	2003	February	Small  General	356.822969	GWh
160	2003	February	Medium  General	866.563565	GWh
161	2003	February	Large General	2085.819389	GWh
162	2003	February	Specific  Business	128.240675	GWh
163	2003	February	Government & Nonprofit	174.362724	GWh
164	2003	February	Agriculture Pumping	26.147801	GWh
165	2003	February	Temporary	33.083225	GWh
166	2003	February	Stand By Rate	1.31968	GWh
167	2003	February	Interruptible Rate	142.221455	GWh
168	2003	February	Free of Charge	70.013074	GWh
169	2003	March	Residential (< 150)	561.239177	GWh
170	2003	March	Residential (> 150)	703.668474	GWh
171	2003	March	Small  General	420.639722	GWh
172	2003	March	Medium  General	1028.832094	GWh
173	2003	March	Large General	2359.707307	GWh
174	2003	March	Specific  Business	143.90639	GWh
175	2003	March	Government & Nonprofit	203.699068	GWh
176	2003	March	Agriculture Pumping	25.139998	GWh
177	2003	March	Temporary	36.581873	GWh
178	2003	March	Stand By Rate	2.738169	GWh
179	2003	March	Interruptible Rate	168.873124	GWh
180	2003	March	Free of Charge	72.894472	GWh
181	2003	April	Residential (< 150)	617.309207	GWh
182	2003	April	Residential (> 150)	760.204954	GWh
183	2003	April	Small  General	443.353929	GWh
184	2003	April	Medium  General	963.014544	GWh
185	2003	April	Large General	2185.168465	GWh
186	2003	April	Specific  Business	142.969477	GWh
187	2003	April	Government & Nonprofit	202.957972	GWh
188	2003	April	Agriculture Pumping	22.416649	GWh
189	2003	April	Temporary	34.88389	GWh
190	2003	April	Stand By Rate	2.284616	GWh
191	2003	April	Interruptible Rate	139.459642	GWh
192	2003	April	Free of Charge	73.378489	GWh
193	2003	May	Residential (< 150)	635.757516	GWh
194	2003	May	Residential (> 150)	792.966882	GWh
195	2003	May	Small  General	466.429258	GWh
196	2003	May	Medium  General	1060.246797	GWh
197	2003	May	Large General	2365.987508	GWh
198	2003	May	Specific  Business	137.801726	GWh
199	2003	May	Government & Nonprofit	211.756128	GWh
200	2003	May	Agriculture Pumping	19.556591	GWh
201	2003	May	Temporary	38.43992	GWh
202	2003	May	Stand By Rate	2.350784	GWh
203	2003	May	Interruptible Rate	152.273107	GWh
204	2003	May	Free of Charge	73.116099	GWh
205	2003	June	Residential (< 150)	578.825363	GWh
206	2003	June	Residential (> 150)	762.937177	GWh
207	2003	June	Small  General	443.692409	GWh
208	2003	June	Medium  General	1038.824176	GWh
209	2003	June	Large General	2307.640343	GWh
210	2003	June	Specific  Business	127.961609	GWh
211	2003	June	Government & Nonprofit	228.568112	GWh
212	2003	June	Agriculture Pumping	15.619719	GWh
213	2003	June	Temporary	36.365326	GWh
214	2003	June	Stand By Rate	0.457123	GWh
215	2003	June	Interruptible Rate	137.480987	GWh
216	2003	June	Free of Charge	74.675219	GWh
217	2003	July	Residential (< 150)	559.109695	GWh
218	2003	July	Residential (> 150)	751.643927	GWh
219	2003	July	Small  General	429.850048	GWh
220	2003	July	Medium  General	1047.218513	GWh
221	2003	July	Large General	2317.089769	GWh
222	2003	July	Specific  Business	135.65981	GWh
223	2003	July	Government & Nonprofit	229.533106	GWh
224	2003	July	Agriculture Pumping	18.464063	GWh
225	2003	July	Temporary	33.908803	GWh
226	2003	July	Stand By Rate	0.862002	GWh
227	2003	July	Interruptible Rate	128.266389	GWh
228	2003	July	Free of Charge	75.455053	GWh
229	2003	August	Residential (< 150)	566.407563	GWh
230	2003	August	Residential (> 150)	786.261182	GWh
231	2003	August	Small  General	447.477402	GWh
232	2003	August	Medium  General	1075.330565	GWh
233	2003	August	Large General	2397.105444	GWh
234	2003	August	Specific  Business	140.376064	GWh
235	2003	August	Government & Nonprofit	232.475305	GWh
236	2003	August	Agriculture Pumping	20.433754	GWh
237	2003	August	Temporary	36.773874	GWh
238	2003	August	Stand By Rate	1.598843	GWh
239	2003	August	Interruptible Rate	129.196218	GWh
240	2003	August	Free of Charge	72.80996	GWh
241	2003	September	Residential (< 150)	536.040642	GWh
242	2003	September	Residential (> 150)	727.588649	GWh
243	2003	September	Small  General	412.786292	GWh
244	2003	September	Medium  General	1063.236937	GWh
245	2003	September	Large General	2376.006169	GWh
246	2003	September	Specific  Business	128.537297	GWh
247	2003	September	Government & Nonprofit	231.276595	GWh
248	2003	September	Agriculture Pumping	9.606603	GWh
249	2003	September	Temporary	36.197156	GWh
250	2003	September	Stand By Rate	1.931424	GWh
251	2003	September	Interruptible Rate	140.207545	GWh
252	2003	September	Free of Charge	73.436222	GWh
253	2003	October	Residential (< 150)	570.833714	GWh
254	2003	October	Residential (> 150)	770.836659	GWh
255	2003	October	Small  General	440.849162	GWh
256	2003	October	Medium  General	1081.697912	GWh
257	2003	October	Large General	2468.105939	GWh
258	2003	October	Specific  Business	136.456568	GWh
259	2003	October	Government & Nonprofit	227.180295	GWh
260	2003	October	Agriculture Pumping	14.072119	GWh
261	2003	October	Temporary	37.802247	GWh
262	2003	October	Stand By Rate	1.556177	GWh
263	2003	October	Interruptible Rate	135.986442	GWh
264	2003	October	Free of Charge	80.06955	GWh
265	2003	November	Residential (< 150)	528.763746	GWh
266	2003	November	Residential (> 150)	732.290385	GWh
267	2003	November	Small  General	417.184434	GWh
268	2003	November	Medium  General	1078.542263	GWh
269	2003	November	Large General	2418.250133	GWh
270	2003	November	Specific  Business	136.670648	GWh
271	2003	November	Government & Nonprofit	208.932508	GWh
272	2003	November	Agriculture Pumping	17.781716	GWh
273	2003	November	Temporary	36.414448	GWh
274	2003	November	Stand By Rate	2.538233	GWh
275	2003	November	Interruptible Rate	123.518135	GWh
276	2003	November	Free of Charge	80.384393	GWh
277	2003	December	Residential (< 150)	505.107703	GWh
278	2003	December	Residential (> 150)	685.066162	GWh
279	2003	December	Small  General	402.969995	GWh
280	2003	December	Medium  General	1004.570319	GWh
281	2003	December	Large General	2318.825729	GWh
282	2003	December	Specific  Business	131.472264	GWh
283	2003	December	Government & Nonprofit	190.611405	GWh
284	2003	December	Agriculture Pumping	19.003434	GWh
285	2003	December	Temporary	38.634746	GWh
286	2003	December	Stand By Rate	1.167437	GWh
287	2003	December	Interruptible Rate	137.5371	GWh
288	2003	December	Free of Charge	83.439413	GWh
289	2004	January	Residential (< 150)	517.872584	GWh
290	2004	January	Residential (> 150)	669.758961	GWh
291	2004	January	Small  General	394.028545	GWh
292	2004	January	Medium  General	977.050292	GWh
293	2004	January	Large General	2366.67565	GWh
294	2004	January	Specific  Business	144.807615	GWh
295	2004	January	Government & Nonprofit	182.68322	GWh
296	2004	January	Agriculture Pumping	27.698104	GWh
297	2004	January	Temporary	34.728061	GWh
298	2004	January	Stand By Rate	3.10448	GWh
299	2004	January	Interruptible Rate	157.576253	GWh
300	2004	January	Free of Charge	83.333543	GWh
301	2004	February	Residential (< 150)	493.102686	GWh
302	2004	February	Residential (> 150)	646.86744	GWh
303	2004	February	Small  General	383.963571	GWh
304	2004	February	Medium  General	908.474897	GWh
305	2004	February	Large General	2530.397643	GWh
306	2004	February	Specific  Business	134.578593	GWh
307	2004	February	Government & Nonprofit	189.774619	GWh
308	2004	February	Agriculture Pumping	25.495165	GWh
309	2004	February	Temporary	38.280023	GWh
310	2004	February	Stand By Rate	0.121565	GWh
311	2004	February	Interruptible Rate	143.072429	GWh
312	2004	February	Free of Charge	83.53111	GWh
313	2004	March	Residential (< 150)	600.741076	GWh
314	2004	March	Residential (> 150)	763.923744	GWh
315	2004	March	Small  General	451.103053	GWh
316	2004	March	Medium  General	1035.097186	GWh
317	2004	March	Large General	2732.788662	GWh
318	2004	March	Specific  Business	155.141077	GWh
319	2004	March	Government & Nonprofit	213.303404	GWh
320	2004	March	Agriculture Pumping	33.288955	GWh
321	2004	March	Temporary	41.189165	GWh
322	2004	March	Stand By Rate	0.967416	GWh
323	2004	March	Interruptible Rate	150.322505	GWh
324	2004	March	Free of Charge	83.828635	GWh
325	2004	April	Residential (< 150)	668.510994	GWh
326	2004	April	Residential (> 150)	855.817163	GWh
327	2004	April	Small  General	488.961839	GWh
328	2004	April	Medium  General	989.053813	GWh
329	2004	April	Large General	2529.44445	GWh
330	2004	April	Specific  Business	166.878942	GWh
331	2004	April	Government & Nonprofit	218.481895	GWh
332	2004	April	Agriculture Pumping	29.415242	GWh
333	2004	April	Temporary	40.777789	GWh
334	2004	April	Stand By Rate	6.987015	GWh
335	2004	April	Interruptible Rate	140.968925	GWh
336	2004	April	Free of Charge	83.249777	GWh
337	2004	May	Residential (< 150)	659.258038	GWh
338	2004	May	Residential (> 150)	851.648749	GWh
339	2004	May	Small  General	493.587988	GWh
340	2004	May	Medium  General	1100.753729	GWh
341	2004	May	Large General	2752.159892	GWh
342	2004	May	Specific  Business	161.09188	GWh
343	2004	May	Government & Nonprofit	223.616541	GWh
344	2004	May	Agriculture Pumping	16.238015	GWh
345	2004	May	Temporary	42.871768	GWh
346	2004	May	Stand By Rate	2.026649	GWh
347	2004	May	Interruptible Rate	141.11256	GWh
348	2004	May	Free of Charge	82.87423	GWh
349	2004	June	Residential (< 150)	583.875966	GWh
350	2004	June	Residential (> 150)	798.676519	GWh
351	2004	June	Small  General	455.501414	GWh
352	2004	June	Medium  General	989.992003	GWh
353	2004	June	Large General	2666.885771	GWh
354	2004	June	Specific  Business	138.14202	GWh
355	2004	June	Government & Nonprofit	231.936938	GWh
356	2004	June	Agriculture Pumping	10.102518	GWh
357	2004	June	Temporary	40.880217	GWh
358	2004	June	Stand By Rate	1.704784	GWh
359	2004	June	Interruptible Rate	144.799935	GWh
360	2004	June	Free of Charge	82.159899	GWh
361	2004	July	Residential (< 150)	573.408862	GWh
362	2004	July	Residential (> 150)	831.203701	GWh
363	2004	July	Small  General	467.642264	GWh
364	2004	July	Medium  General	1061.047576	GWh
365	2004	July	Large General	2771.94035	GWh
366	2004	July	Specific  Business	153.607414	GWh
367	2004	July	Government & Nonprofit	237.617905	GWh
368	2004	July	Agriculture Pumping	20.921656	GWh
369	2004	July	Temporary	42.975975	GWh
370	2004	July	Stand By Rate	4.923708	GWh
371	2004	July	Interruptible Rate	156.549451	GWh
372	2004	July	Free of Charge	83.019824	GWh
373	2004	August	Residential (< 150)	567.051998	GWh
374	2004	August	Residential (> 150)	818.901094	GWh
375	2004	August	Small  General	458.608622	GWh
376	2004	August	Medium  General	1039.973236	GWh
377	2004	August	Large General	2773.538033	GWh
378	2004	August	Specific  Business	158.135573	GWh
379	2004	August	Government & Nonprofit	234.504604	GWh
380	2004	August	Agriculture Pumping	7.716441	GWh
381	2004	August	Temporary	41.083686	GWh
382	2004	August	Stand By Rate	3.286998	GWh
383	2004	August	Interruptible Rate	132.119565	GWh
384	2004	August	Free of Charge	83.233533	GWh
385	2004	September	Residential (< 150)	576.79303	GWh
386	2004	September	Residential (> 150)	800.953965	GWh
387	2004	September	Small  General	462.662147	GWh
388	2004	September	Medium  General	985.921037	GWh
389	2004	September	Large General	2863.218188	GWh
390	2004	September	Specific  Business	143.376898	GWh
391	2004	September	Government & Nonprofit	240.947336	GWh
392	2004	September	Agriculture Pumping	10.976238	GWh
393	2004	September	Temporary	44.808542	GWh
394	2004	September	Stand By Rate	6.754593	GWh
395	2004	September	Interruptible Rate	124.904596	GWh
396	2004	September	Free of Charge	83.035536	GWh
397	2004	October	Residential (< 150)	571.410864	GWh
398	2004	October	Residential (> 150)	797.29596	GWh
399	2004	October	Small  General	477.939348	GWh
400	2004	October	Medium  General	1018.823158	GWh
401	2004	October	Large General	2923.601537	GWh
402	2004	October	Specific  Business	151.341307	GWh
403	2004	October	Government & Nonprofit	226.091899	GWh
404	2004	October	Agriculture Pumping	24.203817	GWh
405	2004	October	Temporary	43.388266	GWh
406	2004	October	Stand By Rate	4.612551	GWh
407	2004	October	Interruptible Rate	180.457416	GWh
408	2004	October	Free of Charge	83.320845	GWh
409	2004	November	Residential (< 150)	562.534668	GWh
410	2004	November	Residential (> 150)	779.733603	GWh
411	2004	November	Small  General	475.814051	GWh
412	2004	November	Medium  General	1001.205128	GWh
413	2004	November	Large General	2788.342166	GWh
414	2004	November	Specific  Business	150.851309	GWh
415	2004	November	Government & Nonprofit	218.773546	GWh
416	2004	November	Agriculture Pumping	22.970197	GWh
417	2004	November	Temporary	44.055683	GWh
418	2004	November	Stand By Rate	5.722716	GWh
419	2004	November	Interruptible Rate	161.98836	GWh
420	2004	November	Free of Charge	82.163704	GWh
421	2004	December	Residential (< 150)	523.471557	GWh
422	2004	December	Residential (> 150)	690.883645	GWh
423	2004	December	Small  General	457.350767	GWh
424	2004	December	Medium  General	948.831997	GWh
425	2004	December	Large General	2677.378551	GWh
426	2004	December	Specific  Business	142.579547	GWh
427	2004	December	Government & Nonprofit	196.733796	GWh
428	2004	December	Agriculture Pumping	21.73577	GWh
429	2004	December	Temporary	40.248162	GWh
430	2004	December	Stand By Rate	1.567188	GWh
431	2004	December	Interruptible Rate	184.079236	GWh
432	2004	December	Free of Charge	82.237352	GWh
433	2005	January	Residential (< 150)	519.775561	GWh
434	2005	January	Residential (> 150)	667.41844	GWh
435	2005	January	Small  General	441.02287	GWh
436	2005	January	Medium  General	924.485627	GWh
437	2005	January	Large General	2746.976817	GWh
438	2005	January	Specific  Business	132.275852	GWh
439	2005	January	Government & Nonprofit	187.376189	GWh
440	2005	January	Agriculture Pumping	29.310106	GWh
441	2005	January	Temporary	40.222976	GWh
442	2005	January	Stand By Rate	8.728846	GWh
443	2005	January	Interruptible Rate	187.633875	GWh
444	2005	January	Free of Charge	92.862445	GWh
445	2005	February	Residential (< 150)	542.640785	GWh
446	2005	February	Residential (> 150)	711.955276	GWh
447	2005	February	Small  General	463.006068	GWh
448	2005	February	Medium  General	948.107664	GWh
449	2005	February	Large General	2690.518748	GWh
450	2005	February	Specific  Business	139.733173	GWh
451	2005	February	Government & Nonprofit	209.735853	GWh
452	2005	February	Agriculture Pumping	32.946426	GWh
453	2005	February	Temporary	44.537263	GWh
454	2005	February	Stand By Rate	5.761752	GWh
455	2005	February	Interruptible Rate	158.272169	GWh
456	2005	February	Free of Charge	82.865755	GWh
457	2005	March	Residential (< 150)	614.748935	GWh
458	2005	March	Residential (> 150)	778.507846	GWh
459	2005	March	Small  General	513.973235	GWh
460	2005	March	Medium  General	1105.483801	GWh
461	2005	March	Large General	3082.838523	GWh
462	2005	March	Specific  Business	157.686621	GWh
463	2005	March	Government & Nonprofit	226.754048	GWh
464	2005	March	Agriculture Pumping	36.097487	GWh
465	2005	March	Temporary	46.054124	GWh
466	2005	March	Stand By Rate	2.167399	GWh
467	2005	March	Interruptible Rate	194.876249	GWh
468	2005	March	Free of Charge	86.987048	GWh
469	2005	April	Residential (< 150)	671.642309	GWh
470	2005	April	Residential (> 150)	852.033818	GWh
471	2005	April	Small  General	538.375734	GWh
472	2005	April	Medium  General	1038.391451	GWh
473	2005	April	Large General	2780.188047	GWh
474	2005	April	Specific  Business	166.190369	GWh
475	2005	April	Government & Nonprofit	216.964213	GWh
476	2005	April	Agriculture Pumping	23.87323	GWh
477	2005	April	Temporary	44.681087	GWh
478	2005	April	Stand By Rate	9.845523	GWh
479	2005	April	Interruptible Rate	153.532542	GWh
480	2005	April	Free of Charge	89.122881	GWh
481	2005	May	Residential (< 150)	702.41387	GWh
482	2005	May	Residential (> 150)	932.559617	GWh
483	2005	May	Small  General	580.533982	GWh
484	2005	May	Medium  General	1149.552889	GWh
485	2005	May	Large General	3059.455746	GWh
486	2005	May	Specific  Business	168.496786	GWh
487	2005	May	Government & Nonprofit	240.195669	GWh
488	2005	May	Agriculture Pumping	21.929536	GWh
489	2005	May	Temporary	48.42922	GWh
490	2005	May	Stand By Rate	2.513571	GWh
491	2005	May	Interruptible Rate	185.281307	GWh
492	2005	May	Free of Charge	87.763397	GWh
493	2005	June	Residential (< 150)	620.766542	GWh
494	2005	June	Residential (> 150)	871.135612	GWh
495	2005	June	Small  General	542.812595	GWh
496	2005	June	Medium  General	1119.965362	GWh
497	2005	June	Large General	2951.979277	GWh
498	2005	June	Specific  Business	153.125464	GWh
499	2005	June	Government & Nonprofit	251.64323	GWh
500	2005	June	Agriculture Pumping	16.69163	GWh
501	2005	June	Temporary	46.795153	GWh
502	2005	June	Stand By Rate	2.781869	GWh
503	2005	June	Interruptible Rate	172.882413	GWh
504	2005	June	Free of Charge	88.012753	GWh
505	2005	July	Residential (< 150)	588.733067	GWh
506	2005	July	Residential (> 150)	862.565778	GWh
507	2005	July	Small  General	530.590624	GWh
508	2005	July	Medium  General	1103.246134	GWh
509	2005	July	Large General	2938.287598	GWh
510	2005	July	Specific  Business	160.438759	GWh
511	2005	July	Government & Nonprofit	241.225528	GWh
512	2005	July	Agriculture Pumping	19.397872	GWh
513	2005	July	Temporary	45.921694	GWh
514	2005	July	Stand By Rate	1.67609	GWh
515	2005	July	Interruptible Rate	173.619146	GWh
516	2005	July	Free of Charge	86.949283	GWh
517	2005	August	Residential (< 150)	570.150391	GWh
518	2005	August	Residential (> 150)	843.676115	GWh
519	2005	August	Small  General	513.295972	GWh
520	2005	August	Medium  General	1102.169804	GWh
521	2005	August	Large General	2936.861619	GWh
522	2005	August	Specific  Business	162.550605	GWh
523	2005	August	Government & Nonprofit	230.322916	GWh
524	2005	August	Agriculture Pumping	18.296106	GWh
525	2005	August	Temporary	46.635762	GWh
526	2005	August	Stand By Rate	2.218465	GWh
527	2005	August	Interruptible Rate	167.791402	GWh
528	2005	August	Free of Charge	87.74911	GWh
529	2005	September	Residential (< 150)	567.740649	GWh
530	2005	September	Residential (> 150)	838.509051	GWh
531	2005	September	Small  General	509.402041	GWh
532	2005	September	Medium  General	1096.935652	GWh
533	2005	September	Large General	2901.557406	GWh
534	2005	September	Specific  Business	151.688157	GWh
535	2005	September	Government & Nonprofit	256.567203	GWh
536	2005	September	Agriculture Pumping	10.465815	GWh
537	2005	September	Temporary	47.543382	GWh
538	2005	September	Stand By Rate	5.996337	GWh
539	2005	September	Interruptible Rate	174.785415	GWh
540	2005	September	Free of Charge	89.09732	GWh
541	2005	October	Residential (< 150)	593.877044	GWh
542	2005	October	Residential (> 150)	862.652934	GWh
543	2005	October	Small  General	523.263728	GWh
544	2005	October	Medium  General	1107.64514	GWh
545	2005	October	Large General	3041.307867	GWh
546	2005	October	Specific  Business	157.926363	GWh
547	2005	October	Government & Nonprofit	224.533512	GWh
548	2005	October	Agriculture Pumping	13.376761	GWh
549	2005	October	Temporary	48.981196	GWh
550	2005	October	Stand By Rate	3.285166	GWh
551	2005	October	Interruptible Rate	177.268309	GWh
552	2005	October	Free of Charge	93.320333	GWh
553	2005	November	Residential (< 150)	568.179837	GWh
554	2005	November	Residential (> 150)	793.077073	GWh
555	2005	November	Small  General	494.578197	GWh
556	2005	November	Medium  General	1091.18767	GWh
557	2005	November	Large General	2924.156087	GWh
558	2005	November	Specific  Business	153.761441	GWh
559	2005	November	Government & Nonprofit	215.143874	GWh
560	2005	November	Agriculture Pumping	11.497776	GWh
561	2005	November	Temporary	47.139997	GWh
562	2005	November	Stand By Rate	10.652803	GWh
563	2005	November	Interruptible Rate	162.163873	GWh
564	2005	November	Free of Charge	91.975614	GWh
565	2005	December	Residential (< 150)	534.094318	GWh
566	2005	December	Residential (> 150)	735.668336	GWh
567	2005	December	Small  General	471.311733	GWh
568	2005	December	Medium  General	1028.431362	GWh
569	2005	December	Large General	2771.425165	GWh
570	2005	December	Specific  Business	144.50318	GWh
571	2005	December	Government & Nonprofit	196.305949	GWh
572	2005	December	Agriculture Pumping	15.474702	GWh
573	2005	December	Temporary	45.802968	GWh
574	2005	December	Stand By Rate	9.115661	GWh
575	2005	December	Interruptible Rate	185.759942	GWh
576	2005	December	Free of Charge	93.151599	GWh
577	2006	January	Residential (< 150)	539.096022	GWh
578	2006	January	Residential (> 150)	737.277889	GWh
579	2006	January	Small  General	471.41536	GWh
580	2006	January	Medium  General	1034.452121	GWh
581	2006	January	Large General	2792.256224	GWh
582	2006	January	Specific  Business	158.898926	GWh
583	2006	January	Government & Nonprofit	192.042875	GWh
584	2006	January	Agriculture Pumping	27.593315	GWh
585	2006	January	Temporary	45.552777	GWh
586	2006	January	Stand By Rate	14.061762	GWh
587	2006	January	Interruptible Rate	174.421089	GWh
588	2006	January	Free of Charge	98.76105529	GWh
589	2006	February	Residential (< 150)	527.883562	GWh
590	2006	February	Residential (> 150)	745.62928	GWh
591	2006	February	Small  General	479.446836	GWh
592	2006	February	Medium  General	1039.443262	GWh
