﻿_id	Year	Electricity consumption&Population	Quantity	UNIT
1	1993	Electricity consumption	55183.563	GWh
2	1993	Population	58.336072	Million Person
3	1993	Electricity consumption/capita	945.9595257	KWh/Person
4	1994	Electricity consumption	62496.272	GWh
5	1994	Population	59.095419	Million Person
6	1994	Electricity consumption/capita	1057.548505	KWh/Person
7	1995	Electricity consumption	70793.476	GWh
8	1995	Population	59.460382	Million Person
9	1995	Electricity consumption/capita	1190.599078	KWh/Person
10	1996	Electricity consumption	76998.481	GWh
11	1996	Population	60.116182	Million Person
12	1996	Electricity consumption/capita	1280.827864	KWh/Person
13	1997	Electricity consumption	81878.538	GWh
14	1997	Population	60.816227	Million Person
15	1997	Electricity consumption/capita	1346.327157	KWh/Person
16	1998	Electricity consumption	79762.026	GWh
17	1998	Population	61.466178	Million Person
18	1998	Electricity consumption/capita	1297.65716	KWh/Person
19	1999	Electricity consumption	80820.671	GWh
20	1999	Population	61.661701	Million Person
21	1999	Electricity consumption/capita	1310.71102	KWh/Person
22	2000	Electricity consumption	87597.164	GWh
23	2000	Population	61.878746	Million Person
24	2000	Electricity consumption/capita	1415.626037	KWh/Person
25	2001	Electricity consumption	92853.153	GWh
26	2001	Population	62.308887	Million Person
27	2001	Electricity consumption/capita	1490.207216	KWh/Person
28	2002	Electricity consumption	100091.648	GWh
29	2002	Population	62.799872	Million Person
30	2002	Electricity consumption/capita	1593.8193	KWh/Person
31	2003	Electricity consumption	106987.063	GWh
32	2003	Population	63.079765	Million Person
33	2003	Electricity consumption/capita	1696.059949	KWh/Person
34	2004	Electricity consumption	115152.456	GWh
35	2004	Population	61.973621	Million Person
36	2004	Electricity consumption/capita	1858.088234	KWh/Person
37	2005	Electricity consumption	121242.109	GWh
38	2005	Population	62.418054	Million Person
39	2005	Electricity consumption/capita	1942.420521	KWh/Person
40	2006	Electricity consumption	127876.296	GWh
41	2006	Population	62.828706	Million Person
42	2006	Electricity consumption/capita	2035.316405	KWh/Person
43	2007	Electricity consumption	133100.234	GWh
44	2007	Population	63.038247	Million Person
45	2007	Electricity consumption/capita	2111.420294	KWh/Person
46	2008	Electricity consumption	135520.249	GWh
47	2008	Population	63.38973	Million Person
48	2008	Electricity consumption/capita	2137.889671	KWh/Person
49	2009	Electricity consumption	135180.735	GWh
50	2009	Population	63.525062	Million Person
51	2009	Electricity consumption/capita	2127.990603	KWh/Person
52	2010	Electricity consumption	149299.37	GWh
53	2010	Population	63.878267	Million Person
54	2010	Electricity consumption/capita	2337.248285	KWh/Person
55	2011	Electricity consumption	148858.123	GWh
56	2011	Population	64.076033	Million Person
57	2011	Electricity consumption/capita	2323.148235	KWh/Person
58	2012	Electricity consumption	161778.844	GWh
59	2012	Population	64.456695	Million Person
60	2012	Electricity consumption/capita	2509.884256	KWh/Person
61	2013	Electricity consumption	164339.161	GWh
62	2013	Population	64.785909	Million Person
63	2013	Electricity consumption/capita	2536.649767	KWh/Person
64	2014	Electricity consumption	168696.537	GWh
65	2014	Population	65.124716	Million Person
66	2014	Electricity consumption/capita	2590.361193	KWh/Person
67	2015	Electricity consumption	174831.744	GWh
68	2015	Population	65.729098	Million Person
69	2015	Electricity consumption/capita	2659.883512	KWh/Person
70	2016	Electricity consumption	182840.326	GWh
71	2016	Population	65.93155	Million Person
72	2016	Electricity consumption/capita	2773.184098	KWh/Person
73	2017	Electricity consumption	185065.621	GWh
74	2017	Population	66.188503	Million Person
75	2017	Electricity consumption/capita	2796.038777	KWh/Person
76	2018	Electricity consumption	187830.069	GWh
77	2018	Population	66.413979	Million Person
78	2018	Electricity consumption/capita	2828.170693	KWh/Person
79	2019	Electricity consumption	192960.458	GWh
80	2019	Population	66.558935	Million Person
81	2019	Electricity consumption/capita	2899.09173	KWh/Person
82	2020	Electricity consumption	187047.168	GWh
83	2020	Population	66.186727	Million Person
84	2020	Electricity consumption/capita	2826.052541	KWh/Person
85	2021	Electricity consumption	190469.127	GWh
86	2021	Population	66.171439	Million Person
87	2021	Electricity consumption/capita	2878.418996	KWh/Person
88	2022	Electricity consumption	197256.505	GWh
89	2022	Population	66.090475	Million Person
90	2022	Electricity consumption/capita	2984.643475	KWh/Person
91	2023	Electricity consumption	203922.882	GWh
92	2023	Population	66.052615	Million Person
93	2023	Electricity consumption/capita	3087.279467	KWh/Person
94	2024	Electricity consumption	214468.956	GWh
95	2024	Population	65.95121	Million Person
96	2024	Electricity consumption/capita	3251.93360364427	KWh/Person
