﻿_id	year	Item	Quantity	UNIT
1	1993	GDP at Current Prices 	3263.43	Billion Bahts
2	1993	Final Energy Consumption Value	357.417	Billion Bahts
3	1993	Final Energy Consumption Value Per GDP at current Market Prices	10.95218834	%
4	1994	GDP at Current Prices 	3689.09	Billion Bahts
5	1994	Final Energy Consumption Value	390.1975	Billion Bahts
6	1994	Final Energy Consumption Value Per GDP at current Market Prices	10.57706643	%
7	1995	GDP at Current Prices 	4217.61	Billion Bahts
8	1995	Final Energy Consumption Value	454.9222	Billion Bahts
9	1995	Final Energy Consumption Value Per GDP at current Market Prices	10.78625572	%
10	1996	GDP at Current Prices 	4638.6	Billion Bahts
11	1996	Final Energy Consumption Value	530.2526	Billion Bahts
12	1996	Final Energy Consumption Value Per GDP at current Market Prices	11.43130686	%
13	1997	GDP at Current Prices 	4710.31	Billion Bahts
14	1997	Final Energy Consumption Value	580.6302	Billion Bahts
15	1997	Final Energy Consumption Value Per GDP at current Market Prices	12.32679378	%
16	1998	GDP at Current Prices 	4701.55	Billion Bahts
17	1998	Final Energy Consumption Value	556.5872	Billion Bahts
18	1998	Final Energy Consumption Value Per GDP at current Market Prices	11.83837671	%
19	1999	GDP at Current Prices 	4789.83	Billion Bahts
20	1999	Final Energy Consumption Value	555.2648	Billion Bahts
21	1999	Final Energy Consumption Value Per GDP at current Market Prices	11.59257844	%
22	2000	GDP at Current Prices 	5069.82	Billion Bahts
23	2000	Final Energy Consumption Value	690.2731	Billion Bahts
24	2000	Final Energy Consumption Value Per GDP at current Market Prices	13.61533743	%
25	2001	GDP at Current Prices 	5345	Billion Bahts
26	2001	Final Energy Consumption Value	752.7233	Billion Bahts
27	2001	Final Energy Consumption Value Per GDP at current Market Prices	14.08275585	%
28	2002	GDP at Current Prices 	5769.58	Billion Bahts
29	2002	Final Energy Consumption Value	791.7154	Billion Bahts
30	2002	Final Energy Consumption Value Per GDP at current Market Prices	13.72223628	%
31	2003	GDP at Current Prices 	6317.3	Billion Bahts
32	2003	Final Energy Consumption Value	885.4437	Billion Bahts
33	2003	Final Energy Consumption Value Per GDP at current Market Prices	14.01617305	%
34	2004	GDP at Current Prices 	6954.28	Billion Bahts
35	2004	Final Energy Consumption Value	1024.5836	Billion Bahts
36	2004	Final Energy Consumption Value Per GDP at current Market Prices	14.733137	%
37	2005	GDP at Current Prices 	7614.41	Billion Bahts
38	2005	Final Energy Consumption Value	1241.3284	Billion Bahts
39	2005	Final Energy Consumption Value Per GDP at current Market Prices	16.30235829	%
40	2006	GDP at Current Prices 	8400.64	Billion Bahts
41	2006	Final Energy Consumption Value	1448.3831	Billion Bahts
42	2006	Final Energy Consumption Value Per GDP at current Market Prices	17.24134233	%
43	2007	GDP at Current Prices 	9076.3	Billion Bahts
44	2007	Final Energy Consumption Value	1510.7241	Billion Bahts
45	2007	Final Energy Consumption Value Per GDP at current Market Prices	16.64471315	%
46	2008	GDP at Current Prices 	9706.93	Billion Bahts
47	2008	Final Energy Consumption Value	1678.1737	Billion Bahts
48	2008	Final Energy Consumption Value Per GDP at current Market Prices	17.28840838	%
49	2009	GDP at Current Prices 	9658.67	Billion Bahts
50	2009	Final Energy Consumption Value	1588.4502	Billion Bahts
51	2009	Final Energy Consumption Value Per GDP at current Market Prices	16.44584813	%
52	2010	GDP at Current Prices 	10808.14	Billion Bahts
53	2010	Final Energy Consumption Value	1809.5478	Billion Bahts
54	2010	Final Energy Consumption Value Per GDP at current Market Prices	16.74245337	%
55	2011	GDP at Current Prices 	11306.91	Billion Bahts
56	2011	Final Energy Consumption Value	1942.6959	Billion Bahts
57	2011	Final Energy Consumption Value Per GDP at current Market Prices	17.18149256	%
58	2012	GDP at Current Prices 	12357.34	Billion Bahts
59	2012	Final Energy Consumption Value	2149.41	Billion Bahts
60	2012	Final Energy Consumption Value Per GDP at current Market Prices	17.39379187	%
61	2013	GDP at Current Prices 	12915.16	Billion Bahts
62	2013	Final Energy Consumption Value	2222.9138	Billion Bahts
63	2013	Final Energy Consumption Value Per GDP at current Market Prices	17.21166288	%
64	2014	GDP at Current Prices 	13230.3	Billion Bahts
65	2014	Final Energy Consumption Value	2279.5286	Billion Bahts
66	2014	Final Energy Consumption Value Per GDP at current Market Prices	17.22960628	%
67	2015	GDP at Current Prices 	13743.48	Billion Bahts
68	2015	Final Energy Consumption Value	2073.4535	Billion Bahts
69	2015	Final Energy Consumption Value Per GDP at current Market Prices	15.08681571	%
70	2016	GDP at Current Prices 	14590.34	Billion Bahts
71	2016	Final Energy Consumption Value	1949.2099	Billion Bahts
72	2016	Final Energy Consumption Value Per GDP at current Market Prices	13.35959203	%
73	2017	GDP at Current Prices 	15488.66	Billion Bahts
74	2017	Final Energy Consumption Value	2079.7068	Billion Bahts
75	2017	Final Energy Consumption Value Per GDP at current Market Prices	13.4272868	%
76	2018	GDP at Current Prices 	16373.34	Billion Bahts
77	2018	Final Energy Consumption Value	2264.6582	Billion Bahts
78	2018	Final Energy Consumption Value Per GDP at current Market Prices	13.83137588	%
79	2019	GDP at Current Prices 	16889.17	Billion Bahts
80	2019	Final Energy Consumption Value	2212.6939	Billion Bahts
81	2019	Final Energy Consumption Value Per GDP at current Market Prices	13.10125897	%
82	2020	GDP at Current Prices 	15661.15	Billion Bahts
83	2020	Final Energy Consumption Value	1808.3805	Billion Bahts
84	2020	Final Energy Consumption Value Per GDP at current Market Prices	11.54692025	%
85	2021	GDP at Current Prices 	16166.6	Billion Bahts
86	2021	Final Energy Consumption Value	1965.2137	Billion Bahts
87	2021	Final Energy Consumption Value Per GDP at current Market Prices	12.15601116	%
88	2022	GDP at Current Prices 	17367.31	Billion Bahts
89	2022	Final Energy Consumption Value	2546.059	Billion Bahts
90	2022	Final Energy Consumption Value Per GDP at current Market Prices	14.6510473	%
91	2023	Final Energy Consumption Value	2648.3804	Billion Bahts
92	2023	Final Energy Consumption Value Per GDP at current Market Prices	14.75037079	%
93	2024	Final Energy Consumption Value	2733.6059	Billion Bahts
94	2024	Final Energy Consumption Value Per GDP at current Market Prices	14.71348119	%
95	2025	GDP at Current Prices 	18973.71	Billion Bahts
96	2025	Final Energy Consumption Value	2636.4122	Billion Bahts
97	2025	Final Energy Consumption Value Per GDP at current Market Prices	13.89508009	%
