﻿_id	Year	Electricity consumption&GDP	Quantity	UNIT
1	1993	Electricity consumption	55183.563	GWh
2	1993	GDP	4341027	Million of Bahts
3	1993	Electricity consumption/GDP	12.71209854	GWh/Million of Bahts
4	1994	Electricity consumption	62496.272	GWh
5	1994	GDP	4688180	Million of Bahts
6	1994	Electricity consumption/GDP	13.3306042	GWh/Million of Bahts
7	1995	Electricity consumption	70793.476	GWh
8	1995	GDP	5068875	Million of Bahts
9	1995	Electricity consumption/GDP	13.96630929	GWh/Million of Bahts
10	1996	Electricity consumption	76998.481	GWh
11	1996	GDP	5355365	Million of Bahts
12	1996	Electricity consumption/GDP	14.37782131	GWh/Million of Bahts
13	1997	Electricity consumption	81878.538	GWh
14	1997	GDP	5207901	Million of Bahts
15	1997	Electricity consumption/GDP	15.72198435	GWh/Million of Bahts
16	1998	Electricity consumption	79762.026	GWh
17	1998	GDP	4810328	Million of Bahts
18	1998	Electricity consumption/GDP	16.58141108	GWh/Million of Bahts
19	1999	Electricity consumption	80820.671	GWh
20	1999	GDP	5030271	Million of Bahts
21	1999	Electricity consumption/GDP	16.0668622	GWh/Million of Bahts
22	2000	Electricity consumption	87597.164	GWh
23	2000	GDP	5254382	Million of Bahts
24	2000	Electricity consumption/GDP	16.67125915	GWh/Million of Bahts
25	2001	Electricity consumption	92853.153	GWh
26	2001	GDP	5435356	Million of Bahts
27	2001	Electricity consumption/GDP	17.08317781	GWh/Million of Bahts
28	2002	Electricity consumption	100091.648	GWh
29	2002	GDP	5769577	Million of Bahts
30	2002	Electricity consumption/GDP	17.34817786	GWh/Million of Bahts
31	2003	Electricity consumption	106987.063	GWh
32	2003	GDP	6184367	Million of Bahts
33	2003	Electricity consumption/GDP	17.299598	GWh/Million of Bahts
34	2004	Electricity consumption	115152.456	GWh
35	2004	GDP	6573323	Million of Bahts
36	2004	Electricity consumption/GDP	17.51814965	GWh/Million of Bahts
37	2005	Electricity consumption	121242.109	GWh
38	2005	GDP	6848590	Million of Bahts
39	2005	Electricity consumption/GDP	17.70322198	GWh/Million of Bahts
40	2006	Electricity consumption	127876.296	GWh
41	2006	GDP	7188815	Million of Bahts
42	2006	Electricity consumption/GDP	17.78823019	GWh/Million of Bahts
43	2007	Electricity consumption	133100.234	GWh
44	2007	GDP	7579538	Million of Bahts
45	2007	Electricity consumption/GDP	17.56046793	GWh/Million of Bahts
46	2008	Electricity consumption	135520.249	GWh
47	2008	GDP	7710338	Million of Bahts
48	2008	Electricity consumption/GDP	17.57643426	GWh/Million of Bahts
49	2009	Electricity consumption	135180.735	GWh
50	2009	GDP	7657089	Million of Bahts
51	2009	Electricity consumption/GDP	17.65432464	GWh/Million of Bahts
52	2010	Electricity consumption	149299.37	GWh
53	2010	GDP	8232396	Million of Bahts
54	2010	Electricity consumption/GDP	18.13559139	GWh/Million of Bahts
55	2011	Electricity consumption	148858.123	GWh
56	2011	GDP	8301559	Million of Bahts
57	2011	Electricity consumption/GDP	17.93134555	GWh/Million of Bahts
58	2012	Electricity consumption	161778.844	GWh
59	2012	GDP	8902824	Million of Bahts
60	2012	Electricity consumption/GDP	18.17163228	GWh/Million of Bahts
61	2013	Electricity consumption	164339.161	GWh
62	2013	GDP	9142087	Million of Bahts
63	2013	Electricity consumption/GDP	17.97610994	GWh/Million of Bahts
64	2014	Electricity consumption	168696.537	GWh
65	2014	GDP	9232088	Million of Bahts
66	2014	Electricity consumption/GDP	18.27284759	GWh/Million of Bahts
67	2015	Electricity consumption	174831.744	GWh
68	2015	GDP	9521426	Million of Bahts
69	2015	Electricity consumption/GDP	18.36192856	GWh/Million of Bahts
70	2016	Electricity consumption	182840.326	GWh
71	2016	GDP	9848502	Million of Bahts
72	2016	Electricity consumption/GDP	18.56529308	GWh/Million of Bahts
73	2017	Electricity consumption	185065.621	GWh
74	2017	GDP	10259941	Million of Bahts
75	2017	Electricity consumption/GDP	18.03768862	GWh/Million of Bahts
76	2018	Electricity consumption	187830.069	GWh
77	2018	GDP	10693205	Million of Bahts
78	2018	Electricity consumption/GDP	17.56536688	GWh/Million of Bahts
79	2019	Electricity consumption	192960.458	GWh
80	2019	GDP	10919319	Million of Bahts
81	2019	Electricity consumption/GDP	17.67147365	GWh/Million of Bahts
82	2020	Electricity consumption	187047.168	GWh
83	2020	GDP	10258696	Million of Bahts
84	2020	Electricity consumption/GDP	18.23303547	GWh/Million of Bahts
85	2021	Electricity consumption	190469.127	GWh
86	2021	GDP	10419571	Million of Bahts
87	2021	Electricity consumption/GDP	18.27993945	GWh/Million of Bahts
88	2022	Electricity consumption	197256.505	GWh
89	2022	GDP	10676181	Million of Bahts
90	2022	Electricity consumption/GDP	18.47631705	GWh/Million of Bahts
91	2023	Electricity consumption	203922.882	GWh
92	2023	GDP	10877194	Million of Bahts
93	2023	Electricity consumption/GDP	18.74774708	GWh/Million of Bahts
94	2024	Electricity consumption	214468.956	GWh
95	2024	GDP	11177772	Million of Bahts
96	2024	Electricity consumption/GDP	19.1870934565493	GWh/Million of Bahts
97	2025	Electricity consumption	208428.335	GWh
98	2025	GDP	11525937	Million of Bahts
99	2025	Electricity consumption/GDP	18.0834178600838	GWh/Million of Bahts
