﻿_id	Year	CO2&GDP	Quantity	UNIT
1	1993	CO2 Emission	108747.4688	1,000 Tons-CO2
2	1993	GDP	4341027	Million of Bahts
3	1993	CO2/GDP	25.05109247	Ton-CO2/Million of Bahts
4	1994	CO2 Emission	122170.7874	1,000 Tons-CO2
5	1994	GDP	4688180	Million of Bahts
6	1994	CO2/GDP	26.05932097	Ton-CO2/Million of Bahts
7	1995	CO2 Emission	136859.3262	1,000 Tons-CO2
8	1995	GDP	5068875	Million of Bahts
9	1995	CO2/GDP	26.99994106	Ton-CO2/Million of Bahts
10	1996	CO2 Emission	154599.8082	1,000 Tons-CO2
11	1996	GDP	5355365	Million of Bahts
12	1996	CO2/GDP	28.86821126	Ton-CO2/Million of Bahts
13	1997	CO2 Emission	160119.2188	1,000 Tons-CO2
14	1997	GDP	5207901	Million of Bahts
15	1997	CO2/GDP	30.74544214	1,000 Tons-CO2
16	1998	CO2 Emission	144632.2266	Million of Bahts
17	1998	GDP	4810328	Ton-CO2/Million of Bahts
18	1998	CO2/GDP	30.06701968	1,000 Tons-CO2
19	1999	CO2 Emission	149062.7016	Million of Bahts
20	1999	GDP	5030271	Ton-CO2/Million of Bahts
21	1999	CO2/GDP	29.63313538	1,000 Tons-CO2
22	2000	CO2 Emission	150029.0032	Million of Bahts
23	2000	GDP	5254382	Ton-CO2/Million of Bahts
24	2000	CO2/GDP	28.55312066	1,000 Tons-CO2
25	2001	CO2 Emission	152728.6831	Million of Bahts
26	2001	GDP	5435356	Ton-CO2/Million of Bahts
27	2001	CO2/GDP	28.09911313	1,000 Tons-CO2
28	2002	CO2 Emission	162696.1833	Million of Bahts
29	2002	GDP	5769577	1,000 Tons-CO2
30	2002	CO2/GDP	28.19897946	Million of Bahts
31	2003	CO2 Emission	171111.385	Ton-CO2/Million of Bahts
32	2003	GDP	6184367	1,000 Tons-CO2
33	2003	CO2/GDP	27.66837495	Million of Bahts
34	2004	CO2 Emission	186364.4517	Ton-CO2/Million of Bahts
35	2004	GDP	6573323	1,000 Tons-CO2
36	2004	CO2/GDP	28.35163459	Million of Bahts
37	2005	CO2 Emission	191521.4744	Ton-CO2/Million of Bahts
38	2005	GDP	6848590	1,000 Tons-CO2
39	2005	CO2/GDP	27.96509565	Million of Bahts
40	2006	CO2 Emission	192247.6303	Ton-CO2/Million of Bahts
41	2006	GDP	7188815	1,000 Tons-CO2
42	2006	CO2/GDP	26.74260366	Million of Bahts
43	2007	CO2 Emission	199694.1804	1,000 Tons-CO2
44	2007	GDP	7579538	Million of Bahts
45	2007	CO2/GDP	26.3464845	Ton-CO2/Million of Bahts
46	2008	CO2 Emission	203279.1941	1,000 Tons-CO2
47	2008	GDP	7710338	Million of Bahts
48	2008	CO2/GDP	26.36449843	Ton-CO2/Million of Bahts
49	2009	CO2 Emission	208270.4902	1,000 Tons-CO2
50	2009	GDP	7657089	Million of Bahts
51	2009	CO2/GDP	27.19969563	Ton-CO2/Million of Bahts
52	2010	CO2 Emission	220626.4403	1,000 Tons-CO2
53	2010	GDP	8232396	Million of Bahts
54	2010	CO2/GDP	26.79978469	Ton-CO2/Million of Bahts
55	2011	CO2 Emission	224478.1411	1,000 Tons-CO2
56	2011	GDP	8301559	Million of Bahts
57	2011	CO2/GDP	27.04048012	1,000 Tons-CO2
58	2012	CO2 Emission	241120.47	Million of Bahts
59	2012	GDP	8902824	Ton-CO2/Million of Bahts
60	2012	CO2/GDP	27.08359392	1,000 Tons-CO2
61	2013	CO2 Emission	242365.3487	Million of Bahts
62	2013	GDP	9142087	Ton-CO2/Million of Bahts
63	2013	CO2/GDP	26.51094314	1,000 Tons-CO2
64	2014	CO2 Emission	250486.7538	Million of Bahts
65	2014	GDP	9232088	Ton-CO2/Million of Bahts
66	2014	CO2/GDP	27.13218871	1,000 Tons-CO2
67	2015	CO2 Emission	254862.0057	Million of Bahts
68	2015	GDP	9521426	Ton-CO2/Million of Bahts
69	2015	CO2/GDP	26.76720963	1,000 Tons-CO2
70	2016	CO2 Emission	258691.6194	Million of Bahts
71	2016	GDP	9848502	1,000 Tons-CO2
72	2016	CO2/GDP	26.26710331	Million of Bahts
73	2017	CO2 Emission	258470.3468	Ton-CO2/Million of Bahts
74	2017	GDP	10259941	1,000 Tons-CO2
75	2017	CO2/GDP	25.19218646	Million of Bahts
76	2018	CO2 Emission	263433.8646	Ton-CO2/Million of Bahts
77	2018	GDP	10693205	1,000 Tons-CO2
78	2018	CO2/GDP	24.63563212	Million of Bahts
79	2019	CO2 Emission	257442.0576	Ton-CO2/Million of Bahts
80	2019	GDP	10919319	1,000 Tons-CO2
81	2019	CO2/GDP	23.57675031	Million of Bahts
82	2020	CO2 Emission	247787.458	Ton-CO2/Million of Bahts
83	2020	GDP	10256852	1,000 Tons-CO2
84	2020	CO2/GDP	24.15823666	Million of Bahts
85	2021	CO2 Emission	246805.5798	1,000 Tons-CO2
86	2021	GDP	10419571	Million of Bahts
87	2021	CO2/GDP	23.68673142	Ton-CO2/Million of Bahts
88	2022	CO2 Emission	249715.2041	1,000 Tons-CO2
89	2022	GDP	10676181	Million of Bahts
90	2022	CO2/GDP	23.38993729	Ton-CO2/Million of Bahts
91	2023	CO2 Emission	243635.3589	1,000 Tons-CO2
92	2023	GDP	10877194	Million of Bahts
93	2023	CO2/GDP	22.39873252	Ton-CO2/Million of Bahts
94	2024	CO2 Emission	245721.587595	1,000 Tons-CO2
95	2024	GDP	11177772	Million of Bahts
96	2024	CO2/GDP	21.9830559788659	Ton-CO2/Million of Bahts
97	2025	CO2 Emission	239636.514224	1,000 Tons-CO2
98	2025	GDP	11525937	Million of Bahts
99	2025	CO2/GDP	20.7910657696637	Ton-CO2/Million of Bahts
