﻿_id	Year	CO2&Population	Quantity	UNIT
1	1993	CO2 Emission	108747.4688	1,000 Tons-CO2
2	1993	Population	58336072	Person
3	1993	CO2/POP	1.864154803	Ton-CO2/Person
4	1994	CO2 Emission	122170.7874	1,000 Tons-CO2
5	1994	Population	59095419	Person
6	1994	CO2/POP	2.067347849	Ton-CO2/Person
7	1995	CO2 Emission	136859.3262	1,000 Tons-CO2
8	1995	Population	59460382	Person
9	1995	CO2/POP	2.30168932	Ton-CO2/Person
10	1996	CO2 Emission	154599.8082	1,000 Tons-CO2
11	1996	Population	60116182	Person
12	1996	CO2/POP	2.571683747	Ton-CO2/Person
13	1997	CO2 Emission	160119.2188	1,000 Tons-CO2
14	1997	Population	60816227	Person
15	1997	CO2/POP	2.632837102	Ton-CO2/Person
16	1998	CO2 Emission	144632.2266	1,000 Tons-CO2
17	1998	Population	61466178	Person
18	1998	CO2/POP	2.353037579	Ton-CO2/Person
19	1999	CO2 Emission	149062.7016	1,000 Tons-CO2
20	1999	Population	61661701	Person
21	1999	CO2/POP	2.41742766	Ton-CO2/Person
22	2000	CO2 Emission	150029.0032	1,000 Tons-CO2
23	2000	Population	61878746	Person
24	2000	CO2/POP	2.424564377	Ton-CO2/Person
25	2001	CO2 Emission	152728.6831	1,000 Tons-CO2
26	2001	Population	62308887	Person
27	2001	CO2/POP	2.451154089	Ton-CO2/Person
28	2002	CO2 Emission	162696.1833	1,000 Tons-CO2
29	2002	Population	62799872	Person
30	2002	CO2/POP	2.590708836	Ton-CO2/Person
31	2003	CO2 Emission	171111.385	1,000 Tons-CO2
32	2003	Population	63079765	Person
33	2003	CO2/POP	2.712619253	Ton-CO2/Person
34	2004	CO2 Emission	186364.4517	1,000 Tons-CO2
35	2004	Population	61973621	Person
36	2004	CO2/POP	3.007157702	Ton-CO2/Person
37	2005	CO2 Emission	191521.4744	1,000 Tons-CO2
38	2005	Population	62418054	Person
39	2005	CO2/POP	3.068366637	Ton-CO2/Person
40	2006	CO2 Emission	192247.6303	1,000 Tons-CO2
41	2006	Population	62828706	Person
42	2006	CO2/POP	3.059869327	Ton-CO2/Person
43	2007	CO2 Emission	199694.1804	1,000 Tons-CO2
44	2007	Population	63038247	Person
45	2007	CO2/POP	3.167825724	Ton-CO2/Person
46	2008	CO2 Emission	203279.1941	1,000 Tons-CO2
47	2008	Population	63389730	Person
48	2008	CO2/POP	3.2068159	Ton-CO2/Person
49	2009	CO2 Emission	208270.4902	1,000 Tons-CO2
50	2009	Population	63525062	Person
51	2009	CO2/POP	3.278556268	Ton-CO2/Person
52	2010	CO2 Emission	220626.4403	1,000 Tons-CO2
53	2010	Population	63878267	Person
54	2010	CO2/POP	3.453857636	Ton-CO2/Person
55	2011	CO2 Emission	224478.1411	1,000 Tons-CO2
56	2011	Population	64076033	Person
57	2011	CO2/POP	3.503308969	Ton-CO2/Person
58	2012	CO2 Emission	241120.47	1,000 Tons-CO2
59	2012	Population	64456695	Person
60	2012	CO2/POP	3.740813425	Ton-CO2/Person
61	2013	CO2 Emission	242365.3487	1,000 Tons-CO2
62	2013	Population	64785909	Person
63	2013	CO2/POP	3.741019496	Ton-CO2/Person
64	2014	CO2 Emission	250486.7538	1,000 Tons-CO2
65	2014	Population	65124716	Person
66	2014	CO2/POP	3.846262513	Ton-CO2/Person
67	2015	CO2 Emission	254862.0057	1,000 Tons-CO2
68	2015	Population	65729098	Person
69	2015	CO2/POP	3.877460873	Ton-CO2/Person
70	2016	CO2 Emission	258691.6194	1,000 Tons-CO2
71	2016	Population	65931550	Person
72	2016	CO2/POP	3.923639281	Ton-CO2/Person
73	2017	CO2 Emission	258470.3468	1,000 Tons-CO2
74	2017	Population	66188503	Person
75	2017	CO2/POP	3.905064098	Ton-CO2/Person
76	2018	CO2 Emission	263433.8646	1,000 Tons-CO2
77	2018	Population	66413979	Person
78	2018	CO2/POP	3.966542414	Ton-CO2/Person
79	2019	CO2 Emission	257338.4085	1,000 Tons-CO2
80	2019	Population	66558935	Person
81	2019	CO2/POP	3.86632401	Ton-CO2/Person
82	2020	CO2 Emission	249898.3479	1,000 Tons-CO2
83	2020	Population	66186727	Person
84	2020	CO2/POP	3.775656529	Ton-CO2/Person
85	2021	CO2 Emission	246805.5798	1,000 Tons-CO2
86	2021	Population	66171439	Person
87	2021	CO2/POP	3.729790126	Ton-CO2/Person
88	2022	CO2 Emission	249715.2041	1,000 Tons-CO2
89	2022	Population	66090475	Person
90	2022	CO2/POP	3.778384163	Ton-CO2/Person
91	2023	CO2 Emission	243635.3589	1,000 Tons-CO2
92	2023	Population	66052615	Person
93	2023	CO2/POP	3.688504368	Ton-CO2/Person
94	2024	CO2 Emission	245721.5876	1,000 Tons-CO2
95	2024	Population	65951210	Person
96	2024	CO2/POP	3.725808633	Ton-CO2/Person
