﻿_id	Year	Month	Item	Quantity	UNIT
1	2000	January	CO2 Emission 	4707.99	1000  Tons-CO2
2	2000	February	CO2 Emission 	4672.68	1000  Tons-CO2
3	2000	March	CO2 Emission 	5239.71	1000  Tons-CO2
4	2000	April	CO2 Emission 	4741.83	1000  Tons-CO2
5	2000	May	CO2 Emission 	5553.31	1000  Tons-CO2
6	2000	June	CO2 Emission 	5459.8	1000  Tons-CO2
7	2000	July	CO2 Emission 	5486.02	1000  Tons-CO2
8	2000	August	CO2 Emission 	5465.89	1000  Tons-CO2
9	2000	September	CO2 Emission 	5103.83	1000  Tons-CO2
10	2000	October	CO2 Emission 	5489.89	1000  Tons-CO2
11	2000	November	CO2 Emission 	5239.38	1000  Tons-CO2
12	2000	December	CO2 Emission 	5274.34	1000  Tons-CO2
13	2000	January	Electricity Generation	7707.039	GWh
14	2000	February	Electricity Generation	7393.212	GWh
15	2000	March	Electricity Generation	8605.918	GWh
16	2000	April	Electricity Generation	8009.259	GWh
17	2000	May	Electricity Generation	8750.056	GWh
18	2000	June	Electricity Generation	8421.159	GWh
19	2000	July	Electricity Generation	8452.126	GWh
20	2000	August	Electricity Generation	8538.788	GWh
21	2000	September	Electricity Generation	8324.625	GWh
22	2000	October	Electricity Generation	8495.262	GWh
23	2000	November	Electricity Generation	7819.694	GWh
24	2000	December	Electricity Generation	7970.38	GWh
25	2000	January	CO2/kWh	0.610868843	kg-CO2/kWh
26	2000	February	CO2/kWh	0.632022996	kg-CO2/kWh
27	2000	March	CO2/kWh	0.608849631	kg-CO2/kWh
28	2000	April	CO2/kWh	0.592043534	kg-CO2/kWh
29	2000	May	CO2/kWh	0.634659938	kg-CO2/kWh
30	2000	June	CO2/kWh	0.648343061	kg-CO2/kWh
31	2000	July	CO2/kWh	0.649069832	kg-CO2/kWh
32	2000	August	CO2/kWh	0.640124805	kg-CO2/kWh
33	2000	September	CO2/kWh	0.61310029	kg-CO2/kWh
34	2000	October	CO2/kWh	0.646229628	kg-CO2/kWh
35	2000	November	CO2/kWh	0.670023661	kg-CO2/kWh
36	2000	December	CO2/kWh	0.661742602	kg-CO2/kWh
37	2001	January	CO2 Emission 	4873.14	1000  Tons-CO2
38	2001	February	CO2 Emission 	4559.35	1000  Tons-CO2
39	2001	March	CO2 Emission 	5339.92	1000  Tons-CO2
40	2001	April	CO2 Emission 	5381.64	1000  Tons-CO2
41	2001	May	CO2 Emission 	5536.25	1000  Tons-CO2
42	2001	June	CO2 Emission 	5435.19	1000  Tons-CO2
43	2001	July	CO2 Emission 	5455.45	1000  Tons-CO2
44	2001	August	CO2 Emission 	5498.75	1000  Tons-CO2
45	2001	September	CO2 Emission 	5189.3	1000  Tons-CO2
46	2001	October	CO2 Emission 	5338.19	1000  Tons-CO2
47	2001	November	CO2 Emission 	5105.38	1000  Tons-CO2
48	2001	December	CO2 Emission 	5041.74	1000  Tons-CO2
49	2001	January	Electricity Generation	8124.495	GWh
50	2001	February	Electricity Generation	7927.079	GWh
51	2001	March	Electricity Generation	8927.356	GWh
52	2001	April	Electricity Generation	8981.724	GWh
53	2001	May	Electricity Generation	9090.053	GWh
54	2001	June	Electricity Generation	8897.529	GWh
55	2001	July	Electricity Generation	9013.356	GWh
56	2001	August	Electricity Generation	9057.495	GWh
57	2001	September	Electricity Generation	8833.543	GWh
58	2001	October	Electricity Generation	8846.557	GWh
59	2001	November	Electricity Generation	8072.313	GWh
60	2001	December	Electricity Generation	8097.401	GWh
61	2001	January	CO2/kWh	0.599808357	kg-CO2/kWh
62	2001	February	CO2/kWh	0.575161418	kg-CO2/kWh
63	2001	March	CO2/kWh	0.598152465	kg-CO2/kWh
64	2001	April	CO2/kWh	0.599176728	kg-CO2/kWh
65	2001	May	CO2/kWh	0.609044854	kg-CO2/kWh
66	2001	June	CO2/kWh	0.610865106	kg-CO2/kWh
67	2001	July	CO2/kWh	0.605262901	kg-CO2/kWh
68	2001	August	CO2/kWh	0.607093904	kg-CO2/kWh
69	2001	September	CO2/kWh	0.587453981	kg-CO2/kWh
70	2001	October	CO2/kWh	0.603420065	kg-CO2/kWh
71	2001	November	CO2/kWh	0.632455654	kg-CO2/kWh
72	2001	December	CO2/kWh	0.622636819	kg-CO2/kWh
73	2002	January	CO2 Emission 	4946.99	1000  Tons-CO2
74	2002	February	CO2 Emission 	4803.16	1000  Tons-CO2
75	2002	March	CO2 Emission 	5655.74	1000  Tons-CO2
76	2002	April	CO2 Emission 	5441.86	1000  Tons-CO2
77	2002	May	CO2 Emission 	5578.03	1000  Tons-CO2
78	2002	June	CO2 Emission 	5558.47	1000  Tons-CO2
79	2002	July	CO2 Emission 	5732.02	1000  Tons-CO2
80	2002	August	CO2 Emission 	5720.62	1000  Tons-CO2
81	2002	September	CO2 Emission 	5482.51	1000  Tons-CO2
82	2002	October	CO2 Emission 	5598.51	1000  Tons-CO2
83	2002	November	CO2 Emission 	5351.63	1000  Tons-CO2
84	2002	December	CO2 Emission 	5396.53	1000  Tons-CO2
85	2002	January	Electricity Generation	8264.013	GWh
86	2002	February	Electricity Generation	8187.951	GWh
87	2002	March	Electricity Generation	9687.113	GWh
88	2002	April	Electricity Generation	9378.357	GWh
89	2002	May	Electricity Generation	9654.67	GWh
90	2002	June	Electricity Generation	9484.154	GWh
91	2002	July	Electricity Generation	9751.999	GWh
92	2002	August	Electricity Generation	9599.534	GWh
93	2002	September	Electricity Generation	9339.211	GWh
94	2002	October	Electricity Generation	9574.544	GWh
95	2002	November	Electricity Generation	9179.936	GWh
96	2002	December	Electricity Generation	9152.387	GWh
97	2002	January	CO2/kWh	0.598618371	kg-CO2/kWh
98	2002	February	CO2/kWh	0.586613183	kg-CO2/kWh
99	2002	March	CO2/kWh	0.583841646	kg-CO2/kWh
100	2002	April	CO2/kWh	0.580257288	kg-CO2/kWh
101	2002	May	CO2/kWh	0.5777546	kg-CO2/kWh
102	2002	June	CO2/kWh	0.586079686	kg-CO2/kWh
103	2002	July	CO2/kWh	0.587778977	kg-CO2/kWh
104	2002	August	CO2/kWh	0.595926844	kg-CO2/kWh
105	2002	September	CO2/kWh	0.587042096	kg-CO2/kWh
106	2002	October	CO2/kWh	0.58472863	kg-CO2/kWh
107	2002	November	CO2/kWh	0.582970295	kg-CO2/kWh
108	2002	December	CO2/kWh	0.58963088	kg-CO2/kWh
109	2003	January	CO2 Emission 	5336.3	1000  Tons-CO2
110	2003	February	CO2 Emission 	5189.15	1000  Tons-CO2
111	2003	March	CO2 Emission 	5839.97	1000  Tons-CO2
112	2003	April	CO2 Emission 	5762.03	1000  Tons-CO2
113	2003	May	CO2 Emission 	5900.13	1000  Tons-CO2
114	2003	June	CO2 Emission 	5775.78	1000  Tons-CO2
115	2003	July	CO2 Emission 	5887.99	1000  Tons-CO2
116	2003	August	CO2 Emission 	5794.71	1000  Tons-CO2
117	2003	September	CO2 Emission 	5665.08	1000  Tons-CO2
118	2003	October	CO2 Emission 	5793.7	1000  Tons-CO2
119	2003	November	CO2 Emission 	5593.51	1000  Tons-CO2
120	2003	December	CO2 Emission 	5353.81	1000  Tons-CO2
121	2003	January	Electricity Generation	8977.877	GWh
122	2003	February	Electricity Generation	8819.915	GWh
123	2003	March	Electricity Generation	10215.112	GWh
124	2003	April	Electricity Generation	9963.102	GWh
125	2003	May	Electricity Generation	10540.073	GWh
126	2003	June	Electricity Generation	10011.528	GWh
127	2003	July	Electricity Generation	10052.412	GWh
128	2003	August	Electricity Generation	10263.59	GWh
129	2003	September	Electricity Generation	9961.816	GWh
130	2003	October	Electricity Generation	10266.441	GWh
131	2003	November	Electricity Generation	9985.141	GWh
132	2003	December	Electricity Generation	9354.434	GWh
133	2003	January	CO2/kWh	0.594383282	kg-CO2/kWh
134	2003	February	CO2/kWh	0.588344672	kg-CO2/kWh
135	2003	March	CO2/kWh	0.571699067	kg-CO2/kWh
136	2003	April	CO2/kWh	0.578336948	kg-CO2/kWh
137	2003	May	CO2/kWh	0.559780753	kg-CO2/kWh
138	2003	June	CO2/kWh	0.576912935	kg-CO2/kWh
139	2003	July	CO2/kWh	0.585729077	kg-CO2/kWh
140	2003	August	CO2/kWh	0.564588999	kg-CO2/kWh
141	2003	September	CO2/kWh	0.568679446	kg-CO2/kWh
142	2003	October	CO2/kWh	0.564333833	kg-CO2/kWh
143	2003	November	CO2/kWh	0.560183376	kg-CO2/kWh
144	2003	December	CO2/kWh	0.572328588	kg-CO2/kWh
145	2004	January	CO2 Emission 	5624.08	1000  Tons-CO2
146	2004	February	CO2 Emission 	5466.36	1000  Tons-CO2
147	2004	March	CO2 Emission 	6365.8	1000  Tons-CO2
148	2004	April	CO2 Emission 	6020.62	1000  Tons-CO2
149	2004	May	CO2 Emission 	6526.78	1000  Tons-CO2
150	2004	June	CO2 Emission 	6363.54	1000  Tons-CO2
151	2004	July	CO2 Emission 	6379.04	1000  Tons-CO2
152	2004	August	CO2 Emission 	6322.5	1000  Tons-CO2
153	2004	September	CO2 Emission 	6406.39	1000  Tons-CO2
154	2004	October	CO2 Emission 	6465.49	1000  Tons-CO2
155	2004	November	CO2 Emission 	6165.24	1000  Tons-CO2
156	2004	December	CO2 Emission 	6007.05	1000  Tons-CO2
157	2004	January	Electricity Generation	9586.195	GWh
158	2004	February	Electricity Generation	9586.028	GWh
159	2004	March	Electricity Generation	11201.64	GWh
160	2004	April	Electricity Generation	10776.631	GWh
161	2004	May	Electricity Generation	11176.696	GWh
162	2004	June	Electricity Generation	10648.426	GWh
163	2004	July	Electricity Generation	11107.649	GWh
164	2004	August	Electricity Generation	10922.967	GWh
165	2004	September	Electricity Generation	10780.237	GWh
166	2004	October	Electricity Generation	11058.53	GWh
167	2004	November	Electricity Generation	10752.96	GWh
168	2004	December	Electricity Generation	9912.555	GWh
169	2004	January	CO2/kWh	0.586685332	kg-CO2/kWh
170	2004	February	CO2/kWh	0.57024244	kg-CO2/kWh
171	2004	March	CO2/kWh	0.568291786	kg-CO2/kWh
172	2004	April	CO2/kWh	0.558673671	kg-CO2/kWh
173	2004	May	CO2/kWh	0.583963275	kg-CO2/kWh
174	2004	June	CO2/kWh	0.597603815	kg-CO2/kWh
175	2004	July	CO2/kWh	0.574292544	kg-CO2/kWh
176	2004	August	CO2/kWh	0.578826247	kg-CO2/kWh
177	2004	September	CO2/kWh	0.594271721	kg-CO2/kWh
178	2004	October	CO2/kWh	0.584660891	kg-CO2/kWh
179	2004	November	CO2/kWh	0.573352826	kg-CO2/kWh
180	2004	December	CO2/kWh	0.606004204	kg-CO2/kWh
181	2005	January	CO2 Emission 	6062.93	1000  Tons-CO2
182	2005	February	CO2 Emission 	5761.17	1000  Tons-CO2
183	2005	March	CO2 Emission 	6683.35	1000  Tons-CO2
184	2005	April	CO2 Emission 	6268.68	1000  Tons-CO2
185	2005	May	CO2 Emission 	6858.36	1000  Tons-CO2
186	2005	June	CO2 Emission 	6611.25	1000  Tons-CO2
187	2005	July	CO2 Emission 	6699.37	1000  Tons-CO2
188	2005	August	CO2 Emission 	6622.97	1000  Tons-CO2
189	2005	September	CO2 Emission 	6394.63	1000  Tons-CO2
190	2005	October	CO2 Emission 	6514.64	1000  Tons-CO2
191	2005	November	CO2 Emission 	6358.12	1000  Tons-CO2
192	2005	December	CO2 Emission 	6073.15	1000  Tons-CO2
193	2005	January	Electricity Generation	10227.562	GWh
194	2005	February	Electricity Generation	10361.437	GWh
195	2005	March	Electricity Generation	11873.317	GWh
196	2005	April	Electricity Generation	11301.176	GWh
197	2005	May	Electricity Generation	12353.482	GWh
198	2005	June	Electricity Generation	11637.231	GWh
199	2005	July	Electricity Generation	11419.615	GWh
200	2005	August	Electricity Generation	11470.475	GWh
201	2005	September	Electricity Generation	11250.189	GWh
202	2005	October	Electricity Generation	11545.862	GWh
203	2005	November	Electricity Generation	11023.813	GWh
204	2005	December	Electricity Generation	10334.036	GWh
205	2005	January	CO2/kWh	0.592803055	kg-CO2/kWh
206	2005	February	CO2/kWh	0.556020367	kg-CO2/kWh
207	2005	March	CO2/kWh	0.562888197	kg-CO2/kWh
208	2005	April	CO2/kWh	0.554692715	kg-CO2/kWh
209	2005	May	CO2/kWh	0.555176265	kg-CO2/kWh
210	2005	June	CO2/kWh	0.56811195	kg-CO2/kWh
211	2005	July	CO2/kWh	0.586654629	kg-CO2/kWh
212	2005	August	CO2/kWh	0.577392828	kg-CO2/kWh
213	2005	September	CO2/kWh	0.568402006	kg-CO2/kWh
214	2005	October	CO2/kWh	0.564240245	kg-CO2/kWh
215	2005	November	CO2/kWh	0.576762324	kg-CO2/kWh
216	2005	December	CO2/kWh	0.587684231	kg-CO2/kWh
217	2006	January	CO2 Emission 	6163.93	1000  Tons-CO2
218	2006	February	CO2 Emission 	5859.16	1000  Tons-CO2
219	2006	March	CO2 Emission 	6842.03	1000  Tons-CO2
220	2006	April	CO2 Emission 	6268.24	1000  Tons-CO2
221	2006	May	CO2 Emission 	7153.21	1000  Tons-CO2
222	2006	June	CO2 Emission 	6881.25	1000  Tons-CO2
223	2006	July	CO2 Emission 	7032.35	1000  Tons-CO2
224	2006	August	CO2 Emission 	7207.37	1000  Tons-CO2
225	2006	September	CO2 Emission 	6976.67	1000  Tons-CO2
226	2006	October	CO2 Emission 	7083.92	1000  Tons-CO2
227	2006	November	CO2 Emission 	7037.4	1000  Tons-CO2
228	2006	December	CO2 Emission 	6549.23	1000  Tons-CO2
229	2006	January	Electricity Generation	10756.799	GWh
230	2006	February	Electricity Generation	10768.743	GWh
231	2006	March	Electricity Generation	12720.039	GWh
232	2006	April	Electricity Generation	11627.469	GWh
233	2006	May	Electricity Generation	12436.409	GWh
234	2006	June	Electricity Generation	12180.669	GWh
235	2006	July	Electricity Generation	12272.513	GWh
236	2006	August	Electricity Generation	12233.186	GWh
237	2006	September	Electricity Generation	11885.174	GWh
238	2006	October	Electricity Generation	12008.618	GWh
239	2006	November	Electricity Generation	11925.301	GWh
240	2006	December	Electricity Generation	11103.649	GWh
241	2006	January	CO2/kWh	0.573026418	kg-CO2/kWh
242	2006	February	CO2/kWh	0.544089501	kg-CO2/kWh
243	2006	March	CO2/kWh	0.537893791	kg-CO2/kWh
244	2006	April	CO2/kWh	0.539088945	kg-CO2/kWh
245	2006	May	CO2/kWh	0.575182917	kg-CO2/kWh
246	2006	June	CO2/kWh	0.564932025	kg-CO2/kWh
247	2006	July	CO2/kWh	0.573016301	kg-CO2/kWh
248	2006	August	CO2/kWh	0.589165406	kg-CO2/kWh
249	2006	September	CO2/kWh	0.58700613	kg-CO2/kWh
250	2006	October	CO2/kWh	0.589903018	kg-CO2/kWh
251	2006	November	CO2/kWh	0.590123469	kg-CO2/kWh
252	2006	December	CO2/kWh	0.589826822	kg-CO2/kWh
253	2007	January	CO2 Emission 	6655.08	1000  Tons-CO2
254	2007	February	CO2 Emission 	6291.39	1000  Tons-CO2
255	2007	March	CO2 Emission 	7327.67	1000  Tons-CO2
256	2007	April	CO2 Emission 	6599.98	1000  Tons-CO2
257	2007	May	CO2 Emission 	7310.32	1000  Tons-CO2
258	2007	June	CO2 Emission 	7429.15	1000  Tons-CO2
259	2007	July	CO2 Emission 	7393.99	1000  Tons-CO2
260	2007	August	CO2 Emission 	7230.3	1000  Tons-CO2
261	2007	September	CO2 Emission 	7237.61	1000  Tons-CO2
262	2007	October	CO2 Emission 	7242.57	1000  Tons-CO2
263	2007	November	CO2 Emission 	6691.78	1000  Tons-CO2
264	2007	December	CO2 Emission 	6482.04	1000  Tons-CO2
265	2007	January	Electricity Generation	11259.344	GWh
266	2007	February	Electricity Generation	10903.296	GWh
267	2007	March	Electricity Generation	13262.195	GWh
268	2007	April	Electricity Generation	12214.49	GWh
269	2007	May	Electricity Generation	12662.561	GWh
270	2007	June	Electricity Generation	12767.671	GWh
271	2007	July	Electricity Generation	12576.972	GWh
272	2007	August	Electricity Generation	12734.566	GWh
273	2007	September	Electricity Generation	12719.79	GWh
274	2007	October	Electricity Generation	12479.296	GWh
275	2007	November	Electricity Generation	11578.815	GWh
276	2007	December	Electricity Generation	11866.898	GWh
277	2007	January	CO2/kWh	0.591071736	kg-CO2/kWh
278	2007	February	CO2/kWh	0.577017262	kg-CO2/kWh
279	2007	March	CO2/kWh	0.552523168	kg-CO2/kWh
280	2007	April	CO2/kWh	0.540340202	kg-CO2/kWh
281	2007	May	CO2/kWh	0.577317653	kg-CO2/kWh
282	2007	June	CO2/kWh	0.58187198	kg-CO2/kWh
283	2007	July	CO2/kWh	0.587899059	kg-CO2/kWh
284	2007	August	CO2/kWh	0.567769644	kg-CO2/kWh
285	2007	September	CO2/kWh	0.569003891	kg-CO2/kWh
286	2007	October	CO2/kWh	0.580366873	kg-CO2/kWh
287	2007	November	CO2/kWh	0.577933061	kg-CO2/kWh
288	2007	December	CO2/kWh	0.546228677	kg-CO2/kWh
289	2008	January	CO2 Emission 	6956.21	1000  Tons-CO2
290	2008	February	CO2 Emission 	6674.09	1000  Tons-CO2
291	2008	March	CO2 Emission 	7346.22	1000  Tons-CO2
292	2008	April	CO2 Emission 	7100.2	1000  Tons-CO2
293	2008	May	CO2 Emission 	7619.23	1000  Tons-CO2
294	2008	June	CO2 Emission 	7186.37	1000  Tons-CO2
295	2008	July	CO2 Emission 	7289.74	1000  Tons-CO2
296	2008	August	CO2 Emission 	7388.58	1000  Tons-CO2
297	2008	September	CO2 Emission 	7182.12	1000  Tons-CO2
298	2008	October	CO2 Emission 	7404.63	1000  Tons-CO2
299	2008	November	CO2 Emission 	6488	1000  Tons-CO2
300	2008	December	CO2 Emission 	5898.58	1000  Tons-CO2
301	2008	January	Electricity Generation	11881.106	GWh
302	2008	February	Electricity Generation	11530.953	GWh
303	2008	March	Electricity Generation	13287.762	GWh
304	2008	April	Electricity Generation	12591.959	GWh
305	2008	May	Electricity Generation	13057.876	GWh
306	2008	June	Electricity Generation	12784.636	GWh
307	2008	July	Electricity Generation	13070.502	GWh
308	2008	August	Electricity Generation	13038.757	GWh
309	2008	September	Electricity Generation	12373.381	GWh
310	2008	October	Electricity Generation	12717.609	GWh
311	2008	November	Electricity Generation	11347.644	GWh
312	2008	December	Electricity Generation	10538.746	GWh
313	2008	January	CO2/kWh	0.585485055	kg-CO2/kWh
314	2008	February	CO2/kWh	0.57879778	kg-CO2/kWh
315	2008	March	CO2/kWh	0.552856079	kg-CO2/kWh
316	2008	April	CO2/kWh	0.563867783	kg-CO2/kWh
317	2008	May	CO2/kWh	0.583496887	kg-CO2/kWh
318	2008	June	CO2/kWh	0.562109864	kg-CO2/kWh
319	2008	July	CO2/kWh	0.557724562	kg-CO2/kWh
320	2008	August	CO2/kWh	0.566662911	kg-CO2/kWh
321	2008	September	CO2/kWh	0.580449273	kg-CO2/kWh
322	2008	October	CO2/kWh	0.582234444	kg-CO2/kWh
323	2008	November	CO2/kWh	0.571748638	kg-CO2/kWh
324	2008	December	CO2/kWh	0.559704162	kg-CO2/kWh
325	2009	January	CO2 Emission 	6155.03	1000  Tons-CO2
326	2009	February	CO2 Emission 	6117.49	1000  Tons-CO2
327	2009	March	CO2 Emission 	7140.21	1000  Tons-CO2
328	2009	April	CO2 Emission 	6891.11	1000  Tons-CO2
329	2009	May	CO2 Emission 	7281.17	1000  Tons-CO2
330	2009	June	CO2 Emission 	7338.1	1000  Tons-CO2
331	2009	July	CO2 Emission 	7320.59	1000  Tons-CO2
332	2009	August	CO2 Emission 	7181.17	1000  Tons-CO2
333	2009	September	CO2 Emission 	7161.68	1000  Tons-CO2
334	2009	October	CO2 Emission 	7129.31	1000  Tons-CO2
335	2009	November	CO2 Emission 	6739.64	1000  Tons-CO2
336	2009	December	CO2 Emission 	6607.98	1000  Tons-CO2
337	2009	January	Electricity Generation	10409.34	GWh
338	2009	February	Electricity Generation	11094.185	GWh
339	2009	March	Electricity Generation	12899.414	GWh
340	2009	April	Electricity Generation	12165.21	GWh
341	2009	May	Electricity Generation	12781.956	GWh
342	2009	June	Electricity Generation	12672.356	GWh
343	2009	July	Electricity Generation	12803.256	GWh
344	2009	August	Electricity Generation	13157.69	GWh
345	2009	September	Electricity Generation	12750.719	GWh
346	2009	October	Electricity Generation	13112.93	GWh
347	2009	November	Electricity Generation	12272.689	GWh
348	2009	December	Electricity Generation	12238.367	GWh
349	2009	January	CO2/kWh	0.591298776	kg-CO2/kWh
350	2009	February	CO2/kWh	0.551414097	kg-CO2/kWh
351	2009	March	CO2/kWh	0.553529796	kg-CO2/kWh
352	2009	April	CO2/kWh	0.566460423	kg-CO2/kWh
353	2009	May	CO2/kWh	0.569644427	kg-CO2/kWh
354	2009	June	CO2/kWh	0.579063593	kg-CO2/kWh
355	2009	July	CO2/kWh	0.571775648	kg-CO2/kWh
356	2009	August	CO2/kWh	0.545777412	kg-CO2/kWh
357	2009	September	CO2/kWh	0.561668718	kg-CO2/kWh
358	2009	October	CO2/kWh	0.543685507	kg-CO2/kWh
359	2009	November	CO2/kWh	0.549157564	kg-CO2/kWh
360	2009	December	CO2/kWh	0.539939683	kg-CO2/kWh
361	2010	January	CO2 Emission 	7276.96	1000  Tons-CO2
362	2010	February	CO2 Emission 	6981.02	1000  Tons-CO2
363	2010	March	CO2 Emission 	7889.58	1000  Tons-CO2
364	2010	April	CO2 Emission 	7716.99	1000  Tons-CO2
365	2010	May	CO2 Emission 	8208.05	1000  Tons-CO2
366	2010	June	CO2 Emission 	7801.88	1000  Tons-CO2
367	2010	July	CO2 Emission 	7561.79	1000  Tons-CO2
368	2010	August	CO2 Emission 	7722.93	1000  Tons-CO2
369	2010	September	CO2 Emission 	7417.8	1000  Tons-CO2
370	2010	October	CO2 Emission 	7797.84	1000  Tons-CO2
371	2010	November	CO2 Emission 	7360.37	1000  Tons-CO2
372	2010	December	CO2 Emission 	7148.23	1000  Tons-CO2
373	2010	January	Electricity Generation	12694.35835	GWh
374	2010	February	Electricity Generation	12714.35333	GWh
375	2010	March	Electricity Generation	14632.99135	GWh
376	2010	April	Electricity Generation	14031.7473	GWh
377	2010	May	Electricity Generation	14986.30313	GWh
378	2010	June	Electricity Generation	14324.00828	GWh
379	2010	July	Electricity Generation	14293.28289	GWh
380	2010	August	Electricity Generation	13808.9324	GWh
381	2010	September	Electricity Generation	13705.78871	GWh
382	2010	October	Electricity Generation	13703.21906	GWh
383	2010	November	Electricity Generation	12978.73466	GWh
384	2010	December	Electricity Generation	12955.08566	GWh
385	2010	January	CO2/kWh	0.573243625	kg-CO2/kWh
386	2010	February	CO2/kWh	0.549066069	kg-CO2/kWh
387	2010	March	CO2/kWh	0.539163853	kg-CO2/kWh
388	2010	April	CO2/kWh	0.549966432	kg-CO2/kWh
389	2010	May	CO2/kWh	0.547703455	kg-CO2/kWh
390	2010	June	CO2/kWh	0.544671565	kg-CO2/kWh
391	2010	July	CO2/kWh	0.529045011	kg-CO2/kWh
392	2010	August	CO2/kWh	0.559270606	kg-CO2/kWh
393	2010	September	CO2/kWh	0.541216573	kg-CO2/kWh
394	2010	October	CO2/kWh	0.569051693	kg-CO2/kWh
395	2010	November	CO2/kWh	0.567109984	kg-CO2/kWh
396	2010	December	CO2/kWh	0.551770184	kg-CO2/kWh
397	2011	January	CO2 Emission 	7226.15	1000  Tons-CO2
398	2011	February	CO2 Emission 	6816.58	1000  Tons-CO2
399	2011	March	CO2 Emission 	7695.39	1000  Tons-CO2
400	2011	April	CO2 Emission 	7238.35	1000  Tons-CO2
401	2011	May	CO2 Emission 	7953.38	1000  Tons-CO2
402	2011	June	CO2 Emission 	7578.79	1000  Tons-CO2
403	2011	July	CO2 Emission 	7716.1	1000  Tons-CO2
404	2011	August	CO2 Emission 	7630.67	1000  Tons-CO2
405	2011	September	CO2 Emission 	7177.75	1000  Tons-CO2
406	2011	October	CO2 Emission 	6993.21	1000  Tons-CO2
407	2011	November	CO2 Emission 	6591.23	1000  Tons-CO2
408	2011	December	CO2 Emission 	6384.05	1000  Tons-CO2
409	2011	January	Electricity Generation	12761.38888	GWh
410	2011	February	Electricity Generation	12703.89206	GWh
411	2011	March	Electricity Generation	14032.26025	GWh
412	2011	April	Electricity Generation	13500.95949	GWh
413	2011	May	Electricity Generation	14790.22134	GWh
414	2011	June	Electricity Generation	14402.50864	GWh
415	2011	July	Electricity Generation	14575.20114	GWh
416	2011	August	Electricity Generation	14600.75189	GWh
417	2011	September	Electricity Generation	14207.59523	GWh
418	2011	October	Electricity Generation	13508.06126	GWh
419	2011	November	Electricity Generation	12571.75557	GWh
420	2011	December	Electricity Generation	12435.32002	GWh
421	2011	January	CO2/kWh	0.566251061	kg-CO2/kWh
422	2011	February	CO2/kWh	0.536574144	kg-CO2/kWh
423	2011	March	CO2/kWh	0.548407018	kg-CO2/kWh
424	2011	April	CO2/kWh	0.536135969	kg-CO2/kWh
425	2011	May	CO2/kWh	0.53774584	kg-CO2/kWh
426	2011	June	CO2/kWh	0.526213189	kg-CO2/kWh
427	2011	July	CO2/kWh	0.529399212	kg-CO2/kWh
428	2011	August	CO2/kWh	0.522621715	kg-CO2/kWh
429	2011	September	CO2/kWh	0.50520513	kg-CO2/kWh
430	2011	October	CO2/kWh	0.517706417	kg-CO2/kWh
431	2011	November	CO2/kWh	0.524288749	kg-CO2/kWh
432	2011	December	CO2/kWh	0.513380435	kg-CO2/kWh
433	2012	January	CO2 Emission 	7255.23	1000  Tons-CO2
434	2012	February	CO2 Emission 	7017.74	1000  Tons-CO2
435	2012	March	CO2 Emission 	8058.01	1000  Tons-CO2
436	2012	April	CO2 Emission 	7784.64	1000  Tons-CO2
437	2012	May	CO2 Emission 	8297.8	1000  Tons-CO2
438	2012	June	CO2 Emission 	7998.73	1000  Tons-CO2
439	2012	July	CO2 Emission 	7969.37	1000  Tons-CO2
440	2012	August	CO2 Emission 	8006.59	1000  Tons-CO2
441	2012	September	CO2 Emission 	7957.25	1000  Tons-CO2
442	2012	October	CO2 Emission 	8437.79	1000  Tons-CO2
443	2012	November	CO2 Emission 	8239.73	1000  Tons-CO2
444	2012	December	CO2 Emission 	8064.93	1000  Tons-CO2
445	2012	January	Electricity Generation	13512.86405	GWh
446	2012	February	Electricity Generation	14084.47223	GWh
447	2012	March	Electricity Generation	15799.12221	GWh
448	2012	April	Electricity Generation	14938.73602	GWh
449	2012	May	Electricity Generation	15979.63072	GWh
450	2012	June	Electricity Generation	15110.65745	GWh
451	2012	July	Electricity Generation	15341.52999	GWh
452	2012	August	Electricity Generation	15183.22709	GWh
453	2012	September	Electricity Generation	14676.59149	GWh
454	2012	October	Electricity Generation	15323.63821	GWh
455	2012	November	Electricity Generation	15022.1663	GWh
456	2012	December	Electricity Generation	14510.97312	GWh
457	2012	January	CO2/kWh	0.536912824	kg-CO2/kWh
458	2012	February	CO2/kWh	0.498260771	kg-CO2/kWh
459	2012	March	CO2/kWh	0.510028968	kg-CO2/kWh
460	2012	April	CO2/kWh	0.521104329	kg-CO2/kWh
461	2012	May	CO2/kWh	0.519273577	kg-CO2/kWh
462	2012	June	CO2/kWh	0.529343612	kg-CO2/kWh
463	2012	July	CO2/kWh	0.519463835	kg-CO2/kWh
464	2012	August	CO2/kWh	0.527331242	kg-CO2/kWh
465	2012	September	CO2/kWh	0.542172888	kg-CO2/kWh
466	2012	October	CO2/kWh	0.550638816	kg-CO2/kWh
