﻿_id	Year	Month	Type	Sector	Value	UNIT
1	2013	January	Coal	Industry	687.94078	1,000 Tons
2	2013	January	Coal	Electricity (SPP)	217.39216	1,000 Tons
3	2013	January	Coal	Electricity (IPP)	509.114	1,000 Tons
4	2013	January	Lignite	Electricity (EGAT)	1478.443	1,000 Tons
5	2013	January	Lignite	Industry	155.102	1,000 Tons
6	2013	February	Coal	Industry	649.26143	1,000 Tons
7	2013	February	Coal	Electricity (SPP)	131.21221	1,000 Tons
8	2013	February	Coal	Electricity (IPP)	477.104	1,000 Tons
9	2013	February	Lignite	Electricity (EGAT)	1300.431	1,000 Tons
10	2013	February	Lignite	Industry	175.545	1,000 Tons
11	2013	March	Coal	Industry	682.33085	1,000 Tons
12	2013	March	Coal	Electricity (SPP)	214.18848	1,000 Tons
13	2013	March	Coal	Electricity (IPP)	540.498	1,000 Tons
14	2013	March	Lignite	Electricity (EGAT)	1292.567	1,000 Tons
15	2013	March	Lignite	Industry	208.176	1,000 Tons
16	2013	April	Coal	Industry	787.58626	1,000 Tons
17	2013	April	Coal	Electricity (SPP)	231.62432	1,000 Tons
18	2013	April	Coal	Electricity (IPP)	519.549	1,000 Tons
19	2013	April	Lignite	Electricity (EGAT)	1435.925	1,000 Tons
20	2013	April	Lignite	Industry	152.9	1,000 Tons
21	2013	May	Coal	Industry	890.16215	1,000 Tons
22	2013	May	Coal	Electricity (SPP)	244.49998	1,000 Tons
23	2013	May	Coal	Electricity (IPP)	475.712	1,000 Tons
24	2013	May	Lignite	Electricity (EGAT)	1575.563	1,000 Tons
25	2013	May	Lignite	Industry	114.615	1,000 Tons
26	2013	June	Coal	Industry	894.61295	1,000 Tons
27	2013	June	Coal	Electricity (SPP)	215.26968	1,000 Tons
28	2013	June	Coal	Electricity (IPP)	304.667	1,000 Tons
29	2013	June	Lignite	Electricity (EGAT)	1461.197	1,000 Tons
30	2013	June	Lignite	Industry	149.511	1,000 Tons
31	2013	July	Coal	Industry	924.08439	1,000 Tons
32	2013	July	Coal	Electricity (SPP)	216.23215	1,000 Tons
33	2013	July	Coal	Electricity (IPP)	494.79	1,000 Tons
34	2013	July	Lignite	Electricity (EGAT)	1392.047	1,000 Tons
35	2013	July	Lignite	Industry	155.528	1,000 Tons
36	2013	August	Coal	Industry	916.09927	1,000 Tons
37	2013	August	Coal	Electricity (SPP)	224.26605	1,000 Tons
38	2013	August	Coal	Electricity (IPP)	479.882	1,000 Tons
39	2013	August	Lignite	Electricity (EGAT)	1494.943	1,000 Tons
40	2013	August	Lignite	Industry	138.287	1,000 Tons
41	2013	September	Coal	Industry	897.77729	1,000 Tons
42	2013	September	Coal	Electricity (SPP)	210.23773	1,000 Tons
43	2013	September	Coal	Electricity (IPP)	503.676	1,000 Tons
44	2013	September	Lignite	Electricity (EGAT)	1295.697	1,000 Tons
45	2013	September	Lignite	Industry	116.776	1,000 Tons
46	2013	October	Coal	Industry	957.94639	1,000 Tons
47	2013	October	Coal	Electricity (SPP)	95.33813	1,000 Tons
48	2013	October	Coal	Electricity (IPP)	433.964	1,000 Tons
49	2013	October	Lignite	Electricity (EGAT)	1442.74	1,000 Tons
50	2013	October	Lignite	Industry	135.472	1,000 Tons
51	2013	November	Coal	Industry	910.04907	1,000 Tons
52	2013	November	Coal	Electricity (SPP)	171.78621	1,000 Tons
53	2013	November	Coal	Electricity (IPP)	426.916	1,000 Tons
54	2013	November	Lignite	Electricity (EGAT)	1318.53	1,000 Tons
55	2013	November	Lignite	Industry	139.703	1,000 Tons
56	2013	December	Coal	Industry	923.94995	1,000 Tons
57	2013	December	Coal	Electricity (SPP)	175.37446	1,000 Tons
58	2013	December	Coal	Electricity (IPP)	395.338	1,000 Tons
59	2013	December	Lignite	Electricity (EGAT)	1396.864	1,000 Tons
60	2013	December	Lignite	Industry	134.544	1,000 Tons
61	2014	January	Coal	Industry	823.639	1,000 Tons
62	2014	January	Coal	Electricity (SPP)	207.88301	1,000 Tons
63	2014	January	Coal	Electricity (IPP)	474.28	1,000 Tons
64	2014	January	Lignite	Electricity (EGAT)	1477.917	1,000 Tons
65	2014	January	Lignite	Industry	119.081	1,000 Tons
66	2014	February	Coal	Industry	840.24767	1,000 Tons
67	2014	February	Coal	Electricity (SPP)	139.64242	1,000 Tons
68	2014	February	Coal	Electricity (IPP)	499.623	1,000 Tons
69	2014	February	Lignite	Electricity (EGAT)	1220.854	1,000 Tons
70	2014	February	Lignite	Industry	158.408	1,000 Tons
71	2014	March	Coal	Industry	854.01204	1,000 Tons
72	2014	March	Coal	Electricity (SPP)	203.02583	1,000 Tons
73	2014	March	Coal	Electricity (IPP)	553.216	1,000 Tons
74	2014	March	Lignite	Electricity (EGAT)	1437.243	1,000 Tons
75	2014	March	Lignite	Industry	117.8	1,000 Tons
76	2014	April	Coal	Industry	971.46711	1,000 Tons
77	2014	April	Coal	Electricity (SPP)	219.94678	1,000 Tons
78	2014	April	Coal	Electricity (IPP)	537.081	1,000 Tons
79	2014	April	Lignite	Electricity (EGAT)	1519.146	1,000 Tons
80	2014	April	Lignite	Industry	173.309	1,000 Tons
81	2014	May	Coal	Industry	1150.71836	1,000 Tons
82	2014	May	Coal	Electricity (SPP)	242.90758	1,000 Tons
83	2014	May	Coal	Electricity (IPP)	555.425	1,000 Tons
84	2014	May	Lignite	Electricity (EGAT)	1583.533	1,000 Tons
85	2014	May	Lignite	Industry	112.674	1,000 Tons
86	2014	June	Coal	Industry	996.29538	1,000 Tons
87	2014	June	Coal	Electricity (SPP)	233.58321	1,000 Tons
88	2014	June	Coal	Electricity (IPP)	544.725	1,000 Tons
89	2014	June	Lignite	Electricity (EGAT)	1490.812	1,000 Tons
90	2014	June	Lignite	Industry	138.153	1,000 Tons
91	2014	July	Coal	Industry	1119.44591	1,000 Tons
92	2014	July	Coal	Electricity (SPP)	241.05439	1,000 Tons
93	2014	July	Coal	Electricity (IPP)	567.208	1,000 Tons
94	2014	July	Lignite	Electricity (EGAT)	1424.008	1,000 Tons
95	2014	July	Lignite	Industry	92.196	1,000 Tons
96	2014	August	Coal	Industry	1045.43429	1,000 Tons
97	2014	August	Coal	Electricity (SPP)	176.47449	1,000 Tons
98	2014	August	Coal	Electricity (IPP)	548.816	1,000 Tons
99	2014	August	Lignite	Electricity (EGAT)	1341.676	1,000 Tons
100	2014	August	Lignite	Industry	73.717	1,000 Tons
101	2014	September	Coal	Industry	1149.98497	1,000 Tons
102	2014	September	Coal	Electricity (SPP)	166.74739	1,000 Tons
103	2014	September	Coal	Electricity (IPP)	535.038	1,000 Tons
104	2014	September	Lignite	Electricity (EGAT)	1301.584	1,000 Tons
105	2014	September	Lignite	Industry	108.311	1,000 Tons
106	2014	October	Coal	Industry	1183.28243	1,000 Tons
107	2014	October	Coal	Electricity (SPP)	186.58094	1,000 Tons
108	2014	October	Coal	Electricity (IPP)	421.753	1,000 Tons
109	2014	October	Lignite	Electricity (EGAT)	1420.889	1,000 Tons
110	2014	October	Lignite	Industry	93.558	1,000 Tons
111	2014	November	Coal	Industry	1015.08531	1,000 Tons
112	2014	November	Coal	Electricity (SPP)	204.34472	1,000 Tons
113	2014	November	Coal	Electricity (IPP)	482.086	1,000 Tons
114	2014	November	Lignite	Electricity (EGAT)	1347.429	1,000 Tons
115	2014	November	Lignite	Industry	103.89	1,000 Tons
116	2014	December	Coal	Industry	1187.01231	1,000 Tons
117	2014	December	Coal	Electricity (SPP)	206.38807	1,000 Tons
118	2014	December	Coal	Electricity (IPP)	448.316	1,000 Tons
119	2014	December	Lignite	Electricity (EGAT)	1455.334	1,000 Tons
120	2014	December	Lignite	Industry	66.092	1,000 Tons
121	2015	January	Coal	Industry	1201.61042	1,000 Tons
122	2015	January	Coal	Electricity (SPP)	205.81626	1,000 Tons
123	2015	January	Coal	Electricity (IPP)	371.986	1,000 Tons
124	2015	January	Lignite	Electricity (EGAT)	1371.113	1,000 Tons
125	2015	January	Lignite	Industry	56.378	1,000 Tons
126	2015	February	Coal	Industry	1235.49583	1,000 Tons
127	2015	February	Coal	Electricity (SPP)	187.38738	1,000 Tons
128	2015	February	Coal	Electricity (IPP)	423.247	1,000 Tons
129	2015	February	Lignite	Electricity (EGAT)	1097.839	1,000 Tons
130	2015	February	Lignite	Industry	48.672	1,000 Tons
131	2015	March	Coal	Industry	1248.71564	1,000 Tons
132	2015	March	Coal	Electricity (SPP)	195.36179	1,000 Tons
133	2015	March	Coal	Electricity (IPP)	429.29	1,000 Tons
134	2015	March	Lignite	Electricity (EGAT)	1160.454	1,000 Tons
135	2015	March	Lignite	Industry	62.469	1,000 Tons
136	2015	April	Coal	Industry	1152.43966	1,000 Tons
137	2015	April	Coal	Electricity (SPP)	202.08926	1,000 Tons
138	2015	April	Coal	Electricity (IPP)	526.126	1,000 Tons
139	2015	April	Lignite	Electricity (EGAT)	1200.704	1,000 Tons
140	2015	April	Lignite	Industry	74.653	1,000 Tons
141	2015	May	Coal	Industry	1085.13719	1,000 Tons
142	2015	May	Coal	Electricity (SPP)	217.33165	1,000 Tons
143	2015	May	Coal	Electricity (IPP)	411.244	1,000 Tons
144	2015	May	Lignite	Electricity (EGAT)	1251.452	1,000 Tons
145	2015	May	Lignite	Industry	51.406	1,000 Tons
146	2015	June	Coal	Industry	1215.35365	1,000 Tons
147	2015	June	Coal	Electricity (SPP)	145.78693	1,000 Tons
148	2015	June	Coal	Electricity (IPP)	544.999	1,000 Tons
149	2015	June	Lignite	Electricity (EGAT)	1218.006	1,000 Tons
150	2015	June	Lignite	Industry	43.023	1,000 Tons
151	2015	July	Coal	Industry	1142.43243	1,000 Tons
152	2015	July	Coal	Electricity (SPP)	166.81656	1,000 Tons
153	2015	July	Coal	Electricity (IPP)	553.351	1,000 Tons
154	2015	July	Lignite	Electricity (EGAT)	1238.69	1,000 Tons
155	2015	July	Lignite	Industry	53.947	1,000 Tons
156	2015	August	Coal	Industry	1098.10605	1,000 Tons
157	2015	August	Coal	Electricity (SPP)	197.14925	1,000 Tons
158	2015	August	Coal	Electricity (IPP)	559.61	1,000 Tons
159	2015	August	Lignite	Electricity (EGAT)	1124.985	1,000 Tons
160	2015	August	Lignite	Industry	35.165	1,000 Tons
161	2015	September	Coal	Industry	1153.34079	1,000 Tons
162	2015	September	Coal	Electricity (SPP)	213.05533	1,000 Tons
163	2015	September	Coal	Electricity (IPP)	534.562	1,000 Tons
164	2015	September	Lignite	Electricity (EGAT)	1156.54	1,000 Tons
165	2015	September	Lignite	Industry	39.672	1,000 Tons
166	2015	October	Coal	Industry	1107.20715	1,000 Tons
167	2015	October	Coal	Electricity (SPP)	213.55433	1,000 Tons
168	2015	October	Coal	Electricity (IPP)	495.027	1,000 Tons
169	2015	October	Lignite	Electricity (EGAT)	1387.275	1,000 Tons
170	2015	October	Lignite	Industry	22.738	1,000 Tons
171	2015	November	Coal	Industry	1062.91887	1,000 Tons
172	2015	November	Coal	Electricity (SPP)	177.27229	1,000 Tons
173	2015	November	Coal	Electricity (IPP)	544.202	1,000 Tons
174	2015	November	Lignite	Electricity (EGAT)	1028.664	1,000 Tons
175	2015	November	Lignite	Industry	83.251	1,000 Tons
176	2015	December	Coal	Industry	1020.40211	1,000 Tons
177	2015	December	Coal	Electricity (SPP)	228.03249	1,000 Tons
178	2015	December	Coal	Electricity (IPP)	465.493	1,000 Tons
179	2015	December	Lignite	Electricity (EGAT)	1247.78	1,000 Tons
180	2015	December	Lignite	Industry	47.783	1,000 Tons
181	2016	January	Coal	Industry	1269.86876	1,000 Tons
182	2016	January	Coal	Electricity (SPP)	184.88469	1,000 Tons
183	2016	January	Coal	Electricity (IPP)	475.407	1,000 Tons
184	2016	January	Lignite	Electricity (EGAT)	1243.306	1,000 Tons
185	2016	January	Lignite	Industry	49.877	1,000 Tons
186	2016	February	Coal	Industry	1225.04239	1,000 Tons
187	2016	February	Coal	Electricity (SPP)	186.97885	1,000 Tons
188	2016	February	Coal	Electricity (IPP)	517.184	1,000 Tons
189	2016	February	Lignite	Electricity (EGAT)	1165.797	1,000 Tons
190	2016	February	Lignite	Industry	44.312	1,000 Tons
191	2016	March	Coal	Industry	1113.06682	1,000 Tons
192	2016	March	Coal	Electricity (SPP)	224.23007	1,000 Tons
193	2016	March	Coal	Electricity (IPP)	563.676	1,000 Tons
194	2016	March	Lignite	Electricity (EGAT)	1400.946	1,000 Tons
195	2016	March	Lignite	Industry	54.19	1,000 Tons
196	2016	April	Coal	Industry	1035.15215	1,000 Tons
197	2016	April	Coal	Electricity (SPP)	204.85717	1,000 Tons
198	2016	April	Coal	Electricity (IPP)	531.195	1,000 Tons
199	2016	April	Lignite	Electricity (EGAT)	1434.681	1,000 Tons
200	2016	April	Lignite	Industry	25.503	1,000 Tons
201	2016	May	Coal	Industry	1131.20981	1,000 Tons
202	2016	May	Coal	Electricity (SPP)	129.05877	1,000 Tons
203	2016	May	Coal	Electricity (IPP)	561.235	1,000 Tons
204	2016	May	Lignite	Electricity (EGAT)	1504.445	1,000 Tons
205	2016	May	Lignite	Industry	69.303	1,000 Tons
206	2016	June	Coal	Industry	1088.45009	1,000 Tons
207	2016	June	Coal	Electricity (SPP)	180.8912	1,000 Tons
208	2016	June	Coal	Electricity (IPP)	515.63	1,000 Tons
209	2016	June	Lignite	Electricity (EGAT)	1293.687	1,000 Tons
210	2016	June	Lignite	Industry	46.299	1,000 Tons
211	2016	July	Coal	Industry	1126.87237	1,000 Tons
212	2016	July	Coal	Electricity (SPP)	178.52426	1,000 Tons
213	2016	July	Coal	Electricity (IPP)	425.271	1,000 Tons
214	2016	July	Lignite	Electricity (EGAT)	1305.733	1,000 Tons
215	2016	July	Lignite	Industry	55.934	1,000 Tons
216	2016	August	Coal	Industry	1117.97008	1,000 Tons
217	2016	August	Coal	Electricity (SPP)	206.41711	1,000 Tons
218	2016	August	Coal	Electricity (IPP)	521.487	1,000 Tons
219	2016	August	Lignite	Electricity (EGAT)	1538.81	1,000 Tons
220	2016	August	Lignite	Industry	55.247	1,000 Tons
221	2016	September	Coal	Industry	1028.53247	1,000 Tons
222	2016	September	Coal	Electricity (SPP)	235.85858	1,000 Tons
223	2016	September	Coal	Electricity (IPP)	512.314	1,000 Tons
224	2016	September	Lignite	Electricity (EGAT)	1457.754	1,000 Tons
225	2016	September	Lignite	Industry	41.481	1,000 Tons
226	2016	October	Coal	Industry	1100.52975	1,000 Tons
227	2016	October	Coal	Electricity (SPP)	192.7158	1,000 Tons
228	2016	October	Coal	Electricity (IPP)	461.679	1,000 Tons
229	2016	October	Lignite	Electricity (EGAT)	1382.836	1,000 Tons
230	2016	October	Lignite	Industry	23.524	1,000 Tons
231	2016	November	Coal	Industry	1095.38654	1,000 Tons
232	2016	November	Coal	Electricity (SPP)	221.794	1,000 Tons
233	2016	November	Coal	Electricity (IPP)	491.679	1,000 Tons
234	2016	November	Lignite	Electricity (EGAT)	1276.963	1,000 Tons
235	2016	November	Lignite	Industry	32.193	1,000 Tons
236	2016	December	Coal	Industry	1075.96264	1,000 Tons
237	2016	December	Coal	Electricity (SPP)	219.25863	1,000 Tons
238	2016	December	Coal	Electricity (IPP)	421.829	1,000 Tons
239	2016	December	Lignite	Electricity (EGAT)	1400.991	1,000 Tons
240	2016	December	Lignite	Industry	38.231	1,000 Tons
241	2017	January	Coal	Industry	1155.62164	1,000 Tons
242	2017	January	Coal	Electricity (SPP)	187.75036	1,000 Tons
243	2017	January	Coal	Electricity (IPP)	361.58	1,000 Tons
244	2017	January	Lignite	Electricity (EGAT)	1373.582	1,000 Tons
245	2017	January	Lignite	Industry	65.381	1,000 Tons
246	2017	February	Coal	Industry	1209.58917	1,000 Tons
247	2017	February	Coal	Electricity (SPP)	118.5915	1,000 Tons
248	2017	February	Coal	Electricity (IPP)	482.436	1,000 Tons
249	2017	February	Lignite	Electricity (EGAT)	1174.368	1,000 Tons
250	2017	February	Lignite	Industry	41.727	1,000 Tons
251	2017	March	Coal	Industry	1319.29891	1,000 Tons
252	2017	March	Coal	Electricity (SPP)	166.88623	1,000 Tons
253	2017	March	Coal	Electricity (IPP)	524.851	1,000 Tons
254	2017	March	Lignite	Electricity (EGAT)	1367.918	1,000 Tons
255	2017	March	Lignite	Industry	41.654	1,000 Tons
256	2017	April	Coal	Industry	1232.22518	1,000 Tons
257	2017	April	Coal	Electricity (SPP)	181.46563	1,000 Tons
258	2017	April	Coal	Electricity (IPP)	528.396	1,000 Tons
259	2017	April	Lignite	Electricity (EGAT)	1423.8	1,000 Tons
260	2017	April	Lignite	Industry	38.781	1,000 Tons
261	2017	May	Coal	Industry	1084.61558	1,000 Tons
262	2017	May	Coal	Electricity (SPP)	195.88649	1,000 Tons
263	2017	May	Coal	Electricity (IPP)	564.826	1,000 Tons
264	2017	May	Lignite	Electricity (EGAT)	1444.124	1,000 Tons
265	2017	May	Lignite	Industry	31.333	1,000 Tons
266	2017	June	Coal	Industry	1284.65075	1,000 Tons
267	2017	June	Coal	Electricity (SPP)	170.11604	1,000 Tons
268	2017	June	Coal	Electricity (IPP)	546.382	1,000 Tons
269	2017	June	Lignite	Electricity (EGAT)	1440.729	1,000 Tons
270	2017	June	Lignite	Industry	39.62	1,000 Tons
271	2017	July	Coal	Industry	1141.61043	1,000 Tons
272	2017	July	Coal	Electricity (SPP)	165.74344	1,000 Tons
273	2017	July	Coal	Electricity (IPP)	563.884	1,000 Tons
274	2017	July	Lignite	Electricity (EGAT)	1301.999	1,000 Tons
275	2017	July	Lignite	Industry	34.035	1,000 Tons
276	2017	August	Coal	Industry	1205.19813	1,000 Tons
277	2017	August	Coal	Electricity (SPP)	160.85762	1,000 Tons
278	2017	August	Coal	Electricity (IPP)	563.743	1,000 Tons
279	2017	August	Lignite	Electricity (EGAT)	1255.295	1,000 Tons
280	2017	August	Lignite	Industry	22.154	1,000 Tons
281	2017	September	Coal	Industry	1210.48643	1,000 Tons
282	2017	September	Coal	Electricity (SPP)	173.34049	1,000 Tons
283	2017	September	Coal	Electricity (IPP)	423.34267	1,000 Tons
284	2017	September	Lignite	Electricity (EGAT)	1305.809	1,000 Tons
285	2017	September	Lignite	Industry	14.548	1,000 Tons
286	2017	October	Coal	Industry	1212.09727	1,000 Tons
287	2017	October	Coal	Electricity (SPP)	195.77428	1,000 Tons
288	2017	October	Coal	Electricity (IPP)	446.665	1,000 Tons
289	2017	October	Lignite	Electricity (EGAT)	1326.223	1,000 Tons
290	2017	October	Lignite	Industry	24.531	1,000 Tons
291	2017	November	Coal	Industry	1185.67329	1,000 Tons
292	2017	November	Coal	Electricity (SPP)	179.93378	1,000 Tons
293	2017	November	Coal	Electricity (IPP)	369.282	1,000 Tons
294	2017	November	Lignite	Electricity (EGAT)	1236.42	1,000 Tons
295	2017	November	Lignite	Industry	22.835	1,000 Tons
296	2017	December	Coal	Industry	1112.16178	1,000 Tons
297	2017	December	Coal	Electricity (SPP)	223.81591	1,000 Tons
298	2017	December	Coal	Electricity (IPP)	340.212	1,000 Tons
299	2017	December	Lignite	Electricity (EGAT)	1248.018	1,000 Tons
300	2017	December	Lignite	Industry	14.037	1,000 Tons
301	2018	January	Coal	Industry	1550.14876	1,000 Tons
302	2018	January	Coal	Electricity (SPP)	196.64021	1,000 Tons
303	2018	January	Coal	Electricity (IPP)	535.37	1,000 Tons
304	2018	January	Lignite	Electricity (EGAT)	1219.471	1,000 Tons
305	2018	January	Lignite	Industry	36.789	1,000 Tons
306	2018	February	Coal	Industry	1265.18564	1,000 Tons
307	2018	February	Coal	Electricity (SPP)	213.5552	1,000 Tons
308	2018	February	Coal	Electricity (IPP)	477.583	1,000 Tons
309	2018	February	Lignite	Electricity (EGAT)	1072.452	1,000 Tons
310	2018	February	Lignite	Industry	29.965	1,000 Tons
311	2018	March	Coal	Industry	1628.79243	1,000 Tons
312	2018	March	Coal	Electricity (SPP)	239.6686	1,000 Tons
313	2018	March	Coal	Electricity (IPP)	564.086	1,000 Tons
314	2018	March	Lignite	Electricity (EGAT)	1166.672	1,000 Tons
315	2018	March	Lignite	Industry	36.268	1,000 Tons
316	2018	April	Coal	Industry	1294.4285	1,000 Tons
317	2018	April	Coal	Electricity (SPP)	237.66841	1,000 Tons
318	2018	April	Coal	Electricity (IPP)	545.954	1,000 Tons
319	2018	April	Lignite	Electricity (EGAT)	1138.729	1,000 Tons
320	2018	April	Lignite	Industry	4	1,000 Tons
321	2018	May	Coal	Industry	1116.52329	1,000 Tons
322	2018	May	Coal	Electricity (SPP)	198.28427	1,000 Tons
323	2018	May	Coal	Electricity (IPP)	564.687	1,000 Tons
324	2018	May	Lignite	Electricity (EGAT)	1302.664	1,000 Tons
325	2018	May	Lignite	Industry	43.556	1,000 Tons
326	2018	June	Coal	Industry	1444.49577	1,000 Tons
327	2018	June	Coal	Electricity (SPP)	235.39763	1,000 Tons
328	2018	June	Coal	Electricity (IPP)	546.303	1,000 Tons
329	2018	June	Lignite	Electricity (EGAT)	1212.564	1,000 Tons
330	2018	June	Lignite	Industry	35.871	1,000 Tons
331	2018	July	Coal	Industry	1411.81107	1,000 Tons
332	2018	July	Coal	Electricity (SPP)	223.39636	1,000 Tons
333	2018	July	Coal	Electricity (IPP)	560.115	1,000 Tons
334	2018	July	Lignite	Electricity (EGAT)	1256.241	1,000 Tons
335	2018	July	Lignite	Industry	48.567	1,000 Tons
336	2018	August	Coal	Industry	1405.57742	1,000 Tons
337	2018	August	Coal	Electricity (SPP)	196.53045	1,000 Tons
338	2018	August	Coal	Electricity (IPP)	563.005	1,000 Tons
339	2018	August	Lignite	Electricity (EGAT)	1112.036	1,000 Tons
340	2018	August	Lignite	Industry	45.12	1,000 Tons
341	2018	September	Coal	Industry	1385.47312	1,000 Tons
342	2018	September	Coal	Electricity (SPP)	223.19756	1,000 Tons
343	2018	September	Coal	Electricity (IPP)	416.838	1,000 Tons
344	2018	September	Lignite	Electricity (EGAT)	1156.316	1,000 Tons
345	2018	September	Lignite	Industry	37.968	1,000 Tons
346	2018	October	Coal	Industry	1318.66734	1,000 Tons
347	2018	October	Coal	Electricity (SPP)	214.37357	1,000 Tons
348	2018	October	Coal	Electricity (IPP)	441.396	1,000 Tons
349	2018	October	Lignite	Electricity (EGAT)	1208.232	1,000 Tons
350	2018	October	Lignite	Industry	28.682	1,000 Tons
351	2018	November	Coal	Industry	1190.59262	1,000 Tons
352	2018	November	Coal	Electricity (SPP)	204.39766	1,000 Tons
353	2018	November	Coal	Electricity (IPP)	345.62	1,000 Tons
354	2018	November	Lignite	Electricity (EGAT)	1124.098	1,000 Tons
355	2018	November	Lignite	Industry	34.006	1,000 Tons
356	2018	December	Coal	Industry	1142.08175	1,000 Tons
357	2018	December	Coal	Electricity (SPP)	199.43638	1,000 Tons
358	2018	December	Coal	Electricity (IPP)	461.521	1,000 Tons
359	2018	December	Lignite	Electricity (EGAT)	1200.017	1,000 Tons
360	2018	December	Lignite	Industry	37.097	1,000 Tons
361	2019	January	Coal	Industry	1083.61928	1,000 Tons
362	2019	January	Coal	Electricity (SPP)	206.50854	1,000 Tons
363	2019	January	Coal	Electricity (IPP)	354.245	1,000 Tons
364	2019	January	Lignite	Electricity (EGAT)	1273.856	1,000 Tons
365	2019	January	Lignite	Industry	45.28	1,000 Tons
366	2019	February	Coal	Industry	930.82897	1,000 Tons
367	2019	February	Coal	Electricity (SPP)	159.75742	1,000 Tons
368	2019	February	Coal	Electricity (IPP)	444.254	1,000 Tons
369	2019	February	Lignite	Electricity (EGAT)	1069.614	1,000 Tons
370	2019	February	Lignite	Industry	35.427	1,000 Tons
371	2019	March	Coal	Industry	1222.83001	1,000 Tons
372	2019	March	Coal	Electricity (SPP)	205.94355	1,000 Tons
373	2019	March	Coal	Electricity (IPP)	558.76	1,000 Tons
374	2019	March	Lignite	Electricity (EGAT)	1173.655	1,000 Tons
375	2019	March	Lignite	Industry	38.322	1,000 Tons
376	2019	April	Coal	Industry	1236.28114	1,000 Tons
377	2019	April	Coal	Electricity (SPP)	184.16932	1,000 Tons
378	2019	April	Coal	Electricity (IPP)	547.013	1,000 Tons
379	2019	April	Lignite	Electricity (EGAT)	1182.076	1,000 Tons
380	2019	April	Lignite	Industry	31.517	1,000 Tons
381	2019	May	Coal	Industry	1153.69756	1,000 Tons
382	2019	May	Coal	Electricity (SPP)	150.91295	1,000 Tons
383	2019	May	Coal	Electricity (IPP)	564.364	1,000 Tons
384	2019	May	Lignite	Electricity (EGAT)	1152.2	1,000 Tons
385	2019	May	Lignite	Industry	22.653	1,000 Tons
386	2019	June	Coal	Industry	1058.40214	1,000 Tons
387	2019	June	Coal	Electricity (SPP)	193.45063	1,000 Tons
388	2019	June	Coal	Electricity (IPP)	546.528	1,000 Tons
389	2019	June	Lignite	Electricity (EGAT)	1183.939	1,000 Tons
390	2019	June	Lignite	Industry	36.146	1,000 Tons
391	2019	July	Coal	Industry	1191.54913	1,000 Tons
392	2019	July	Coal	Electricity (SPP)	192.42874	1,000 Tons
393	2019	July	Coal	Electricity (IPP)	564.322	1,000 Tons
394	2019	July	Lignite	Electricity (EGAT)	1231.867	1,000 Tons
395	2019	July	Lignite	Industry	35.184	1,000 Tons
396	2019	August	Coal	Industry	1260.30152	1,000 Tons
397	2019	August	Coal	Electricity (SPP)	208.94357	1,000 Tons
398	2019	August	Coal	Electricity (IPP)	564.38	1,000 Tons
399	2019	August	Lignite	Electricity (EGAT)	1046.177	1,000 Tons
400	2019	August	Lignite	Industry	18.516	1,000 Tons
401	2019	September	Coal	Industry	1132.759	1,000 Tons
402	2019	September	Coal	Electricity (SPP)	223.25425	1,000 Tons
403	2019	September	Coal	Electricity (IPP)	534.026	1,000 Tons
404	2019	September	Lignite	Electricity (EGAT)	994.39	1,000 Tons
405	2019	September	Lignite	Industry	16.972	1,000 Tons
406	2019	October	Coal	Industry	1120.18538	1,000 Tons
407	2019	October	Coal	Electricity (SPP)	175.52348	1,000 Tons
408	2019	October	Coal	Electricity (IPP)	564.58	1,000 Tons
409	2019	October	Lignite	Electricity (EGAT)	1092.452	1,000 Tons
410	2019	October	Lignite	Industry	16.297	1,000 Tons
411	2019	November	Coal	Industry	1105.39893	1,000 Tons
412	2019	November	Coal	Electricity (SPP)	144.31885	1,000 Tons
413	2019	November	Coal	Electricity (IPP)	388.801	1,000 Tons
414	2019	November	Lignite	Electricity (EGAT)	1139.95	1,000 Tons
415	2019	November	Lignite	Industry	7.551	1,000 Tons
416	2019	December	Coal	Industry	1093.129	1,000 Tons
417	2019	December	Coal	Electricity (SPP)	166.24462	1,000 Tons
418	2019	December	Coal	Electricity (IPP)	254.789	1,000 Tons
419	2019	December	Lignite	Electricity (EGAT)	1130.458	1,000 Tons
420	2019	December	Lignite	Industry	19.95	1,000 Tons
421	2020	January	Coal	Industry	1327.4504	1,000 Tons
422	2020	January	Coal	Electricity (SPP)	203.74592	1,000 Tons
423	2020	January	Coal	Electricity (IPP)	550.888	1,000 Tons
424	2020	January	Lignite	Electricity (EGAT)	1207.424	1,000 Tons
425	2020	January	Lignite	Industry	10.271	1,000 Tons
426	2020	February	Coal	Industry	1202.26253	1,000 Tons
427	2020	February	Coal	Electricity (SPP)	201.63824	1,000 Tons
428	2020	February	Coal	Electricity (IPP)	528.185	1,000 Tons
429	2020	February	Lignite	Electricity (EGAT)	1015.397	1,000 Tons
430	2020	February	Lignite	Industry	4.895	1,000 Tons
431	2020	March	Coal	Industry	1130.12678	1,000 Tons
432	2020	March	Coal	Electricity (SPP)	224.70778	1,000 Tons
433	2020	March	Coal	Electricity (IPP)	544.24	1,000 Tons
434	2020	March	Lignite	Electricity (EGAT)	1148.471	1,000 Tons
435	2020	March	Lignite	Industry	29.1	1,000 Tons
436	2020	April	Coal	Industry	1143.80132	1,000 Tons
437	2020	April	Coal	Electricity (SPP)	225.34231	1,000 Tons
