﻿_id	Year	Month	Fuel Type	Quantity	UNIT
1	1986	January	Hydro Electricity	218.9	GWh
2	1986	February	Hydro Electricity	391.76	GWh
3	1986	March	Hydro Electricity	629.74	GWh
4	1986	April	Hydro Electricity	633.91	GWh
5	1986	May	Hydro Electricity	498.05	GWh
6	1986	June	Hydro Electricity	615.11	GWh
7	1986	July	Hydro Electricity	525.44	GWh
8	1986	August	Hydro Electricity	542	GWh
9	1986	September	Hydro Electricity	478.09	GWh
10	1986	October	Hydro Electricity	362.4	GWh
11	1986	November	Hydro Electricity	407.21	GWh
12	1986	December	Hydro Electricity	229.09	GWh
13	1986	January	Fuel Oil	229.46	GWh
14	1986	February	Fuel Oil	288.67	GWh
15	1986	March	Fuel Oil	227.37	GWh
16	1986	April	Fuel Oil	333.95	GWh
17	1986	May	Fuel Oil	302.11	GWh
18	1986	June	Fuel Oil	208.12	GWh
19	1986	July	Fuel Oil	243.03	GWh
20	1986	August	Fuel Oil	246.9	GWh
21	1986	September	Fuel Oil	369.95	GWh
22	1986	October	Fuel Oil	357.69	GWh
23	1986	November	Fuel Oil	261.86	GWh
24	1986	December	Fuel Oil	265.77	GWh
25	1986	January	Coal & Lignite	512.63	GWh
26	1986	February	Coal & Lignite	323.55	GWh
27	1986	March	Coal & Lignite	331.95	GWh
28	1986	April	Coal & Lignite	336.14	GWh
29	1986	May	Coal & Lignite	404.26	GWh
30	1986	June	Coal & Lignite	449.51	GWh
31	1986	July	Coal & Lignite	496.77	GWh
32	1986	August	Coal & Lignite	517.4	GWh
33	1986	September	Coal & Lignite	503.67	GWh
34	1986	October	Coal & Lignite	579.68	GWh
35	1986	November	Coal & Lignite	496.34	GWh
36	1986	December	Coal & Lignite	589.38	GWh
37	1986	January	Natural Gas	880.34	GWh
38	1986	February	Natural Gas	755.35	GWh
39	1986	March	Natural Gas	899.54	GWh
40	1986	April	Natural Gas	817.25	GWh
41	1986	May	Natural Gas	900.01	GWh
42	1986	June	Natural Gas	845.57	GWh
43	1986	July	Natural Gas	820.81	GWh
44	1986	August	Natural Gas	800.96	GWh
45	1986	September	Natural Gas	740.33	GWh
46	1986	October	Natural Gas	901.73	GWh
47	1986	November	Natural Gas	923.61	GWh
48	1986	December	Natural Gas	966.21	GWh
49	1986	January	Diesel	0.19	GWh
50	1986	February	Diesel	2.05	GWh
51	1986	March	Diesel	4.97	GWh
52	1986	April	Diesel	0.49	GWh
53	1986	May	Diesel	0.64	GWh
54	1986	June	Diesel	0.6	GWh
55	1986	July	Diesel	0.38	GWh
56	1986	August	Diesel	0.38	GWh
57	1986	September	Diesel	0.17	GWh
58	1986	October	Diesel	0.17	GWh
59	1986	November	Diesel	0.11	GWh
60	1986	December	Diesel	0.09	GWh
61	1986	January	Imported	57	GWh
62	1986	February	Imported	52.14	GWh
63	1986	March	Imported	41.86	GWh
64	1986	April	Imported	33.79	GWh
65	1986	May	Imported	47.28	GWh
66	1986	June	Imported	65.32	GWh
67	1986	July	Imported	92.74	GWh
68	1986	August	Imported	91.24	GWh
69	1986	September	Imported	96.78	GWh
70	1986	October	Imported	75.31	GWh
71	1986	November	Imported	61.92	GWh
72	1986	December	Imported	43	GWh
73	1987	January	Hydro Electricity	265.68	GWh
74	1987	February	Hydro Electricity	402.57	GWh
75	1987	March	Hydro Electricity	541.6	GWh
76	1987	April	Hydro Electricity	485.04	GWh
77	1987	May	Hydro Electricity	409.23	GWh
78	1987	June	Hydro Electricity	340.68	GWh
79	1987	July	Hydro Electricity	384.67	GWh
80	1987	August	Hydro Electricity	379.76	GWh
81	1987	September	Hydro Electricity	252.05	GWh
82	1987	October	Hydro Electricity	230.43	GWh
83	1987	November	Hydro Electricity	241.01	GWh
84	1987	December	Hydro Electricity	123.51	GWh
85	1987	January	Fuel Oil	227.8	GWh
86	1987	February	Fuel Oil	182.33	GWh
87	1987	March	Fuel Oil	137.06	GWh
88	1987	April	Fuel Oil	197.22	GWh
89	1987	May	Fuel Oil	245.44	GWh
90	1987	June	Fuel Oil	136.2	GWh
91	1987	July	Fuel Oil	152.56	GWh
92	1987	August	Fuel Oil	156.56	GWh
93	1987	September	Fuel Oil	185.67	GWh
94	1987	October	Fuel Oil	141.8	GWh
95	1987	November	Fuel Oil	195.15	GWh
96	1987	December	Fuel Oil	230.59	GWh
97	1987	January	Coal & Lignite	579.36	GWh
98	1987	February	Coal & Lignite	457.4	GWh
99	1987	March	Coal & Lignite	610.99	GWh
100	1987	April	Coal & Lignite	598.14	GWh
101	1987	May	Coal & Lignite	576.18	GWh
102	1987	June	Coal & Lignite	512.04	GWh
103	1987	July	Coal & Lignite	585.69	GWh
104	1987	August	Coal & Lignite	607.47	GWh
105	1987	September	Coal & Lignite	491.4	GWh
106	1987	October	Coal & Lignite	630.07	GWh
107	1987	November	Coal & Lignite	515.53	GWh
108	1987	December	Coal & Lignite	533.74	GWh
109	1987	January	Natural Gas	1013.43	GWh
110	1987	February	Natural Gas	1014.48	GWh
111	1987	March	Natural Gas	1150.4	GWh
112	1987	April	Natural Gas	1134.38	GWh
113	1987	May	Natural Gas	1267.82	GWh
114	1987	June	Natural Gas	1445.47	GWh
115	1987	July	Natural Gas	1405.16	GWh
116	1987	August	Natural Gas	1375.53	GWh
117	1987	September	Natural Gas	1510.7	GWh
118	1987	October	Natural Gas	1502.91	GWh
119	1987	November	Natural Gas	1467.48	GWh
120	1987	December	Natural Gas	1335.9	GWh
121	1987	January	Diesel	0.21	GWh
122	1987	February	Diesel	0.15	GWh
123	1987	March	Diesel	0.57	GWh
124	1987	April	Diesel	0.17	GWh
125	1987	May	Diesel	0.2	GWh
126	1987	June	Diesel	0.18	GWh
127	1987	July	Diesel	0.24	GWh
128	1987	August	Diesel	0.19	GWh
129	1987	September	Diesel	0.06	GWh
130	1987	October	Diesel	0.33	GWh
131	1987	November	Diesel	0.08	GWh
132	1987	December	Diesel	0.03	GWh
133	1987	January	Imported	39.23	GWh
134	1987	February	Imported	33.13	GWh
135	1987	March	Imported	31.59	GWh
136	1987	April	Imported	34.66	GWh
137	1987	May	Imported	29.97	GWh
138	1987	June	Imported	31.82	GWh
139	1987	July	Imported	17.9	GWh
140	1987	August	Imported	24.92	GWh
141	1987	September	Imported	8.34	GWh
142	1987	October	Imported	48.21	GWh
143	1987	November	Imported	50.73	GWh
144	1987	December	Imported	64.95	GWh
145	1987	October	Renewable Energy	2.57	GWh
146	1987	November	Renewable Energy	1.39	GWh
147	1987	December	Renewable Energy	0.96	GWh
148	1988	January	Hydro Electricity	220.18	GWh
149	1988	February	Hydro Electricity	340.26	GWh
150	1988	March	Hydro Electricity	550.48	GWh
151	1988	April	Hydro Electricity	442.62	GWh
152	1988	May	Hydro Electricity	288.26	GWh
153	1988	June	Hydro Electricity	269.66	GWh
154	1988	July	Hydro Electricity	305.17	GWh
155	1988	August	Hydro Electricity	287.39	GWh
156	1988	September	Hydro Electricity	288.55	GWh
157	1988	October	Hydro Electricity	251.65	GWh
158	1988	November	Hydro Electricity	247.79	GWh
159	1988	December	Hydro Electricity	226.16	GWh
160	1988	January	Fuel Oil	167.19	GWh
161	1988	February	Fuel Oil	138.86	GWh
162	1988	March	Fuel Oil	238.96	GWh
163	1988	April	Fuel Oil	226.39	GWh
164	1988	May	Fuel Oil	279.42	GWh
165	1988	June	Fuel Oil	264.55	GWh
166	1988	July	Fuel Oil	275.28	GWh
167	1988	August	Fuel Oil	295.65	GWh
168	1988	September	Fuel Oil	400.62	GWh
169	1988	October	Fuel Oil	301.82	GWh
170	1988	November	Fuel Oil	263.84	GWh
171	1988	December	Fuel Oil	289.45	GWh
172	1988	January	Coal & Lignite	535.64	GWh
173	1988	February	Coal & Lignite	478.44	GWh
174	1988	March	Coal & Lignite	546.34	GWh
175	1988	April	Coal & Lignite	599.86	GWh
176	1988	May	Coal & Lignite	616.65	GWh
177	1988	June	Coal & Lignite	607.74	GWh
178	1988	July	Coal & Lignite	633.22	GWh
179	1988	August	Coal & Lignite	588.84	GWh
180	1988	September	Coal & Lignite	504.19	GWh
181	1988	October	Coal & Lignite	618.78	GWh
182	1988	November	Coal & Lignite	540.05	GWh
183	1988	December	Coal & Lignite	529.75	GWh
184	1988	January	Natural Gas	1505.89	GWh
185	1988	February	Natural Gas	1469.13	GWh
186	1988	March	Natural Gas	1529.92	GWh
187	1988	April	Natural Gas	1478.56	GWh
188	1988	May	Natural Gas	1572.08	GWh
189	1988	June	Natural Gas	1584.31	GWh
190	1988	July	Natural Gas	1554.37	GWh
191	1988	August	Natural Gas	1641.23	GWh
192	1988	September	Natural Gas	1611.5	GWh
193	1988	October	Natural Gas	1642.22	GWh
194	1988	November	Natural Gas	1545.27	GWh
195	1988	December	Natural Gas	1585.4	GWh
196	1988	January	Diesel	0.14	GWh
197	1988	February	Diesel	0.15	GWh
198	1988	March	Diesel	0.25	GWh
199	1988	April	Diesel	0.09	GWh
200	1988	May	Diesel	0.06	GWh
201	1988	June	Diesel	0.08	GWh
202	1988	July	Diesel	0.05	GWh
203	1988	August	Diesel	0.09	GWh
204	1988	September	Diesel	0.04	GWh
205	1988	October	Diesel	0.8	GWh
206	1988	November	Diesel	1.11	GWh
207	1988	December	Diesel	0.61	GWh
208	1988	January	Imported	43.13	GWh
209	1988	February	Imported	43.73	GWh
210	1988	March	Imported	29.84	GWh
211	1988	April	Imported	28.99	GWh
212	1988	May	Imported	26.89	GWh
213	1988	June	Imported	32.51	GWh
214	1988	July	Imported	31.19	GWh
215	1988	August	Imported	44.71	GWh
216	1988	September	Imported	35.51	GWh
217	1988	October	Imported	40.68	GWh
218	1988	November	Imported	39.05	GWh
219	1988	December	Imported	33.55	GWh
220	1988	January	Renewable Energy	1.55	GWh
221	1988	February	Renewable Energy	1.24	GWh
222	1988	March	Renewable Energy	0.54	GWh
223	1988	April	Renewable Energy	0.54	GWh
224	1988	May	Renewable Energy	0.16	GWh
225	1988	June	Renewable Energy	1.74	GWh
226	1988	July	Renewable Energy	7.26	GWh
227	1988	August	Renewable Energy	8.95	GWh
228	1988	September	Renewable Energy	2.75	GWh
229	1988	October	Renewable Energy	2.13	GWh
230	1988	November	Renewable Energy	1.86	GWh
231	1988	December	Renewable Energy	1.47	GWh
232	1989	January	Hydro Electricity	332.65	GWh
233	1989	February	Hydro Electricity	466.02	GWh
234	1989	March	Hydro Electricity	675.91	GWh
235	1989	April	Hydro Electricity	679.34	GWh
236	1989	May	Hydro Electricity	601.83	GWh
237	1989	June	Hydro Electricity	423.75	GWh
238	1989	July	Hydro Electricity	325.62	GWh
239	1989	August	Hydro Electricity	537.38	GWh
240	1989	September	Hydro Electricity	458.28	GWh
241	1989	October	Hydro Electricity	333.38	GWh
242	1989	November	Hydro Electricity	439.41	GWh
243	1989	December	Hydro Electricity	238.64	GWh
244	1989	January	Fuel Oil	413.52	GWh
245	1989	February	Fuel Oil	235.23	GWh
246	1989	March	Fuel Oil	314.37	GWh
247	1989	April	Fuel Oil	329.2	GWh
248	1989	May	Fuel Oil	357.02	GWh
249	1989	June	Fuel Oil	382.57	GWh
250	1989	July	Fuel Oil	403.84	GWh
251	1989	August	Fuel Oil	356.25	GWh
252	1989	September	Fuel Oil	380.97	GWh
253	1989	October	Fuel Oil	516.67	GWh
254	1989	November	Fuel Oil	582.26	GWh
255	1989	December	Fuel Oil	466.93	GWh
256	1989	January	Coal & Lignite	527.57	GWh
257	1989	February	Coal & Lignite	544.21	GWh
258	1989	March	Coal & Lignite	608.9	GWh
259	1989	April	Coal & Lignite	621.21	GWh
260	1989	May	Coal & Lignite	623.16	GWh
261	1989	June	Coal & Lignite	637.37	GWh
262	1989	July	Coal & Lignite	719.31	GWh
263	1989	August	Coal & Lignite	697.36	GWh
264	1989	September	Coal & Lignite	682.84	GWh
265	1989	October	Coal & Lignite	695.37	GWh
266	1989	November	Coal & Lignite	707.56	GWh
267	1989	December	Coal & Lignite	804.71	GWh
268	1989	January	Natural Gas	1619.19	GWh
269	1989	February	Natural Gas	1396.71	GWh
270	1989	March	Natural Gas	1575.68	GWh
271	1989	April	Natural Gas	1543.28	GWh
272	1989	May	Natural Gas	1691.85	GWh
273	1989	June	Natural Gas	1692	GWh
274	1989	July	Natural Gas	1735.76	GWh
275	1989	August	Natural Gas	1635.85	GWh
276	1989	September	Natural Gas	1642.24	GWh
277	1989	October	Natural Gas	1720.46	GWh
278	1989	November	Natural Gas	1420.03	GWh
279	1989	December	Natural Gas	1521.7	GWh
280	1989	January	Diesel	0.3	GWh
281	1989	February	Diesel	0.36	GWh
282	1989	March	Diesel	0.75	GWh
283	1989	April	Diesel	0.39	GWh
284	1989	May	Diesel	0.38	GWh
285	1989	June	Diesel	0.41	GWh
286	1989	July	Diesel	0.06	GWh
287	1989	August	Diesel	0.87	GWh
288	1989	September	Diesel	0.75	GWh
289	1989	October	Diesel	0.09	GWh
290	1989	November	Diesel	4.73	GWh
291	1989	December	Diesel	7.36	GWh
292	1989	January	Imported	27.07	GWh
293	1989	February	Imported	25.21	GWh
294	1989	March	Imported	27.94	GWh
295	1989	April	Imported	28.85	GWh
296	1989	May	Imported	28.44	GWh
297	1989	June	Imported	38.09	GWh
298	1989	July	Imported	56.55	GWh
299	1989	August	Imported	66.61	GWh
300	1989	September	Imported	97.1	GWh
301	1989	October	Imported	80.99	GWh
302	1989	November	Imported	84.79	GWh
303	1989	December	Imported	81.51	GWh
304	1989	January	Renewable Energy	0.75	GWh
305	1989	February	Renewable Energy	0.67	GWh
306	1989	March	Renewable Energy	0.63	GWh
307	1989	April	Renewable Energy	0.59	GWh
308	1989	May	Renewable Energy	0.88	GWh
309	1989	June	Renewable Energy	1.47	GWh
310	1989	July	Renewable Energy	1.87	GWh
311	1989	August	Renewable Energy	2.23	GWh
312	1989	September	Renewable Energy	6.8	GWh
313	1989	October	Renewable Energy	3.34	GWh
314	1989	November	Renewable Energy	1.42	GWh
315	1989	December	Renewable Energy	0.92	GWh
316	1990	January	Hydro Electricity	317	GWh
317	1990	February	Hydro Electricity	397.38	GWh
318	1990	March	Hydro Electricity	575.93	GWh
319	1990	April	Hydro Electricity	490.12	GWh
320	1990	May	Hydro Electricity	444.34	GWh
321	1990	June	Hydro Electricity	373.01	GWh
322	1990	July	Hydro Electricity	369.89	GWh
323	1990	August	Hydro Electricity	413.36	GWh
324	1990	September	Hydro Electricity	438.74	GWh
325	1990	October	Hydro Electricity	423.62	GWh
326	1990	November	Hydro Electricity	390.6	GWh
327	1990	December	Hydro Electricity	266.12	GWh
328	1990	January	Fuel Oil	643.61	GWh
329	1990	February	Fuel Oil	781.93	GWh
330	1990	March	Fuel Oil	772.41	GWh
331	1990	April	Fuel Oil	738.4	GWh
332	1990	May	Fuel Oil	829.17	GWh
333	1990	June	Fuel Oil	884.11	GWh
334	1990	July	Fuel Oil	980.33	GWh
335	1990	August	Fuel Oil	1017.24	GWh
336	1990	September	Fuel Oil	853.58	GWh
337	1990	October	Fuel Oil	818.86	GWh
338	1990	November	Fuel Oil	784.6	GWh
339	1990	December	Fuel Oil	908.39	GWh
340	1990	January	Coal & Lignite	856.46	GWh
341	1990	February	Coal & Lignite	714.83	GWh
342	1990	March	Coal & Lignite	821.44	GWh
343	1990	April	Coal & Lignite	949.72	GWh
344	1990	May	Coal & Lignite	945.47	GWh
345	1990	June	Coal & Lignite	1010.32	GWh
346	1990	July	Coal & Lignite	913.81	GWh
347	1990	August	Coal & Lignite	921.94	GWh
348	1990	September	Coal & Lignite	888.9	GWh
349	1990	October	Coal & Lignite	1079.32	GWh
350	1990	November	Coal & Lignite	987.8	GWh
351	1990	December	Coal & Lignite	962.84	GWh
352	1990	January	Natural Gas	1508.3	GWh
353	1990	February	Natural Gas	1363.23	GWh
354	1990	March	Natural Gas	1568.29	GWh
355	1990	April	Natural Gas	1470.67	GWh
356	1990	May	Natural Gas	1597.16	GWh
357	1990	June	Natural Gas	1470.7	GWh
358	1990	July	Natural Gas	1439.4	GWh
359	1990	August	Natural Gas	1464.95	GWh
360	1990	September	Natural Gas	1513.7	GWh
361	1990	October	Natural Gas	1426.84	GWh
362	1990	November	Natural Gas	1515.03	GWh
363	1990	December	Natural Gas	1426.79	GWh
364	1990	January	Diesel	16.19	GWh
365	1990	February	Diesel	13.95	GWh
366	1990	March	Diesel	17.25	GWh
367	1990	April	Diesel	19.68	GWh
368	1990	May	Diesel	26.15	GWh
369	1990	June	Diesel	33.69	GWh
370	1990	July	Diesel	43.49	GWh
371	1990	August	Diesel	34.05	GWh
372	1990	September	Diesel	41.44	GWh
373	1990	October	Diesel	53.44	GWh
374	1990	November	Diesel	27.48	GWh
375	1990	December	Diesel	30.04	GWh
376	1990	January	Imported	67.57	GWh
377	1990	February	Imported	51.83	GWh
378	1990	March	Imported	48.2	GWh
379	1990	April	Imported	39.76	GWh
380	1990	May	Imported	32.66	GWh
381	1990	June	Imported	48.59	GWh
382	1990	July	Imported	56.34	GWh
383	1990	August	Imported	64.41	GWh
384	1990	September	Imported	60.39	GWh
385	1990	October	Imported	65.95	GWh
386	1990	November	Imported	56.41	GWh
387	1990	December	Imported	60.21	GWh
388	1990	January	Renewable Energy	1.01	GWh
389	1990	February	Renewable Energy	0.95	GWh
390	1990	March	Renewable Energy	1.38	GWh
391	1990	April	Renewable Energy	1.49	GWh
392	1990	May	Renewable Energy	2.44	GWh
393	1990	June	Renewable Energy	3.16	GWh
394	1990	July	Renewable Energy	3.87	GWh
395	1990	August	Renewable Energy	3.89	GWh
396	1990	September	Renewable Energy	2.86	GWh
397	1990	October	Renewable Energy	1.71	GWh
398	1990	November	Renewable Energy	1.37	GWh
399	1990	December	Renewable Energy	0.86	GWh
400	1991	January	Hydro Electricity	383.46	GWh
401	1991	February	Hydro Electricity	332.91	GWh
402	1991	March	Hydro Electricity	463.44	GWh
403	1991	April	Hydro Electricity	420.96	GWh
404	1991	May	Hydro Electricity	307.44	GWh
405	1991	June	Hydro Electricity	231.26	GWh
406	1991	July	Hydro Electricity	276.64	GWh
407	1991	August	Hydro Electricity	410.1	GWh
408	1991	September	Hydro Electricity	486.9	GWh
409	1991	October	Hydro Electricity	405.94	GWh
410	1991	November	Hydro Electricity	456.49	GWh
411	1991	December	Hydro Electricity	329.81	GWh
412	1991	January	Fuel Oil	983.85	GWh
413	1991	February	Fuel Oil	816.13	GWh
414	1991	March	Fuel Oil	1044.46	GWh
415	1991	April	Fuel Oil	1023.43	GWh
416	1991	May	Fuel Oil	1078.68	GWh
417	1991	June	Fuel Oil	882.96	GWh
418	1991	July	Fuel Oil	1086.16	GWh
419	1991	August	Fuel Oil	1126.44	GWh
420	1991	September	Fuel Oil	1121.62	GWh
421	1991	October	Fuel Oil	1213.62	GWh
422	1991	November	Fuel Oil	1030.93	GWh
423	1991	December	Fuel Oil	1228.11	GWh
424	1991	January	Coal & Lignite	1025.72	GWh
425	1991	February	Coal & Lignite	908.8	GWh
426	1991	March	Coal & Lignite	1030.34	GWh
427	1991	April	Coal & Lignite	994.83	GWh
428	1991	May	Coal & Lignite	1128.88	GWh
429	1991	June	Coal & Lignite	1166.19	GWh
430	1991	July	Coal & Lignite	1190.82	GWh
431	1991	August	Coal & Lignite	1743.68	GWh
432	1991	September	Coal & Lignite	1044.08	GWh
433	1991	October	Coal & Lignite	1153.05	GWh
434	1991	November	Coal & Lignite	1166.32	GWh
435	1991	December	Coal & Lignite	1232.51	GWh
436	1991	January	Natural Gas	1495.83	GWh
437	1991	February	Natural Gas	1428.92	GWh
438	1991	March	Natural Gas	1797.33	GWh
439	1991	April	Natural Gas	1641.54	GWh
440	1991	May	Natural Gas	1898.31	GWh
441	1991	June	Natural Gas	1933.54	GWh
442	1991	July	Natural Gas	1795.7	GWh
443	1991	August	Natural Gas	994.92	GWh
444	1991	September	Natural Gas	1648.71	GWh
445	1991	October	Natural Gas	1601.55	GWh
446	1991	November	Natural Gas	1467.22	GWh
447	1991	December	Natural Gas	1347.62	GWh
448	1991	January	Diesel	33.26	GWh
449	1991	February	Diesel	9.49	GWh
450	1991	March	Diesel	12	GWh
451	1991	April	Diesel	13.65	GWh
452	1991	May	Diesel	17.62	GWh
453	1991	June	Diesel	14.72	GWh
454	1991	July	Diesel	2.46	GWh
455	1991	August	Diesel	0.54	GWh
456	1991	September	Diesel	2.09	GWh
457	1991	October	Diesel	0.58	GWh
458	1991	November	Diesel	3.59	GWh
459	1991	December	Diesel	2.57	GWh
460	1991	January	Imported	40.98	GWh
461	1991	February	Imported	42.69	GWh
462	1991	March	Imported	41.99	GWh
463	1991	April	Imported	55.24	GWh
464	1991	May	Imported	35.24	GWh
465	1991	June	Imported	40.22	GWh
466	1991	July	Imported	69.66	GWh
467	1991	August	Imported	85.75	GWh
468	1991	September	Imported	56.58	GWh
469	1991	October	Imported	50.27	GWh
470	1991	November	Imported	49.49	GWh
471	1991	December	Imported	25	GWh
472	1991	January	Renewable Energy	0.84	GWh
473	1991	February	Renewable Energy	1.09	GWh
474	1991	March	Renewable Energy	1.43	GWh
475	1991	April	Renewable Energy	3.56	GWh
476	1991	May	Renewable Energy	1.97	GWh
477	1991	June	Renewable Energy	3.02	GWh
478	1991	July	Renewable Energy	1.2	GWh
479	1991	August	Renewable Energy	1.09	GWh
480	1991	September	Renewable Energy	3.43	GWh
481	1991	October	Renewable Energy	6.84	GWh
482	1991	November	Renewable Energy	3.1	GWh
483	1991	December	Renewable Energy	2.08	GWh
484	1992	January	Hydro Electricity	338.98	GWh
485	1992	February	Hydro Electricity	404.93	GWh
486	1992	March	Hydro Electricity	561.37	GWh
487	1992	April	Hydro Electricity	475.98	GWh
488	1992	May	Hydro Electricity	402.01	GWh
489	1992	June	Hydro Electricity	335.12	GWh
490	1992	July	Hydro Electricity	281.89	GWh
491	1992	August	Hydro Electricity	206.71	GWh
492	1992	September	Hydro Electricity	281.96	GWh
493	1992	October	Hydro Electricity	276.86	GWh
494	1992	November	Hydro Electricity	269.54	GWh
495	1992	December	Hydro Electricity	323.59	GWh
496	1992	January	Fuel Oil	1128.07	GWh
497	1992	February	Fuel Oil	1213.75	GWh
498	1992	March	Fuel Oil	1559.49	GWh
499	1992	April	Fuel Oil	1420.89	GWh
500	1992	May	Fuel Oil	1435.44	GWh
501	1992	June	Fuel Oil	1370.41	GWh
502	1992	July	Fuel Oil	1274.84	GWh
503	1992	August	Fuel Oil	1174.85	GWh
504	1992	September	Fuel Oil	1118.62	GWh
505	1992	October	Fuel Oil	994.01	GWh
506	1992	November	Fuel Oil	1133.13	GWh
507	1992	December	Fuel Oil	1105.42	GWh
508	1992	January	Coal & Lignite	1301.86	GWh
509	1992	February	Coal & Lignite	1173.14	GWh
510	1992	March	Coal & Lignite	1277.74	GWh
511	1992	April	Coal & Lignite	1238.02	GWh
512	1992	May	Coal & Lignite	1220.56	GWh
513	1992	June	Coal & Lignite	1298.16	GWh
514	1992	July	Coal & Lignite	1406.82	GWh
515	1992	August	Coal & Lignite	1376.16	GWh
516	1992	September	Coal & Lignite	1237.45	GWh
517	1992	October	Coal & Lignite	1330.35	GWh
518	1992	November	Coal & Lignite	996.25	GWh
519	1992	December	Coal & Lignite	958.54	GWh
520	1992	January	Natural Gas	1436.21	GWh
521	1992	February	Natural Gas	1368.82	GWh
522	1992	March	Natural Gas	1500.77	GWh
523	1992	April	Natural Gas	1723.41	GWh
524	1992	May	Natural Gas	2004.46	GWh
525	1992	June	Natural Gas	1830.98	GWh
526	1992	July	Natural Gas	1941.91	GWh
527	1992	August	Natural Gas	2127.24	GWh
528	1992	September	Natural Gas	2282.63	GWh
529	1992	October	Natural Gas	2197.44	GWh
530	1992	November	Natural Gas	2214.63	GWh
531	1992	December	Natural Gas	2314.54	GWh
532	1992	January	Diesel	0.97	GWh
533	1992	February	Diesel	1.25	GWh
534	1992	March	Diesel	6.39	GWh
535	1992	April	Diesel	2.48	GWh
536	1992	May	Diesel	4.04	GWh
537	1992	June	Diesel	21.92	GWh
538	1992	July	Diesel	31.39	GWh
539	1992	August	Diesel	16.92	GWh
540	1992	September	Diesel	12.91	GWh
541	1992	October	Diesel	57.25	GWh
542	1992	November	Diesel	4.84	GWh
543	1992	December	Diesel	0.98	GWh
544	1992	January	Imported	23.44	GWh
545	1992	February	Imported	35.23	GWh
546	1992	March	Imported	21.03	GWh
547	1992	April	Imported	29.11	GWh
548	1992	May	Imported	34.38	GWh
549	1992	June	Imported	46.55	GWh
550	1992	July	Imported	69.72	GWh
551	1992	August	Imported	75.4	GWh
552	1992	September	Imported	50.58	GWh
553	1992	October	Imported	47.08	GWh
554	1992	November	Imported	27.64	GWh
555	1992	December	Imported	19.73	GWh
556	1992	January	Renewable Energy	1.69	GWh
557	1992	February	Renewable Energy	1.89	GWh
558	1992	March	Renewable Energy	1.85	GWh
559	1992	April	Renewable Energy	2.03	GWh
560	1992	May	Renewable Energy	1.61	GWh
561	1992	June	Renewable Energy	0.43	GWh
562	1992	July	Renewable Energy	0.57	GWh
563	1992	August	Renewable Energy	0.7	GWh
564	1992	September	Renewable Energy	2.35	GWh
565	1992	October	Renewable Energy	3.74	GWh
566	1992	November	Renewable Energy	2.32	GWh
567	1992	December	Renewable Energy	1.66	GWh
568	1993	January	Hydro Electricity	220.241	GWh
569	1993	February	Hydro Electricity	352.839	GWh
570	1993	March	Hydro Electricity	451.642	GWh
571	1993	April	Hydro Electricity	394.094	GWh
572	1993	May	Hydro Electricity	345.901	GWh
573	1993	June	Hydro Electricity	324.463	GWh
574	1993	July	Hydro Electricity	274.168	GWh
575	1993	August	Hydro Electricity	328.449	GWh
576	1993	September	Hydro Electricity	237.451	GWh
577	1993	October	Hydro Electricity	201.966	GWh
578	1993	November	Hydro Electricity	309.103	GWh
579	1993	December	Hydro Electricity	172.184	GWh
580	1993	January	Fuel Oil	1320.047	GWh
581	1993	February	Fuel Oil	1260.039	GWh
582	1993	March	Fuel Oil	1616.844	GWh
583	1993	April	Fuel Oil	1365.171	GWh
584	1993	May	Fuel Oil	1470.185	GWh
585	1993	June	Fuel Oil	1460.094	GWh
586	1993	July	Fuel Oil	1539.638	GWh
587	1993	August	Fuel Oil	1361.452	GWh
588	1993	September	Fuel Oil	1293.892	GWh
589	1993	October	Fuel Oil	1567.683	GWh
590	1993	November	Fuel Oil	1747.871	GWh
591	1993	December	Fuel Oil	1491.604	GWh
592	1993	January	Coal & Lignite	896.118	GWh
593	1993	February	Coal & Lignite	753.727	GWh
594	1993	March	Coal & Lignite	924.019	GWh
595	1993	April	Coal & Lignite	1049.818	GWh
596	1993	May	Coal & Lignite	1409.093	GWh
597	1993	June	Coal & Lignite	1389.994	GWh
598	1993	July	Coal & Lignite	1438.831	GWh
599	1993	August	Coal & Lignite	1409.205	GWh
600	1993	September	Coal & Lignite	1276.059	GWh
601	1993	October	Coal & Lignite	1130	GWh
602	1993	November	Coal & Lignite	883.544	GWh
603	1993	December	Coal & Lignite	943.346	GWh
604	1993	January	Natural Gas	2252.209	GWh
605	1993	February	Natural Gas	2233.516	GWh
606	1993	March	Natural Gas	2454.566	GWh
607	1993	April	Natural Gas	2367.726	GWh
608	1993	May	Natural Gas	2336.6	GWh
609	1993	June	Natural Gas	2234.096	GWh
610	1993	July	Natural Gas	2392.839	GWh
611	1993	August	Natural Gas	2189.237	GWh
612	1993	September	Natural Gas	2385.936	GWh
613	1993	October	Natural Gas	2473.185	GWh
614	1993	November	Natural Gas	2255.369	GWh
615	1993	December	Natural Gas	2377.881	GWh
616	1993	January	Diesel	8.17	GWh
617	1993	February	Diesel	10.262	GWh
