﻿_id	Year	CO2&TPEC	Quantity	UNIT
1	1993	CO2 Emission	108747.4688	1,000 Tons-CO2
2	1993	TPEC	53664.7534	KTOE
3	1993	CO2/TPEC	2.026422594	1000 Ton-CO2/KTOE
4	1994	CO2 Emission	122170.7874	1,000 Tons-CO2
5	1994	TPEC	57764.2853	KTOE
6	1994	CO2/TPEC	2.114988297	1000 Ton-CO2/KTOE
7	1995	CO2 Emission	136859.3262	1,000 Tons-CO2
8	1995	TPEC	63281.25768	KTOE
9	1995	CO2/TPEC	2.162715016	1000 Ton-CO2/KTOE
10	1996	CO2 Emission	154599.8082	1,000 Tons-CO2
11	1996	TPEC	68811.28993	KTOE
12	1996	CO2/TPEC	2.246721553	1000 Ton-CO2/KTOE
13	1997	CO2 Emission	160119.2188	1,000 Tons-CO2
14	1997	TPEC	71590.38619	KTOE
15	1997	CO2/TPEC	2.23660225	1000 Ton-CO2/KTOE
16	1998	CO2 Emission	144632.2266	Million of Bahts
17	1998	TPEC	64177.35671	KTOE
18	1998	CO2/TPEC	2.253633276	1000 Ton-CO2/KTOE
19	1999	CO2 Emission	149062.7016	Million of Bahts
20	1999	TPEC	69055.08679	KTOE
21	1999	CO2/TPEC	2.158605665	1000 Ton-CO2/KTOE
22	2000	CO2 Emission	150029.0032	Million of Bahts
23	2000	TPEC	69535.54559	KTOE
24	2000	CO2/TPEC	2.157587155	1000 Ton-CO2/KTOE
25	2001	CO2 Emission	152728.6831	Million of Bahts
26	2001	TPEC	71757.29017	KTOE
27	2001	CO2/TPEC	2.128406461	1000 Ton-CO2/KTOE
28	2002	CO2 Emission	162696.1833	Million of Bahts
29	2002	TPEC	76498.72263	KTOE
30	2002	CO2/TPEC	2.126782963	1000 Ton-CO2/KTOE
31	2003	CO2 Emission	171111.385	Ton-CO2/Million of Bahts
32	2003	TPEC	80901.00544	KTOE
33	2003	CO2/TPEC	2.115071118	1000 Ton-CO2/KTOE
34	2004	CO2 Emission	186364.4517	Ton-CO2/Million of Bahts
35	2004	TPEC	87847.49291	KTOE
36	2004	CO2/TPEC	2.121454396	1000 Ton-CO2/KTOE
37	2005	CO2 Emission	191521.4744	Ton-CO2/Million of Bahts
38	2005	TPEC	91749.93145	KTOE
39	2005	CO2/TPEC	2.087429026	1000 Ton-CO2/KTOE
40	2006	CO2 Emission	192247.6303	Ton-CO2/Million of Bahts
41	2006	TPEC	93047.52159	KTOE
42	2006	CO2/TPEC	2.06612306	1000 Ton-CO2/KTOE
43	2007	CO2 Emission	199694.1804	1,000 Tons-CO2
44	2007	TPEC	97394.43484	KTOE
45	2007	CO2/TPEC	2.050365407	1000 Ton-CO2/KTOE
46	2008	CO2 Emission	203279.1941	1,000 Tons-CO2
47	2008	TPEC	100021.3429	KTOE
48	2008	CO2/TPEC	2.032358136	1000 Ton-CO2/KTOE
49	2009	CO2 Emission	208270.4902	1,000 Tons-CO2
50	2009	TPEC	102491.0112	KTOE
51	2009	CO2/TPEC	2.032085424	1000 Ton-CO2/KTOE
52	2010	CO2 Emission	220626.4403	1,000 Tons-CO2
53	2010	TPEC	110355.9246	KTOE
54	2010	CO2/TPEC	1.999226058	1000 Ton-CO2/KTOE
55	2011	CO2 Emission	224478.1411	1,000 Tons-CO2
56	2011	TPEC	112328.3186	KTOE
57	2011	CO2/TPEC	1.998410933	1000 Ton-CO2/KTOE
58	2012	CO2 Emission	241120.47	Million of Bahts
59	2012	TPEC	118367.4847	KTOE
60	2012	CO2/TPEC	2.037049876	1000 Ton-CO2/KTOE
61	2013	CO2 Emission	242365.3487	Million of Bahts
62	2013	TPEC	123330.4223	KTOE
63	2013	CO2/TPEC	1.965170843	1000 Ton-CO2/KTOE
64	2014	CO2 Emission	250486.7538	Million of Bahts
65	2014	TPEC	126786.7086	KTOE
66	2014	CO2/TPEC	1.975654678	1000 Ton-CO2/KTOE
67	2015	CO2 Emission	254862.0057	Million of Bahts
68	2015	TPEC	127750.0815	KTOE
69	2015	CO2/TPEC	1.995004643	1000 Ton-CO2/KTOE
70	2016	CO2 Emission	258691.6194	Million of Bahts
71	2016	TPEC	132977.1579	KTOE
72	2016	CO2/TPEC	1.94538388	1000 Ton-CO2/KTOE
73	2017	CO2 Emission	258470.3468	Ton-CO2/Million of Bahts
74	2017	TPEC	130452.6211	KTOE
75	2017	CO2/TPEC	1.981335021	1000 Ton-CO2/KTOE
76	2018	CO2 Emission	263433.8646	Ton-CO2/Million of Bahts
77	2018	TPEC	131530.5402	KTOE
78	2018	CO2/TPEC	2.002834202	1000 Ton-CO2/KTOE
79	2019	CO2 Emission	257338.4085	Ton-CO2/Million of Bahts
80	2019	TPEC	131692.6128	KTOE
81	2019	CO2/TPEC	1.954083854	1000 Ton-CO2/KTOE
82	2020	CO2 Emission	249898.3479	Ton-CO2/Million of Bahts
83	2020	TPEC	121813.7054	KTOE
84	2020	CO2/TPEC	2.051479734	1000 Ton-CO2/KTOE
85	2021	CO2 Emission	246805.5798	1,000 Tons-CO2
86	2021	TPEC	120490.0973	KTOE
87	2021	CO2/TPEC	2.048347418	1000 Ton-CO2/KTOE
88	2022	CO2 Emission	249715.2041	1,000 Tons-CO2
89	2022	TPEC	121815.1843	KTOE
90	2022	CO2/TPEC	2.049951371	1000 Ton-CO2/KTOE
91	2023	CO2 Emission	243291.3485	1,000 Tons-CO2
92	2023	TPEC	122166.1789	KTOE
93	2023	CO2/TPEC	1.991478745	1000 Ton-CO2/KTOE
94	2024	CO2 Emission	245721.5876	1,000 Tons-CO2
95	2024	TPEC	123546.4067	KTOE
96	2024	CO2/TPEC	1.988901127	1000 Ton-CO2/KTOE
97	2025	CO2 Emission	239636.514224	1,000 Tons-CO2
98	2025	TPEC	121693.37983	KTOE
99	2025	CO2/TPEC	1.96918283113478	1000 Ton-CO2/KTOE
