﻿_id	Year	Month	Item	Quantity	UNIT
1	2000	January	CO2 Emission 	4707.99	1,000 Tons-CO2
2	2000	January	Electricity Consumption	6752.545	GWh
3	2000	January	CO2/kWh	0.697217123	kg-CO2/kWh
4	2000	February	CO2 Emission 	4672.68	1,000 Tons-CO2
5	2000	February	Electricity Consumption	6442.603	GWh
6	2000	February	CO2/kWh	0.725278276	kg-CO2/kWh
7	2000	March	CO2 Emission 	5239.71	1,000 Tons-CO2
8	2000	March	Electricity Consumption	7432.669	GWh
9	2000	March	CO2/kWh	0.704956726	kg-CO2/kWh
10	2000	April	CO2 Emission 	4741.83	1,000 Tons-CO2
11	2000	April	Electricity Consumption	7158.639	GWh
12	2000	April	CO2/kWh	0.66239267	kg-CO2/kWh
13	2000	May	CO2 Emission 	5553.31	1,000 Tons-CO2
14	2000	May	Electricity Consumption	7708.636	GWh
15	2000	May	CO2/kWh	0.720401119	kg-CO2/kWh
16	2000	June	CO2 Emission 	5459.8	1,000 Tons-CO2
17	2000	June	Electricity Consumption	7520.483	GWh
18	2000	June	CO2/kWh	0.725990605	kg-CO2/kWh
19	2000	July	CO2 Emission 	5486.02	1,000 Tons-CO2
20	2000	July	Electricity Consumption	7459.063	GWh
21	2000	July	CO2/kWh	0.7354838	kg-CO2/kWh
22	2000	August	CO2 Emission 	5465.89	1,000 Tons-CO2
23	2000	August	Electricity Consumption	7656.616	GWh
24	2000	August	CO2/kWh	0.713878037	kg-CO2/kWh
25	2000	September	CO2 Emission 	5103.83	1,000 Tons-CO2
26	2000	September	Electricity Consumption	7468.522	GWh
27	2000	September	CO2/kWh	0.683378853	kg-CO2/kWh
28	2000	October	CO2 Emission 	5489.89	1,000 Tons-CO2
29	2000	October	Electricity Consumption	7471.874	GWh
30	2000	October	CO2/kWh	0.734740709	kg-CO2/kWh
31	2000	November	CO2 Emission 	5239.38	1,000 Tons-CO2
32	2000	November	Electricity Consumption	7383.259	GWh
33	2000	November	CO2/kWh	0.709629718	kg-CO2/kWh
34	2000	December	CO2 Emission 	5274.34	1,000 Tons-CO2
35	2000	December	Electricity Consumption	7142.255	GWh
36	2000	December	CO2/kWh	0.738469853	kg-CO2/kWh
37	2001	January	CO2 Emission 	4873.14	1,000 Tons-CO2
38	2001	January	Electricity Consumption	7231.439	GWh
39	2001	January	CO2/kWh	0.673882473	kg-CO2/kWh
40	2001	February	CO2 Emission 	4559.35	1,000 Tons-CO2
41	2001	February	Electricity Consumption	7166.119	GWh
42	2001	February	CO2/kWh	0.636236992	kg-CO2/kWh
43	2001	March	CO2 Emission 	5339.92	1,000 Tons-CO2
44	2001	March	Electricity Consumption	7770.825	GWh
45	2001	March	CO2/kWh	0.687175429	kg-CO2/kWh
46	2001	April	CO2 Emission 	5381.64	1,000 Tons-CO2
47	2001	April	Electricity Consumption	7798.419	GWh
48	2001	April	CO2/kWh	0.690093723	kg-CO2/kWh
49	2001	May	CO2 Emission 	5536.25	1,000 Tons-CO2
50	2001	May	Electricity Consumption	8202.076	GWh
51	2001	May	CO2/kWh	0.674981553	kg-CO2/kWh
52	2001	June	CO2 Emission 	5435.19	1,000 Tons-CO2
53	2001	June	Electricity Consumption	7977.176	GWh
54	2001	June	CO2/kWh	0.68134262	kg-CO2/kWh
55	2001	July	CO2 Emission 	5455.45	1,000 Tons-CO2
56	2001	July	Electricity Consumption	7963.278	GWh
57	2001	July	CO2/kWh	0.68507592	kg-CO2/kWh
58	2001	August	CO2 Emission 	5498.75	1,000 Tons-CO2
59	2001	August	Electricity Consumption	8158.078	GWh
60	2001	August	CO2/kWh	0.674025181	kg-CO2/kWh
61	2001	September	CO2 Emission 	5189.3	1,000 Tons-CO2
62	2001	September	Electricity Consumption	7990.705	GWh
63	2001	September	CO2/kWh	0.649417041	kg-CO2/kWh
64	2001	October	CO2 Emission 	5338.19	1,000 Tons-CO2
65	2001	October	Electricity Consumption	8013.152	GWh
66	2001	October	CO2/kWh	0.666178552	kg-CO2/kWh
67	2001	November	CO2 Emission 	5105.38	1,000 Tons-CO2
68	2001	November	Electricity Consumption	7385.121	GWh
69	2001	November	CO2/kWh	0.691306209	kg-CO2/kWh
70	2001	December	CO2 Emission 	5041.74	1,000 Tons-CO2
71	2001	December	Electricity Consumption	7196.765	GWh
72	2001	December	CO2/kWh	0.700556431	kg-CO2/kWh
73	2002	January	CO2 Emission 	4946.99	1,000 Tons-CO2
74	2002	January	Electricity Consumption	7326.851	GWh
75	2002	January	CO2/kWh	0.67518638	kg-CO2/kWh
76	2002	February	CO2 Emission 	4803.16	1,000 Tons-CO2
77	2002	February	Electricity Consumption	7358.984	GWh
78	2002	February	CO2/kWh	0.652693361	kg-CO2/kWh
79	2002	March	CO2 Emission 	5655.74	1,000 Tons-CO2
80	2002	March	Electricity Consumption	8471.253	GWh
81	2002	March	CO2/kWh	0.667639132	kg-CO2/kWh
82	2002	April	CO2 Emission 	5441.86	1,000 Tons-CO2
83	2002	April	Electricity Consumption	8461.085	GWh
84	2002	April	CO2/kWh	0.643163377	kg-CO2/kWh
85	2002	May	CO2 Emission 	5578.03	1,000 Tons-CO2
86	2002	May	Electricity Consumption	8730.299	GWh
87	2002	May	CO2/kWh	0.638927716	kg-CO2/kWh
88	2002	June	CO2 Emission 	5558.47	1,000 Tons-CO2
89	2002	June	Electricity Consumption	8603.805	GWh
90	2002	June	CO2/kWh	0.646047882	kg-CO2/kWh
91	2002	July	CO2 Emission 	5732.02	1,000 Tons-CO2
92	2002	July	Electricity Consumption	8792.556	GWh
93	2002	July	CO2/kWh	0.651917372	kg-CO2/kWh
94	2002	August	CO2 Emission 	5720.62	1,000 Tons-CO2
95	2002	August	Electricity Consumption	8650.47	GWh
96	2002	August	CO2/kWh	0.66130742	kg-CO2/kWh
97	2002	September	CO2 Emission 	5482.51	1,000 Tons-CO2
98	2002	September	Electricity Consumption	8427.831	GWh
99	2002	September	CO2/kWh	0.650524435	kg-CO2/kWh
100	2002	October	CO2 Emission 	5598.51	1,000 Tons-CO2
101	2002	October	Electricity Consumption	8628.815	GWh
102	2002	October	CO2/kWh	0.648815625	kg-CO2/kWh
103	2002	November	CO2 Emission 	5351.63	1,000 Tons-CO2
104	2002	November	Electricity Consumption	8369.554	GWh
105	2002	November	CO2/kWh	0.639416389	kg-CO2/kWh
106	2002	December	CO2 Emission 	5396.53	1,000 Tons-CO2
107	2002	December	Electricity Consumption	8270.145	GWh
108	2002	December	CO2/kWh	0.652531485	kg-CO2/kWh
109	2003	January	CO2 Emission 	5336.3	1,000 Tons-CO2
110	2003	January	Electricity Consumption	8114.978	GWh
111	2003	January	CO2/kWh	0.657586502	kg-CO2/kWh
112	2003	February	CO2 Emission 	5189.15	1,000 Tons-CO2
113	2003	February	Electricity Consumption	7905.803	GWh
114	2003	February	CO2/kWh	0.656372288	kg-CO2/kWh
115	2003	March	CO2 Emission 	5839.97	1,000 Tons-CO2
116	2003	March	Electricity Consumption	9153.607	GWh
117	2003	March	CO2/kWh	0.637996584	kg-CO2/kWh
118	2003	April	CO2 Emission 	5762.03	1,000 Tons-CO2
119	2003	April	Electricity Consumption	8861.409	GWh
120	2003	April	CO2/kWh	0.650238579	kg-CO2/kWh
121	2003	May	CO2 Emission 	5900.13	1,000 Tons-CO2
122	2003	May	Electricity Consumption	9436.652	GWh
123	2003	May	CO2/kWh	0.625235518	kg-CO2/kWh
124	2003	June	CO2 Emission 	5775.78	1,000 Tons-CO2
125	2003	June	Electricity Consumption	9146.594	GWh
126	2003	June	CO2/kWh	0.631467845	kg-CO2/kWh
127	2003	July	CO2 Emission 	5887.99	1,000 Tons-CO2
128	2003	July	Electricity Consumption	9088.937	GWh
129	2003	July	CO2/kWh	0.647819431	kg-CO2/kWh
130	2003	August	CO2 Emission 	5794.71	1,000 Tons-CO2
131	2003	August	Electricity Consumption	9343.629	GWh
132	2003	August	CO2/kWh	0.620177663	kg-CO2/kWh
133	2003	September	CO2 Emission 	5665.08	1,000 Tons-CO2
134	2003	September	Electricity Consumption	8938.889	GWh
135	2003	September	CO2/kWh	0.633756611	kg-CO2/kWh
136	2003	October	CO2 Emission 	5793.7	1,000 Tons-CO2
137	2003	October	Electricity Consumption	9320.148	GWh
138	2003	October	CO2/kWh	0.621631759	kg-CO2/kWh
139	2003	November	CO2 Emission 	5593.51	1,000 Tons-CO2
140	2003	November	Electricity Consumption	9150.137	GWh
141	2003	November	CO2/kWh	0.611303415	kg-CO2/kWh
142	2003	December	CO2 Emission 	5353.81	1,000 Tons-CO2
143	2003	December	Electricity Consumption	8526.28	GWh
144	2003	December	CO2/kWh	0.627918623	kg-CO2/kWh
145	2004	January	CO2 Emission 	5624.08	1,000 Tons-CO2
146	2004	January	Electricity Consumption	8569.555	GWh
147	2004	January	CO2/kWh	0.65628612	kg-CO2/kWh
148	2004	February	CO2 Emission 	5466.36	1,000 Tons-CO2
149	2004	February	Electricity Consumption	8673.746	GWh
150	2004	February	CO2/kWh	0.630219054	kg-CO2/kWh
151	2004	March	CO2 Emission 	6365.8	1,000 Tons-CO2
152	2004	March	Electricity Consumption	9832.572	GWh
153	2004	March	CO2/kWh	0.647419617	kg-CO2/kWh
154	2004	April	CO2 Emission 	6020.62	1,000 Tons-CO2
155	2004	April	Electricity Consumption	9751.491	GWh
156	2004	April	CO2/kWh	0.617405072	kg-CO2/kWh
157	2004	May	CO2 Emission 	6526.78	1,000 Tons-CO2
158	2004	May	Electricity Consumption	10170.962	GWh
159	2004	May	CO2/kWh	0.641707245	kg-CO2/kWh
160	2004	June	CO2 Emission 	6363.54	1,000 Tons-CO2
161	2004	June	Electricity Consumption	9656.735	GWh
162	2004	June	CO2/kWh	0.658974281	kg-CO2/kWh
163	2004	July	CO2 Emission 	6379.04	1,000 Tons-CO2
164	2004	July	Electricity Consumption	9998.093	GWh
165	2004	July	CO2/kWh	0.638025671	kg-CO2/kWh
166	2004	August	CO2 Emission 	6322.5	1,000 Tons-CO2
167	2004	August	Electricity Consumption	9823.432	GWh
168	2004	August	CO2/kWh	0.643614167	kg-CO2/kWh
169	2004	September	CO2 Emission 	6406.39	1,000 Tons-CO2
170	2004	September	Electricity Consumption	9805.924	GWh
171	2004	September	CO2/kWh	0.653318341	kg-CO2/kWh
172	2004	October	CO2 Emission 	6465.49	1,000 Tons-CO2
173	2004	October	Electricity Consumption	10042.715	GWh
174	2004	October	CO2/kWh	0.643799013	kg-CO2/kWh
175	2004	November	CO2 Emission 	6165.24	1,000 Tons-CO2
176	2004	November	Electricity Consumption	9766.037	GWh
177	2004	November	CO2/kWh	0.631293942	kg-CO2/kWh
178	2004	December	CO2 Emission 	6007.05	1,000 Tons-CO2
179	2004	December	Electricity Consumption	9061.194	GWh
180	2004	December	CO2/kWh	0.662942433	kg-CO2/kWh
181	2005	January	CO2 Emission 	6062.93	1,000 Tons-CO2
182	2005	January	Electricity Consumption	9091.65	GWh
183	2005	January	CO2/kWh	0.66686795	kg-CO2/kWh
184	2005	February	CO2 Emission 	5761.17	1,000 Tons-CO2
185	2005	February	Electricity Consumption	9281.901	GWh
186	2005	February	CO2/kWh	0.620688585	kg-CO2/kWh
187	2005	March	CO2 Emission 	6683.35	1,000 Tons-CO2
188	2005	March	Electricity Consumption	10514.105	GWh
189	2005	March	CO2/kWh	0.635655626	kg-CO2/kWh
190	2005	April	CO2 Emission 	6268.68	1,000 Tons-CO2
191	2005	April	Electricity Consumption	10145.386	GWh
192	2005	April	CO2/kWh	0.61788482	kg-CO2/kWh
193	2005	May	CO2 Emission 	6858.36	1,000 Tons-CO2
194	2005	May	Electricity Consumption	11014.223	GWh
195	2005	May	CO2/kWh	0.622682145	kg-CO2/kWh
196	2005	June	CO2 Emission 	6611.25	1,000 Tons-CO2
197	2005	June	Electricity Consumption	10582.312	GWh
198	2005	June	CO2/kWh	0.62474533	kg-CO2/kWh
199	2005	July	CO2 Emission 	6699.37	1,000 Tons-CO2
200	2005	July	Electricity Consumption	10324.478	GWh
201	2005	July	CO2/kWh	0.6488822	kg-CO2/kWh
202	2005	August	CO2 Emission 	6622.97	1,000 Tons-CO2
203	2005	August	Electricity Consumption	10259.28	GWh
204	2005	August	CO2/kWh	0.645558948	kg-CO2/kWh
205	2005	September	CO2 Emission 	6394.63	1,000 Tons-CO2
206	2005	September	Electricity Consumption	10214.658	GWh
207	2005	September	CO2/kWh	0.626024875	kg-CO2/kWh
208	2005	October	CO2 Emission 	6514.64	1,000 Tons-CO2
209	2005	October	Electricity Consumption	10386.52	GWh
210	2005	October	CO2/kWh	0.627220667	kg-CO2/kWh
211	2005	November	CO2 Emission 	6358.12	1,000 Tons-CO2
212	2005	November	Electricity Consumption	10012.609	GWh
213	2005	November	CO2/kWh	0.635011314	kg-CO2/kWh
214	2005	December	CO2 Emission 	6073.15	1,000 Tons-CO2
215	2005	December	Electricity Consumption	9414.987	GWh
216	2005	December	CO2/kWh	0.645051342	kg-CO2/kWh
217	2006	January	CO2 Emission 	6163.93	1,000 Tons-CO2
218	2006	January	Electricity Consumption	9517.336	GWh
219	2006	January	CO2/kWh	0.647652873	kg-CO2/kWh
220	2006	February	CO2 Emission 	5859.16	1,000 Tons-CO2
221	2006	February	Electricity Consumption	9652.333	GWh
222	2006	February	CO2/kWh	0.607020085	kg-CO2/kWh
223	2006	March	CO2 Emission 	6842.03	1,000 Tons-CO2
224	2006	March	Electricity Consumption	11183.871	GWh
225	2006	March	CO2/kWh	0.611776549	kg-CO2/kWh
226	2006	April	CO2 Emission 	6268.24	1,000 Tons-CO2
227	2006	April	Electricity Consumption	10554.684	GWh
228	2006	April	CO2/kWh	0.593882299	kg-CO2/kWh
229	2006	May	CO2 Emission 	7153.21	1,000 Tons-CO2
230	2006	May	Electricity Consumption	11191.308	GWh
231	2006	May	CO2/kWh	0.63917551	kg-CO2/kWh
232	2006	June	CO2 Emission 	6881.25	1,000 Tons-CO2
233	2006	June	Electricity Consumption	11043.146	GWh
234	2006	June	CO2/kWh	0.623124063	kg-CO2/kWh
235	2006	July	CO2 Emission 	7032.35	1,000 Tons-CO2
236	2006	July	Electricity Consumption	11006.676	GWh
237	2006	July	CO2/kWh	0.638916781	kg-CO2/kWh
238	2006	August	CO2 Emission 	7207.37	1,000 Tons-CO2
239	2006	August	Electricity Consumption	11014.626	GWh
240	2006	August	CO2/kWh	0.654345413	kg-CO2/kWh
241	2006	September	CO2 Emission 	6976.67	1,000 Tons-CO2
242	2006	September	Electricity Consumption	10867.058	GWh
243	2006	September	CO2/kWh	0.642001727	kg-CO2/kWh
244	2006	October	CO2 Emission 	7083.92	1,000 Tons-CO2
245	2006	October	Electricity Consumption	10840.806	GWh
246	2006	October	CO2/kWh	0.653449568	kg-CO2/kWh
247	2006	November	CO2 Emission 	7037.4	1,000 Tons-CO2
248	2006	November	Electricity Consumption	10804.845	GWh
249	2006	November	CO2/kWh	0.651318922	kg-CO2/kWh
250	2006	December	CO2 Emission 	6549.23	1,000 Tons-CO2
251	2006	December	Electricity Consumption	10199.607	GWh
252	2006	December	CO2/kWh	0.642106113	kg-CO2/kWh
253	2007	January	CO2 Emission 	6655.08	1,000 Tons-CO2
254	2007	January	Electricity Consumption	9973.84	GWh
255	2007	January	CO2/kWh	0.667253535	kg-CO2/kWh
256	2007	February	CO2 Emission 	6291.39	1,000 Tons-CO2
257	2007	February	Electricity Consumption	9793.54	GWh
258	2007	February	CO2/kWh	0.642402032	kg-CO2/kWh
259	2007	March	CO2 Emission 	7327.67	1,000 Tons-CO2
260	2007	March	Electricity Consumption	11728.772	GWh
261	2007	March	CO2/kWh	0.624760205	kg-CO2/kWh
262	2007	April	CO2 Emission 	6599.98	1,000 Tons-CO2
263	2007	April	Electricity Consumption	11034.318	GWh
264	2007	April	CO2/kWh	0.598132118	kg-CO2/kWh
265	2007	May	CO2 Emission 	7310.32	1,000 Tons-CO2
266	2007	May	Electricity Consumption	11516.236	GWh
267	2007	May	CO2/kWh	0.634783796	kg-CO2/kWh
268	2007	June	CO2 Emission 	7429.15	1,000 Tons-CO2
269	2007	June	Electricity Consumption	11626.009	GWh
270	2007	June	CO2/kWh	0.639011203	kg-CO2/kWh
271	2007	July	CO2 Emission 	7393.99	1,000 Tons-CO2
272	2007	July	Electricity Consumption	11456.12	GWh
273	2007	July	CO2/kWh	0.645418344	kg-CO2/kWh
274	2007	August	CO2 Emission 	7230.3	1,000 Tons-CO2
275	2007	August	Electricity Consumption	11545.956	GWh
276	2007	August	CO2/kWh	0.626219258	kg-CO2/kWh
277	2007	September	CO2 Emission 	7237.61	1,000 Tons-CO2
278	2007	September	Electricity Consumption	11395.373	GWh
279	2007	September	CO2/kWh	0.635135857	kg-CO2/kWh
280	2007	October	CO2 Emission 	7242.57	1,000 Tons-CO2
281	2007	October	Electricity Consumption	11371.626	GWh
282	2007	October	CO2/kWh	0.636898364	kg-CO2/kWh
283	2007	November	CO2 Emission 	6691.78	1,000 Tons-CO2
284	2007	November	Electricity Consumption	10929.411	GWh
285	2007	November	CO2/kWh	0.612272702	kg-CO2/kWh
286	2007	December	CO2 Emission 	6482.04	1,000 Tons-CO2
287	2007	December	Electricity Consumption	10729.033	GWh
288	2007	December	CO2/kWh	0.604158828	kg-CO2/kWh
289	2008	January	CO2 Emission 	6956.21	1,000 Tons-CO2
290	2008	January	Electricity Consumption	10846.418	GWh
291	2008	January	CO2/kWh	0.641337076	kg-CO2/kWh
292	2008	February	CO2 Emission 	6674.09	1,000 Tons-CO2
293	2008	February	Electricity Consumption	10682.622	GWh
294	2008	February	CO2/kWh	0.624761412	kg-CO2/kWh
295	2008	March	CO2 Emission 	7346.22	1,000 Tons-CO2
296	2008	March	Electricity Consumption	11850.087	GWh
297	2008	March	CO2/kWh	0.619929626	kg-CO2/kWh
298	2008	April	CO2 Emission 	7100.2	1,000 Tons-CO2
299	2008	April	Electricity Consumption	11471.791	GWh
300	2008	April	CO2/kWh	0.618926896	kg-CO2/kWh
301	2008	May	CO2 Emission 	7619.23	1,000 Tons-CO2
302	2008	May	Electricity Consumption	11934.072	GWh
303	2008	May	CO2/kWh	0.638443442	kg-CO2/kWh
304	2008	June	CO2 Emission 	7186.37	1,000 Tons-CO2
305	2008	June	Electricity Consumption	11721.088	GWh
306	2008	June	CO2/kWh	0.613114585	kg-CO2/kWh
307	2008	July	CO2 Emission 	7289.74	1,000 Tons-CO2
308	2008	July	Electricity Consumption	11944.008	GWh
309	2008	July	CO2/kWh	0.610326115	kg-CO2/kWh
310	2008	August	CO2 Emission 	7388.58	1,000 Tons-CO2
311	2008	August	Electricity Consumption	11981.294	GWh
312	2008	August	CO2/kWh	0.616676296	kg-CO2/kWh
313	2008	September	CO2 Emission 	7182.12	1,000 Tons-CO2
314	2008	September	Electricity Consumption	11410.666	GWh
315	2008	September	CO2/kWh	0.629421631	kg-CO2/kWh
316	2008	October	CO2 Emission 	7404.63	1,000 Tons-CO2
317	2008	October	Electricity Consumption	11617.295	GWh
318	2008	October	CO2/kWh	0.637379872	kg-CO2/kWh
319	2008	November	CO2 Emission 	6488	1,000 Tons-CO2
320	2008	November	Electricity Consumption	10512.922	GWh
321	2008	November	CO2/kWh	0.617145262	kg-CO2/kWh
322	2008	December	CO2 Emission 	5898.58	1,000 Tons-CO2
323	2008	December	Electricity Consumption	9547.986	GWh
324	2008	December	CO2/kWh	0.61778264	kg-CO2/kWh
325	2009	January	CO2 Emission 	6155.03	1,000 Tons-CO2
326	2009	January	Electricity Consumption	9388.712	GWh
327	2009	January	CO2/kWh	0.655577677	kg-CO2/kWh
328	2009	February	CO2 Emission 	6117.49	1,000 Tons-CO2
329	2009	February	Electricity Consumption	9954.34	GWh
330	2009	February	CO2/kWh	0.614555058	kg-CO2/kWh
331	2009	March	CO2 Emission 	7140.21	1,000 Tons-CO2
332	2009	March	Electricity Consumption	11651.227	GWh
333	2009	March	CO2/kWh	0.612829018	kg-CO2/kWh
334	2009	April	CO2 Emission 	6891.11	1,000 Tons-CO2
335	2009	April	Electricity Consumption	11004.226	GWh
336	2009	April	CO2/kWh	0.626223962	kg-CO2/kWh
337	2009	May	CO2 Emission 	7281.17	1,000 Tons-CO2
338	2009	May	Electricity Consumption	11748.445	GWh
339	2009	May	CO2/kWh	0.619756061	kg-CO2/kWh
340	2009	June	CO2 Emission 	7338.1	1,000 Tons-CO2
341	2009	June	Electricity Consumption	11569.103	GWh
342	2009	June	CO2/kWh	0.634284266	kg-CO2/kWh
343	2009	July	CO2 Emission 	7320.59	1,000 Tons-CO2
344	2009	July	Electricity Consumption	11749.949	GWh
345	2009	July	CO2/kWh	0.62303164	kg-CO2/kWh
346	2009	August	CO2 Emission 	7181.17	1,000 Tons-CO2
347	2009	August	Electricity Consumption	12038.478	GWh
348	2009	August	CO2/kWh	0.596518098	kg-CO2/kWh
349	2009	September	CO2 Emission 	7161.68	1,000 Tons-CO2
350	2009	September	Electricity Consumption	11740.128	GWh
351	2009	September	CO2/kWh	0.610017199	kg-CO2/kWh
352	2009	October	CO2 Emission 	7129.31	1,000 Tons-CO2
353	2009	October	Electricity Consumption	11949.573	GWh
354	2009	October	CO2/kWh	0.596616298	kg-CO2/kWh
355	2009	November	CO2 Emission 	6739.64	1,000 Tons-CO2
356	2009	November	Electricity Consumption	11337.706	GWh
357	2009	November	CO2/kWh	0.594444767	kg-CO2/kWh
358	2009	December	CO2 Emission 	6607.98	1,000 Tons-CO2
359	2009	December	Electricity Consumption	11048.848	GWh
360	2009	December	CO2/kWh	0.598069591	kg-CO2/kWh
361	2010	January	CO2 Emission 	7276.96	1,000 Tons-CO2
362	2010	January	Electricity Consumption	11433.21	GWh
363	2010	January	CO2/kWh	0.63647567	kg-CO2/kWh
364	2010	February	CO2 Emission 	6981.02	1,000 Tons-CO2
365	2010	February	Electricity Consumption	11430.119	GWh
366	2010	February	CO2/kWh	0.610756546	kg-CO2/kWh
367	2010	March	CO2 Emission 	7889.58	1,000 Tons-CO2
368	2010	March	Electricity Consumption	12975.408	GWh
369	2010	March	CO2/kWh	0.608040996	kg-CO2/kWh
370	2010	April	CO2 Emission 	7716.99	1,000 Tons-CO2
371	2010	April	Electricity Consumption	12547.725	GWh
372	2010	April	CO2/kWh	0.615011088	kg-CO2/kWh
373	2010	May	CO2 Emission 	8208.05	1,000 Tons-CO2
374	2010	May	Electricity Consumption	13478.766	GWh
375	2010	May	CO2/kWh	0.608961533	kg-CO2/kWh
376	2010	June	CO2 Emission 	7801.88	1,000 Tons-CO2
377	2010	June	Electricity Consumption	12969.142	GWh
378	2010	June	CO2/kWh	0.601572564	kg-CO2/kWh
379	2010	July	CO2 Emission 	7561.79	1,000 Tons-CO2
380	2010	July	Electricity Consumption	13065.967	GWh
381	2010	July	CO2/kWh	0.578739408	kg-CO2/kWh
382	2010	August	CO2 Emission 	7722.93	1,000 Tons-CO2
383	2010	August	Electricity Consumption	12631.841	GWh
384	2010	August	CO2/kWh	0.611385941	kg-CO2/kWh
385	2010	September	CO2 Emission 	7417.8	1,000 Tons-CO2
386	2010	September	Electricity Consumption	12494.745	GWh
387	2010	September	CO2/kWh	0.59367358	kg-CO2/kWh
388	2010	October	CO2 Emission 	7797.84	1,000 Tons-CO2
389	2010	October	Electricity Consumption	12582.83	GWh
390	2010	October	CO2/kWh	0.619720683	kg-CO2/kWh
391	2010	November	CO2 Emission 	7360.37	1,000 Tons-CO2
392	2010	November	Electricity Consumption	11823.668	GWh
393	2010	November	CO2/kWh	0.622511559	kg-CO2/kWh
394	2010	December	CO2 Emission 	7148.23	1,000 Tons-CO2
395	2010	December	Electricity Consumption	11865.949	GWh
396	2010	December	CO2/kWh	0.602415365	kg-CO2/kWh
397	2011	January	CO2 Emission 	7226.15	1,000 Tons-CO2
398	2011	January	Electricity Consumption	11544.371	GWh
399	2011	January	CO2/kWh	0.625945753	kg-CO2/kWh
400	2011	February	CO2 Emission 	6816.58	1,000 Tons-CO2
401	2011	February	Electricity Consumption	11449.927	GWh
402	2011	February	CO2/kWh	0.595338293	kg-CO2/kWh
403	2011	March	CO2 Emission 	7695.39	1,000 Tons-CO2
404	2011	March	Electricity Consumption	12822.689	GWh
405	2011	March	CO2/kWh	0.600138551	kg-CO2/kWh
406	2011	April	CO2 Emission 	7238.35	1,000 Tons-CO2
407	2011	April	Electricity Consumption	11977.402	GWh
408	2011	April	CO2/kWh	0.604333895	kg-CO2/kWh
409	2011	May	CO2 Emission 	7953.38	1,000 Tons-CO2
410	2011	May	Electricity Consumption	13251.853	GWh
411	2011	May	CO2/kWh	0.600171161	kg-CO2/kWh
412	2011	June	CO2 Emission 	7578.79	1,000 Tons-CO2
413	2011	June	Electricity Consumption	13089.922	GWh
414	2011	June	CO2/kWh	0.578979004	kg-CO2/kWh
415	2011	July	CO2 Emission 	7716.1	1,000 Tons-CO2
416	2011	July	Electricity Consumption	13255.207	GWh
417	2011	July	CO2/kWh	0.582118408	kg-CO2/kWh
418	2011	August	CO2 Emission 	7630.67	1,000 Tons-CO2
419	2011	August	Electricity Consumption	13211.444	GWh
420	2011	August	CO2/kWh	0.577580316	kg-CO2/kWh
421	2011	September	CO2 Emission 	7177.75	1,000 Tons-CO2
422	2011	September	Electricity Consumption	13115.54	GWh
423	2011	September	CO2/kWh	0.547270642	kg-CO2/kWh
424	2011	October	CO2 Emission 	6993.21	1,000 Tons-CO2
425	2011	October	Electricity Consumption	12277.388	GWh
426	2011	October	CO2/kWh	0.569600798	kg-CO2/kWh
427	2011	November	CO2 Emission 	6591.23	1,000 Tons-CO2
428	2011	November	Electricity Consumption	11440.568	GWh
429	2011	November	CO2/kWh	0.576127864	kg-CO2/kWh
430	2011	December	CO2 Emission 	6384.05	1,000 Tons-CO2
431	2011	December	Electricity Consumption	11421.812	GWh
432	2011	December	CO2/kWh	0.558934957	kg-CO2/kWh
433	2012	January	CO2 Emission 	7255.23	1,000 Tons-CO2
434	2012	January	Electricity Consumption	12043.555	GWh
435	2012	January	CO2/kWh	0.602415981	kg-CO2/kWh
436	2012	February	CO2 Emission 	7017.74	1,000 Tons-CO2
437	2012	February	Electricity Consumption	12609.41	GWh
438	2012	February	CO2/kWh	0.556547848	kg-CO2/kWh
439	2012	March	CO2 Emission 	8058.01	1,000 Tons-CO2
440	2012	March	Electricity Consumption	14137.483	GWh
441	2012	March	CO2/kWh	0.569974868	kg-CO2/kWh
442	2012	April	CO2 Emission 	7784.64	1,000 Tons-CO2
443	2012	April	Electricity Consumption	13305.115	GWh
444	2012	April	CO2/kWh	0.585086262	kg-CO2/kWh
445	2012	May	CO2 Emission 	8297.8	1,000 Tons-CO2
446	2012	May	Electricity Consumption	14511.484	GWh
447	2012	May	CO2/kWh	0.571809196	kg-CO2/kWh
448	2012	June	CO2 Emission 	7998.73	1,000 Tons-CO2
449	2012	June	Electricity Consumption	13692.934	GWh
450	2012	June	CO2/kWh	0.58415019	kg-CO2/kWh
451	2012	July	CO2 Emission 	7969.37	1,000 Tons-CO2
452	2012	July	Electricity Consumption	13905.25	GWh
453	2012	July	CO2/kWh	0.573119505	kg-CO2/kWh
454	2012	August	CO2 Emission 	8006.59	1,000 Tons-CO2
455	2012	August	Electricity Consumption	13622.396	GWh
456	2012	August	CO2/kWh	0.587751964	kg-CO2/kWh
457	2012	September	CO2 Emission 	7957.25	1,000 Tons-CO2
