You're currently viewing an old version of this dataset. To see the current version, click here.
อัตราแลกเปลี่ยนใน กทม.
อัตราแลกเปลี่ยนเงินตราต่างประเทศ
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Year | numeric | ||
| Month | text | ||
| Currency | text | ||
| Type | text | ||
| Exchange Rate | numeric | ||
| UNIT | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| License | Open Data Common |
| เงื่อนไขในการเข้าถึงข้อมูล | เป็นข้อมูลเปิดเผย |
| ปีข้อมูลที่เริ่มต้นจัดทำ | 2544 |
| ปีข้อมูลล่าสุดที่เผยแพร่ | 2567 |
| การจัดจำแนก | อื่นๆ |
| สกุลเงิน | |
| หน่วยวัด | บาท |
| หน่วยตัวคูณ | หน่วย |
| วันที่ปรับปรุงข้อมูลล่าสุด | March 31, 2026 |
| วันที่กำหนดเผยแพร่ข้อมูล | March 31, 2026 |
| สถิติทางการ | ไม่ใช่ |
| Created | July 24, 2021 |
| Last Updated | March 31, 2026 |
