ความเปลี่ยนแปลง
On 30 มีนาคม ค.ศ. 2023 10 นาฬิกา 06 นาที 49 วินาที +0700,
-
Added resource ราคาก๊าซธรรมชาติ to ราคาก๊าซธรรมชาติ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "26a838c7-7eff-4c6f-8c24-4eaf0de0a3da", | 7 | "creator_user_id": "26a838c7-7eff-4c6f-8c24-4eaf0de0a3da", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV" | 11 | "CSV" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [], | 13 | "data_language": [], | ||
| 14 | "data_release_calendar": "2023-05-30", | 14 | "data_release_calendar": "2023-05-30", | ||
| 15 | "data_source": "-", | 15 | "data_source": "-", | ||
| 16 | "data_type": | 16 | "data_type": | ||
| 17 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 17 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 18 | "disaggregate": [ | 18 | "disaggregate": [ | ||
| 19 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 19 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 20 | ], | 20 | ], | ||
| 21 | "first_year_of_data": "2551", | 21 | "first_year_of_data": "2551", | ||
| 22 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 22 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 23 | "geo_coverage_other": "", | 23 | "geo_coverage_other": "", | ||
| 24 | "groups": [], | 24 | "groups": [], | ||
| 25 | "id": "ded0fa63-3a22-4785-a4f0-3909dc36dc16", | 25 | "id": "ded0fa63-3a22-4785-a4f0-3909dc36dc16", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "last_updated_date": "2023-02-28", | 27 | "last_updated_date": "2023-02-28", | ||
| 28 | "last_year_of_data": "2565", | 28 | "last_year_of_data": "2565", | ||
| 29 | "license_id": "Open Data Common", | 29 | "license_id": "Open Data Common", | ||
| 30 | "license_id_other": "", | 30 | "license_id_other": "", | ||
| 31 | "license_title": "Open Data Common", | 31 | "license_title": "Open Data Common", | ||
| 32 | "maintainer": | 32 | "maintainer": | ||
| 33 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 33 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 34 | "maintainer_email": "[email protected]", | 34 | "maintainer_email": "[email protected]", | ||
| 35 | "metadata_created": "2023-03-30T03:05:46.033641", | 35 | "metadata_created": "2023-03-30T03:05:46.033641", | ||
| n | 36 | "metadata_modified": "2023-03-30T03:05:46.033661", | n | 36 | "metadata_modified": "2023-03-30T03:06:49.867996", |
| 37 | "name": "dataset_11_88", | 37 | "name": "dataset_11_88", | ||
| 38 | "notes": | 38 | "notes": | ||
| 39 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | 39 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | ||
| n | 40 | "num_resources": 0, | n | 40 | "num_resources": 1, |
| 41 | "num_tags": 1, | 41 | "num_tags": 1, | ||
| 42 | "objective": [ | 42 | "objective": [ | ||
| 43 | 43 | ||||
| 44 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 44 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 45 | 45 | ||||
| 46 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 46 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 47 | ], | 47 | ], | ||
| 48 | "official_statistics": "", | 48 | "official_statistics": "", | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2021-07-18T08:41:08.893724", | 51 | "created": "2021-07-18T08:41:08.893724", | ||
| 52 | "description": "", | 52 | "description": "", | ||
| 53 | "id": "174f20df-0964-4681-bec9-2fe2bde48e8a", | 53 | "id": "174f20df-0964-4681-bec9-2fe2bde48e8a", | ||
| 54 | "image_url": "", | 54 | "image_url": "", | ||
| 55 | "is_organization": true, | 55 | "is_organization": true, | ||
| 56 | "name": "eppo-information-technology-center", | 56 | "name": "eppo-information-technology-center", | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "title": | 58 | "title": | ||
| 59 | 0e25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23 | 59 | 0e25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23 | ||
| 60 | (\u0e28\u0e17.)", | 60 | (\u0e28\u0e17.)", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "174f20df-0964-4681-bec9-2fe2bde48e8a", | 63 | "owner_org": "174f20df-0964-4681-bec9-2fe2bde48e8a", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| t | 67 | "resources": [], | t | 67 | "resources": [ |
| 68 | { | ||||
| 69 | "cache_last_updated": null, | ||||
| 70 | "cache_url": null, | ||||
| 71 | "created": "2023-03-30T03:06:49.882731", | ||||
| 72 | "created_at": "2023-03-30T03:06:49.882731", | ||||
| 73 | "datastore_active": false, | ||||
| 74 | "datastore_contains_all_records_of_source_file": false, | ||||
| 75 | "description": | ||||
| 76 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | ||||
| 77 | "format": "CSV", | ||||
| 78 | "hash": "", | ||||
| 79 | "id": "8722a54f-71de-45ab-aa17-b859929f40cb", | ||||
| 80 | "last_modified": "2023-03-30T03:06:49.825535", | ||||
| 81 | "metadata_modified": "2023-03-30T03:06:49.873821", | ||||
| 82 | "mimetype": "text/csv", | ||||
| 83 | "mimetype_inner": null, | ||||
| 84 | "name": | ||||
| 85 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | ||||
| 86 | "package_id": "ded0fa63-3a22-4785-a4f0-3909dc36dc16", | ||||
| 87 | "position": 0, | ||||
| 88 | "resource_accessible_condition": "", | ||||
| 89 | "resource_data_release_calendar": "2023-05-30", | ||||
| 90 | "resource_disaggregate": [ | ||||
| 91 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||||
| 92 | ], | ||||
| 93 | "resource_first_year_of_data": "2551", | ||||
| 94 | "resource_last_updated_date": "2023-02-28", | ||||
| 95 | "resource_last_year_of_data": "2565", | ||||
| 96 | "resource_official_statistics": "", | ||||
| 97 | "resource_type": null, | ||||
| 98 | "resource_unit_of_measure": "BAHT/MMBTU", | ||||
| 99 | "resource_unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||||
| 100 | "resource_unit_of_multiplier_other": "", | ||||
| 101 | "size": 6509, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | urce/8722a54f-71de-45ab-aa17-b859929f40cb/download/dataset_11_88.csv", | ||||
| 105 | "url_type": "upload" | ||||
| 106 | } | ||||
| 107 | ], | ||||
| 68 | "standard": "", | 108 | "standard": "", | ||
| 69 | "state": "active", | 109 | "state": "active", | ||
| 70 | "tags": [ | 110 | "tags": [ | ||
| 71 | { | 111 | { | ||
| 72 | "display_name": | 112 | "display_name": | ||
| 73 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | 113 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | ||
| 74 | "id": "fbeed55a-7682-463a-9216-f605291772b2", | 114 | "id": "fbeed55a-7682-463a-9216-f605291772b2", | ||
| 75 | "name": | 115 | "name": | ||
| 76 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | 116 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | ||
| 77 | "state": "active", | 117 | "state": "active", | ||
| 78 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 79 | } | 119 | } | ||
| 80 | ], | 120 | ], | ||
| 81 | "title": | 121 | "title": | ||
| 82 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | 122 | 01\u0e4a\u0e32\u0e0b\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34", | ||
| 83 | "type": "dataset", | 123 | "type": "dataset", | ||
| 84 | "unit_of_measure": "BAHT/MMBTU", | 124 | "unit_of_measure": "BAHT/MMBTU", | ||
| 85 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 125 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 86 | "unit_of_multiplier_other": "", | 126 | "unit_of_multiplier_other": "", | ||
| 87 | "update_frequency_interval": "", | 127 | "update_frequency_interval": "", | ||
| 88 | "update_frequency_unit": | 128 | "update_frequency_unit": | ||
| 89 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 129 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 90 | "update_frequency_unit_other": "", | 130 | "update_frequency_unit_other": "", | ||
| 91 | "url": "", | 131 | "url": "", | ||
| 92 | "version": null | 132 | "version": null | ||
| 93 | } | 133 | } |
