ความเปลี่ยนแปลง
On 30 มีนาคม ค.ศ. 2023 10 นาฬิกา 00 นาที 38 วินาที +0700,
-
Added resource ราคา LPG ในประเทศและต่างประเทศ to ราคา LPG ในประเทศและต่างประเทศ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "26a838c7-7eff-4c6f-8c24-4eaf0de0a3da", | 7 | "creator_user_id": "26a838c7-7eff-4c6f-8c24-4eaf0de0a3da", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV" | 11 | "CSV" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [], | 13 | "data_language": [], | ||
| 14 | "data_release_calendar": "2023-05-30", | 14 | "data_release_calendar": "2023-05-30", | ||
| 15 | "data_source": "-", | 15 | "data_source": "-", | ||
| 16 | "data_type": | 16 | "data_type": | ||
| 17 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 17 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 18 | "disaggregate": [ | 18 | "disaggregate": [ | ||
| 19 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 19 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 20 | ], | 20 | ], | ||
| 21 | "disaggregate_other": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 21 | "disaggregate_other": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 22 | "first_year_of_data": "2556", | 22 | "first_year_of_data": "2556", | ||
| 23 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 23 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 24 | "geo_coverage_other": "", | 24 | "geo_coverage_other": "", | ||
| 25 | "groups": [], | 25 | "groups": [], | ||
| 26 | "id": "7c2623b1-7b7e-4e55-95a4-633e12239428", | 26 | "id": "7c2623b1-7b7e-4e55-95a4-633e12239428", | ||
| 27 | "isopen": false, | 27 | "isopen": false, | ||
| 28 | "last_updated_date": "2023-02-28", | 28 | "last_updated_date": "2023-02-28", | ||
| 29 | "last_year_of_data": "2565", | 29 | "last_year_of_data": "2565", | ||
| 30 | "license_id": "Open Data Common", | 30 | "license_id": "Open Data Common", | ||
| 31 | "license_id_other": "", | 31 | "license_id_other": "", | ||
| 32 | "license_title": "Open Data Common", | 32 | "license_title": "Open Data Common", | ||
| 33 | "maintainer": | 33 | "maintainer": | ||
| 34 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 34 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 35 | "maintainer_email": "[email protected]", | 35 | "maintainer_email": "[email protected]", | ||
| 36 | "metadata_created": "2023-03-30T02:59:53.475377", | 36 | "metadata_created": "2023-03-30T02:59:53.475377", | ||
| n | 37 | "metadata_modified": "2023-03-30T02:59:53.475395", | n | 37 | "metadata_modified": "2023-03-30T03:00:38.857898", |
| 38 | "name": "dataset_11_87", | 38 | "name": "dataset_11_87", | ||
| 39 | "notes": | 39 | "notes": | ||
| 40 | 0e14\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e32\u0e04\u0e32 | 40 | 0e14\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e32\u0e04\u0e32 | ||
| 41 | LPG | 41 | LPG | ||
| 42 | 25\u0e30\u0e15\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 42 | 25\u0e30\u0e15\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| n | 43 | "num_resources": 0, | n | 43 | "num_resources": 1, |
| 44 | "num_tags": 1, | 44 | "num_tags": 1, | ||
| 45 | "objective": [ | 45 | "objective": [ | ||
| 46 | 46 | ||||
| 47 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 47 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 48 | 48 | ||||
| 49 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 49 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 50 | ], | 50 | ], | ||
| 51 | "official_statistics": "", | 51 | "official_statistics": "", | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2021-07-18T08:41:08.893724", | 54 | "created": "2021-07-18T08:41:08.893724", | ||
| 55 | "description": "", | 55 | "description": "", | ||
| 56 | "id": "174f20df-0964-4681-bec9-2fe2bde48e8a", | 56 | "id": "174f20df-0964-4681-bec9-2fe2bde48e8a", | ||
| 57 | "image_url": "", | 57 | "image_url": "", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "name": "eppo-information-technology-center", | 59 | "name": "eppo-information-technology-center", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "title": | 61 | "title": | ||
| 62 | 0e25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23 | 62 | 0e25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23 | ||
| 63 | (\u0e28\u0e17.)", | 63 | (\u0e28\u0e17.)", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "174f20df-0964-4681-bec9-2fe2bde48e8a", | 66 | "owner_org": "174f20df-0964-4681-bec9-2fe2bde48e8a", | ||
| 67 | "private": false, | 67 | "private": false, | ||
| 68 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| t | 70 | "resources": [], | t | 70 | "resources": [ |
| 71 | { | ||||
| 72 | "cache_last_updated": null, | ||||
| 73 | "cache_url": null, | ||||
| 74 | "created": "2023-03-30T03:00:38.884151", | ||||
| 75 | "created_at": "2023-03-30T03:00:38.884151", | ||||
| 76 | "datastore_active": false, | ||||
| 77 | "datastore_contains_all_records_of_source_file": false, | ||||
| 78 | "description": | ||||
| 79 | 0e14\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e32\u0e04\u0e32 | ||||
| 80 | LPG | ||||
| 81 | 25\u0e30\u0e15\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||||
| 82 | "format": "", | ||||
| 83 | "hash": "", | ||||
| 84 | "id": "46a17930-c5cc-4eed-a872-ee8b47d329a7", | ||||
| 85 | "last_modified": null, | ||||
| 86 | "metadata_modified": "2023-03-30T03:00:38.867674", | ||||
| 87 | "mimetype": null, | ||||
| 88 | "mimetype_inner": null, | ||||
| 89 | "name": "\u0e23\u0e32\u0e04\u0e32 LPG | ||||
| 90 | 25\u0e30\u0e15\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||||
| 91 | "package_id": "7c2623b1-7b7e-4e55-95a4-633e12239428", | ||||
| 92 | "position": 0, | ||||
| 93 | "resource_accessible_condition": | ||||
| 94 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
| 95 | "resource_disaggregate": [ | ||||
| 96 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||||
| 97 | ], | ||||
| 98 | "resource_disaggregate_other": "\u0e1b\u0e23", | ||||
| 99 | "resource_first_year_of_data": "2556", | ||||
| 100 | "resource_last_year_of_data": "2565", | ||||
| 101 | "resource_official_statistics": "", | ||||
| 102 | "resource_type": null, | ||||
| 103 | "resource_unit_of_measure": "", | ||||
| 104 | "resource_unit_of_multiplier": "", | ||||
| 105 | "resource_unit_of_multiplier_other": "", | ||||
| 106 | "size": null, | ||||
| 107 | "state": "active", | ||||
| 108 | "url": "", | ||||
| 109 | "url_type": null | ||||
| 110 | } | ||||
| 111 | ], | ||||
| 71 | "standard": "", | 112 | "standard": "", | ||
| 72 | "state": "active", | 113 | "state": "active", | ||
| 73 | "tags": [ | 114 | "tags": [ | ||
| 74 | { | 115 | { | ||
| 75 | "display_name": "LPG", | 116 | "display_name": "LPG", | ||
| 76 | "id": "84acfb8a-57f5-4724-baa1-9518defc309b", | 117 | "id": "84acfb8a-57f5-4724-baa1-9518defc309b", | ||
| 77 | "name": "LPG", | 118 | "name": "LPG", | ||
| 78 | "state": "active", | 119 | "state": "active", | ||
| 79 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 80 | } | 121 | } | ||
| 81 | ], | 122 | ], | ||
| 82 | "title": "\u0e23\u0e32\u0e04\u0e32 LPG | 123 | "title": "\u0e23\u0e32\u0e04\u0e32 LPG | ||
| 83 | 25\u0e30\u0e15\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 124 | 25\u0e30\u0e15\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 84 | "type": "dataset", | 125 | "type": "dataset", | ||
| 85 | "unit_of_measure": | 126 | "unit_of_measure": | ||
| 86 | 17\u0e15\u0e48\u0e2d\u0e01\u0e34\u0e42\u0e25\u0e01\u0e23\u0e31\u0e21", | 127 | 17\u0e15\u0e48\u0e2d\u0e01\u0e34\u0e42\u0e25\u0e01\u0e23\u0e31\u0e21", | ||
| 87 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 128 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 88 | "unit_of_multiplier_other": "", | 129 | "unit_of_multiplier_other": "", | ||
| 89 | "update_frequency_interval": "", | 130 | "update_frequency_interval": "", | ||
| 90 | "update_frequency_unit": | 131 | "update_frequency_unit": | ||
| 91 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 132 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 92 | "update_frequency_unit_other": "", | 133 | "update_frequency_unit_other": "", | ||
| 93 | "url": "", | 134 | "url": "", | ||
| 94 | "version": null | 135 | "version": null | ||
| 95 | } | 136 | } |
